Tennessee Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

34 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Anderson 0 0 0% 25 514 19% 30 705 23% 30 577 23%
Bedford 5 172 5% 33 1,284 34% 28 1,030 29% 7 171 7%
Benton 0 0 0% 12 1,225 26% 10 1,272 21% 5 418 11%
Bledsoe 0 0 0% 4 435 44% 1 148 11% 0 0 0%
Blount 8 110 4% 43 588 24% 52 713 29% 24 281 13%
Bradley 4 67 2% 44 714 23% 52 809 27% 25 327 13%
Campbell 0 0 0% 8 335 13% 19 864 30% 10 288 16%
Cannon 0 0 0% 9 1,035 33% 3 375 11% 6 586 22%
Carroll 3 158 6% 13 651 24% 11 610 20% 8 385 15%
Carter 0 0 0% 14 394 22% 17 456 26% 6 133 9%
Cheatham 0 0 0% 33 1,246 28% 29 1,286 24% 23 829 19%
Chester 0 0 0% 2 152 8% 5 378 21% 3 232 13%
Claiborne 0 0 0% 8 388 17% 11 582 23% 11 448 23%
Clay 0 0 0% 3 601 21% 5 1,182 36% 2 329 14%
Cocke 1 47 3% 9 449 25% 2 107 6% 3 104 8%
Coffee 1 28 0% 41 1,173 17% 96 3,127 39% 35 888 14%
Crockett 0 0 0% 4 417 29% 3 352 21% 0 0 0%
Cumberland 1 33 1% 36 1,278 22% 45 1,629 27% 29 779 18%
De Kalb 3 263 9% 9 819 27% 8 768 24% 3 194 9%
Decatur 0 0 0% 0 0 0% 5 846 38% 1 119 8%
Dickson 2 60 2% 33 1,109 36% 24 877 26% 6 168 7%
Dyer 10 362 7% 40 1,596 28% 42 1,778 29% 20 743 14%
Fayette 0 0 0% 29 1,268 22% 44 1,834 33% 21 594 16%
Fentress 0 0 0% 5 480 25% 4 404 20% 3 217 15%
Franklin 0 0 0% 31 1,057 21% 55 1,738 37% 21 742 14%
Gibson 0 0 0% 38 1,232 32% 33 1,179 28% 14 394 12%
Giles 2 106 2% 31 1,570 27% 49 2,652 43% 8 412 7%
Grainger 0 0 0% 3 229 10% 15 1,238 50% 4 228 13%
Greene 0 0 0% 18 442 19% 31 813 33% 14 284 15%
Grundy 0 0 0% 2 269 33% 0 0 0% 2 170 33%
Hamblen 1 27 1% 41 1,163 27% 45 1,351 30% 25 500 16%
Hamilton 19 96 2% 268 1,244 29% 282 1,290 30% 132 685 14%
Hardeman 2 112 4% 10 539 19% 17 858 33% 12 470 23%
Hardin 1 59 2% 9 568 19% 8 555 17% 13 680 28%
Hawkins 1 29 3% 10 319 26% 9 325 23% 7 183 18%
Haywood 3 192 6% 28 2,121 52% 14 1,155 26% 2 138 4%
Henderson 1 55 2% 13 775 27% 11 734 22% 9 409 18%
Henry 3 158 3% 37 2,062 31% 30 1,719 25% 18 766 15%
Hickman 0 0 0% 17 1,121 30% 18 1,306 32% 7 319 13%
Houston 0 0 0% 0 0 0% 1 251 25% 2 323 50%
Humphreys 1 85 1% 20 1,708 27% 9 909 12% 10 745 14%
Jackson 0 0 0% 4 596 11% 11 2,064 31% 4 470 11%
Jefferson 4 131 3% 38 1,120 28% 26 755 19% 22 575 16%
Johnson 0 0 0% 0 0 0% 4 446 33% 2 123 17%
Knox 35 140 3% 354 1,249 29% 285 881 23% 203 717 17%
Lake 0 0 0% 3 629 75% 0 0 0% 1 130 25%
Lauderdale 0 0 0% 14 831 32% 10 520 23% 7 293 16%
Lawrence 1 35 1% 27 953 18% 43 1,843 28% 29 953 19%
Lewis 0 0 0% 13 1,692 43% 10 1,525 33% 5 553 17%
Lincoln 1 49 2% 21 1,014 34% 17 866 28% 10 415 16%
Loudon 0 0 0% 25 1,018 31% 15 643 19% 16 509 20%
Macon 0 0 0% 7 509 21% 10 861 30% 4 203 12%
Madison 9 133 3% 103 1,385 34% 93 1,365 31% 36 553 12%
Marion 0 0 0% 14 833 25% 15 1,045 27% 14 690 25%
Marshall 3 154 8% 16 894 43% 5 293 14% 7 290 19%
Maury 8 172 3% 78 1,605 31% 71 1,648 28% 32 549 13%
McMinn 1 29 1% 30 941 24% 38 1,268 30% 11 281 9%
McNairy 0 0 0% 9 579 16% 18 1,412 31% 10 530 17%
Meigs 0 0 0% 4 560 19% 3 444 14% 2 217 10%
Monroe 0 0 0% 10 344 15% 16 640 24% 10 279 15%
Montgomery 26 223 4% 157 1,398 26% 193 1,804 32% 92 752 15%
Morgan 0 0 0% 1 79 13% 4 320 50% 2 116 25%
Obion 0 0 0% 9 472 17% 22 1,246 42% 8 369 15%
Overton 0 0 0% 4 312 20% 5 410 25% 2 136 10%
Perry 0 0 0% 4 840 80% 0 0 0% 1 178 20%
Polk 0 0 0% 17 1,903 20% 23 3,023 27% 16 1,242 19%
Putnam 4 99 2% 61 1,190 34% 50 755 28% 27 521 15%
Rhea 0 0 0% 13 619 24% 19 953 35% 4 172 7%
Roane 0 0 0% 25 853 22% 34 1,257 30% 20 600 18%
Robertson 1 26 1% 29 774 41% 18 525 25% 9 192 13%
Rutherford 7 45 1% 177 1,109 29% 197 994 32% 89 452 15%
Scott 1 66 2% 12 833 20% 16 1,297 26% 13 626 21%
Sequatchie 0 0 0% 1 138 11% 3 437 33% 3 261 33%
Sevier 6 121 3% 58 1,220 31% 41 929 22% 28 432 15%
Shelby 104 143 4% 785 1,132 31% 734 1,168 29% 432 735 17%
Smith 0 0 0% 2 161 9% 3 261 14% 7 472 32%
Stewart 0 0 0% 6 746 38% 2 276 13% 7 723 44%
Sullivan 9 93 4% 72 768 29% 69 859 28% 32 331 13%
Sumner 10 96 1% 291 2,845 30% 261 2,659 27% 144 1,296 15%
Tipton 9 210 4% 93 2,139 36% 69 1,756 27% 38 830 15%
Trousdale 0 0 0% 0 0 0% 4 817 21% 3 424 16%
Unicoi 0 0 0% 17 1,784 26% 20 2,218 30% 7 557 11%
Union 0 0 0% 4 310 19% 4 377 19% 4 247 19%
Van Buren 0 0 0% 1 312 7% 4 1,210 29% 1 221 7%
Warren 0 0 0% 10 429 21% 12 551 26% 8 231 17%
Washington 7 104 3% 55 759 26% 55 638 26% 26 304 12%
Wayne 0 0 0% 2 187 13% 8 685 50% 4 262 25%
Weakley 0 0 0% 31 1,145 37% 23 672 28% 11 439 13%
White 1 66 3% 16 1,078 48% 8 570 24% 1 54 3%
Williamson 9 72 2% 146 1,231 40% 83 755 22% 50 476 14%
Wilson 10 144 5% 89 1,275 41% 49 732 22% 23 317 11%

.Return to Tennessee Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.