South Dakota Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

21 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Bennett 0 0 0% 3 916 50% 2 740 33% 0 0 0%
Brookings 0 0 0% 7 229 50% 3 57 21% 3 148 21%
Brown 3 146 2% 46 1,993 33% 43 1,544 31% 14 816 10%
Brule 0 0 0% 1 543 50% 1 672 50% 0 0 0%
Butte 0 0 0% 0 0 0% 1 153 25% 0 0 0%
Campbell 0 0 0% 2 1,707 100% 0 0 0% 0 0 0%
Charles Mix 2 285 6% 8 1,298 25% 7 1,466 22% 4 1,011 13%
Clay 0 0 0% 11 732 44% 5 178 20% 4 358 16%
Codington 0 0 0% 3 172 50% 3 161 50% 0 0 0%
Davison 2 161 2% 31 2,218 32% 34 2,210 35% 15 1,075 15%
Deuel 0 0 0% 2 629 50% 2 753 50% 0 0 0%
Edmunds 0 0 0% 2 671 100% 0 0 0% 0 0 0%
Fall River 0 0 0% 1 364 50% 0 0 0% 0 0 0%
Hamlin 0 0 0% 1 228 100% 0 0 0% 0 0 0%
Hughes 4 304 9% 16 1,421 34% 11 1,162 23% 6 661 13%
Jerauld 0 0 0% 1 758 50% 0 0 0% 1 1,002 50%
Lake 0 0 0% 2 373 40% 2 294 40% 1 235 20%
Lawrence 0 0 0% 14 688 32% 13 582 30% 5 347 11%
Lincoln 0 0 0% 3 282 75% 0 0 0% 1 50 25%
Marshall 0 0 0% 2 670 100% 0 0 0% 0 0 0%
Meade 1 55 1% 25 1,376 25% 23 1,320 23% 13 884 13%
Minnehaha 4 34 2% 76 665 34% 59 522 26% 38 279 17%
Pennington 0 0 0% 60 930 24% 77 1,161 31% 40 566 16%
Potter 0 0 0% 1 871 100% 0 0 0% 0 0 0%
Roberts 0 0 0% 1 193 100% 0 0 0% 0 0 0%
Tripp 2 440 33% 3 707 50% 1 290 17% 0 0 0%
Turner 0 0 0% 0 0 0% 2 478 50% 0 0 0%
Union 0 0 0% 8 1,444 33% 7 1,240 29% 3 599 13%
Yankton 5 330 5% 32 2,110 34% 30 1,960 32% 10 853 11%

Return to South Dakota Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.