Rank | Offense |
Arrests
|
Rate
|
Pct.
|
1 | All Other Offenses | 16,597 | 1,554.59 | 41.11% |
2 | Arson | 4,555 | 426.65 | 11.28% |
3 | Disorderly Conduct | 3,376 | 316.22 | 8.36% |
4 | Larceny | 2,368 | 221.80 | 5.87% |
5 | Driving Under the Influence (of Alcohol or Drugs) | 2,277 | 213.28 | 5.64% |
6 | Marijuana Offenses | 2,157 | 202.04 | 5.34% |
7 | Drug Offenses (Except Marijuana) | 1,933 | 181.06 | 4.79% |
8 | Vandalism | 1,604 | 150.24 | 3.97% |
9 | Fraud | 1,010 | 94.60 | 2.50% |
10 | Liquor | 831 | 77.84 | 2.06% |
11 | Burglary | 733 | 68.66 | 1.82% |
12 | Aggravated Assault | 575 | 53.86 | 1.42% |
13 | Weapons | 405 | 37.94 | 1.00% |
14 | Stolen Property | 333 | 31.19 | 0.82% |
15 | Commercial Vice | 237 | 22.20 | 0.59% |
16 | Forgery/Counterfeiting | 214 | 20.04 | 0.53% |
17 | Robbery | 213 | 19.95 | 0.53% |
18 | Embezzlement | 192 | 17.98 | 0.48% |
19 | Offenses Against the Family | 188 | 17.61 | 0.47% |
20 | Motor Vehicle Theft | 162 | 15.17 | 0.40% |
21 | Sex Offenses | 126 | 11.80 | 0.31% |
22 | Rape | 63 | 5.90 | 0.16% |
23 | Runaway | 63 | 5.90 | 0.16% |
24 | Other Assault | 58 | 5.43 | 0.14% |
25 | Curfew Violation | 39 | 3.65 | 0.10% |
26 | Murder | 17 | 1.59 | 0.04% |
27 | Gambling | 15 | 1.41 | 0.04% |
28 | Drunkeness | 14 | 1.31 | 0.03% |
29 | Vagrancy | 10 | 0.94 | 0.02% |
30 | Suspicion | 1 | 0.09 | 0.00% |
Grand Total | 40,375 | 3,781.81 | 100.00% |
Source: Uniform Crime Reporting Program Data