Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
34 | Barrington Police Dept | 16,414 | 20 | 87% | 17 | 104 | 12% | 65% | 3 | 2 | 63 |
14 | Bristol Police Dept | 24,274 | 56 | 79% | 54 | 222 | 6% | 50% | 15 | 9 | 89 |
30 | Burrillville Police Dept | 16,392 | 20 | 87% | 18 | 110 | 0% | 39% | 3 | 12 | 72 |
13 | Central Falls Police Dept | 18,818 | 51 | 53% | 44 | 234 | 48% | 34% | 45 | 49 | 200 |
2 | Charlestown Police Dept | 8,131 | 39 | 80% | 38 | 467 | 0% | 50% | 10 | 3 | 25 |
32 | Coventry Police Dept | 34,353 | 41 | 72% | 37 | 108 | 5% | 32% | 16 | 24 | 231 |
37 | Cranston Police Dept | 80,724 | 51 | 47% | 45 | 56 | 9% | 42% | 58 | 52 | 657 |
31 | Cumberland Police Dept | 34,027 | 41 | 84% | 37 | 109 | 8% | 59% | 8 | 14 | 121 |
27 | East Greenwich Police Dept | 13,338 | 16 | 73% | 16 | 120 | 13% | 69% | 6 | 3 | 51 |
8 | East Providence Police Dept | 48,668 | 132 | 64% | 125 | 257 | 17% | 38% | 74 | 26 | 278 |
11 | Foster Police Dept | 4,467 | 11 | 100% | 11 | 246 | 0% | 18% | 0 | 2 | 18 |
10 | Glocester Police Dept | 10,498 | 26 | 96% | 26 | 248 | 0% | 50% | 1 | 1 | 37 |
9 | Hopkinton Police Dept | 7,976 | 24 | 59% | 20 | 251 | 5% | 20% | 17 | 7 | 31 |
38 | Jamestown Police Dept | 5,484 | 5 | 100% | 3 | 55 | 0% | 67% | 0 | 0 | 31 |
26 | Johnston Police Dept | 28,585 | 43 | 72% | 37 | 129 | 14% | 41% | 17 | 13 | 172 |
36 | Lincoln Police Dept | 21,855 | 20 | 71% | 16 | 73 | 25% | 31% | 8 | 16 | 107 |
35 | Little Compton Police Dept | 3,510 | 3 | 75% | 3 | 85 | 0% | 67% | 1 | 1 | 14 |
7 | Middletown Police Dept | 16,278 | 44 | 73% | 43 | 264 | 9% | 47% | 16 | 3 | 132 |
18 | Narragansett Police Dept | 16,552 | 36 | 90% | 32 | 193 | 9% | 38% | 4 | 5 | 122 |
1 | New Shoreham Police Dept | 1,023 | 19 | 95% | 18 | 1,760 | 0% | 50% | 1 | 0 | 39 |
6 | Newport Police Dept | 24,192 | 66 | 66% | 64 | 265 | 33% | 50% | 34 | 51 | 305 |
28 | North Kingstown Police Dept | 26,475 | 35 | 83% | 31 | 117 | 10% | 32% | 7 | 8 | 156 |
20 | North Providence Police Dept | 32,685 | 63 | 74% | 57 | 174 | 11% | 33% | 22 | 14 | 230 |
39 | North Scituate Police Dept | 10,814 | 6 | 75% | 5 | 46 | 0% | 40% | 2 | 0 | 44 |
22 | North Smithfield Police Dept | 11,183 | 18 | 100% | 18 | 161 | 6% | 33% | 0 | 3 | 64 |
21 | Pawtucket Police Dept | 72,319 | 137 | 52% | 126 | 174 | 36% | 41% | 129 | 141 | 711 |
33 | Portsmouth Police Dept | 16,853 | 19 | 83% | 18 | 107 | 6% | 33% | 4 | 5 | 115 |
15 | Providence Police Dept | 173,719 | 402 | 43% | 361 | 208 | 46% | 28% | 532 | 54 | 331 |
5 | Richmond Police Dept | 7,665 | 22 | 88% | 21 | 274 | 0% | 43% | 3 | 2 | 40 |
12 | Smithfield Police Dept | 21,495 | 53 | 77% | 52 | 242 | 2% | 37% | 16 | 4 | 164 |
24 | South Kingstown Police Dept | 29,172 | 42 | 81% | 41 | 141 | 2% | 51% | 10 | 7 | 115 |
4 | Sp: Wickford | 6,201 | 20 | 71% | 18 | 290 | 17% | 22% | 8 | 1 | 16 |
23 | Tiverton Police Dept | 15,074 | 23 | 68% | 22 | 146 | 5% | 36% | 11 | 7 | 109 |
3 | Warren Police Dept | 11,089 | 37 | 73% | 34 | 307 | 6% | 29% | 14 | 11 | 86 |
25 | Warwick Police Dept | 85,139 | 118 | 71% | 111 | 130 | 8% | 43% | 49 | 37 | 979 |
19 | West Greenwich Police Dept | 6,371 | 12 | 92% | 12 | 188 | 0% | 42% | 1 | 2 | 16 |
29 | West Warwick Police Dept | 29,293 | 42 | 61% | 34 | 116 | 6% | 53% | 27 | 19 | 318 |
16 | Westerly Police Dept | 23,197 | 59 | 69% | 48 | 207 | 8% | 38% | 26 | 16 | 154 |
17 | Woonsocket Police Dept | 43,529 | 92 | 52% | 90 | 207 | 14% | 26% | 86 | 59 | 498 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the local agencies that report arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data