Rank | Offense |
Arrests
|
Rate
|
Pct.
|
1 | Disorderly Conduct | 67,997 | 546.57 | 13.21% |
2 | All Other Offenses | 60,890 | 489.45 | 11.83% |
3 | Driving Under the Influence (of Alcohol or Drugs) | 52,172 | 419.37 | 10.14% |
4 | Arson | 47,787 | 384.12 | 9.29% |
5 | Larceny | 42,552 | 342.04 | 8.27% |
6 | Drug Offenses (Except Marijuana) | 35,065 | 281.86 | 6.81% |
7 | Liquor | 31,516 | 253.33 | 6.12% |
8 | Curfew Violation | 30,367 | 244.10 | 5.90% |
9 | Drunkeness | 26,151 | 210.21 | 5.08% |
10 | Marijuana Offenses | 24,685 | 198.42 | 4.80% |
11 | Aggravated Assault | 17,970 | 144.45 | 3.49% |
12 | Vandalism | 15,346 | 123.35 | 2.98% |
13 | Fraud | 11,941 | 95.98 | 2.32% |
14 | Burglary | 10,918 | 87.76 | 2.12% |
15 | Robbery | 7,932 | 63.76 | 1.54% |
16 | Weapons | 5,399 | 43.40 | 1.05% |
17 | Motor Vehicle Theft | 4,884 | 39.26 | 0.95% |
18 | Stolen Property | 3,854 | 30.98 | 0.75% |
19 | Forgery/Counterfeiting | 3,820 | 30.71 | 0.74% |
20 | Sex Offenses | 2,907 | 23.37 | 0.56% |
21 | Commercial Vice | 2,661 | 21.39 | 0.52% |
22 | Runaway | 2,297 | 18.46 | 0.45% |
23 | Rape | 1,167 | 9.38 | 0.23% |
24 | Offenses Against the Family | 1,139 | 9.16 | 0.22% |
25 | Vagrancy | 1,105 | 8.88 | 0.21% |
26 | Other Assault | 784 | 6.30 | 0.15% |
27 | Murder | 511 | 4.11 | 0.10% |
28 | Embezzlement | 415 | 3.34 | 0.08% |
29 | Gambling | 355 | 2.85 | 0.07% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 514,630 | 4,136.69 | 100.00% |
Source: Uniform Crime Reporting Program Data