Pennsylvania County-Level Marijuana Arrests, by Population (2006)

19 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Philadelphia 1,464,576 6,572 4,152 2,420 448.73 283.50 2 165.24
Allegheny 1,236,510 2,776 2,255 521 224.50 182.37 7 42.13
Montgomery 778,757 1,318 1,109 209 169.24 142.41 17 26.84
Bucks 619,705 980 865 115 158.14 139.58 18 18.56
Delaware 556,140 1,295 951 344 232.86 171.00 11 61.85
Lancaster 490,998 673 587 86 137.07 119.55 27 17.52
Chester 474,447 543 487 56 114.45 102.65 32 11.80
York 409,163 912 797 115 222.89 194.79 5 28.11
Berks 386,621 625 564 61 161.66 145.88 16 15.78
Westmoreland 367,995 405 368 37 110.06 100.00 36 10.05
Lehigh 321,391 537 438 99 167.09 136.28 21 30.80
Luzerne 313,138 323 266 57 103.15 84.95 44 18.20
Northampton 307,399 542 474 68 176.32 154.20 14 22.12
Erie 280,694 397 349 48 141.44 124.33 25 17.10
Dauphin 254,220 1,278 1,099 179 502.71 432.30 1 70.41
Cumberland 224,428 468 402 66 208.53 179.12 8 29.41
Lackawanna 209,711 388 353 35 185.02 168.33 12 16.69
Washington 206,459 210 191 19 101.72 92.51 40 9.20
Butler 182,248 253 218 35 138.82 119.62 26 19.20
Beaver 176,839 244 199 45 137.98 112.53 29 25.45
Monroe 163,379 178 166 12 108.95 101.60 33 7.34
Cambria 148,204 146 113 33 98.51 76.25 50 22.27
Schuylkill 147,578 160 129 31 108.42 87.41 43 21.01
Fayette 146,790 230 124 106 156.69 84.47 45 72.21
Centre 140,685 315 273 42 223.90 194.05 6 29.85
Franklin 136,390 241 214 27 176.70 156.90 13 19.80
Blair 126,907 115 101 14 90.62 79.59 47 11.03
Lebanon 125,689 235 217 18 186.97 172.65 9 14.32
Mercer 119,704 197 178 19 164.57 148.70 15 15.87
Lycoming 118,500 140 120 20 118.14 101.27 35 16.88
Adams 99,837 104 93 11 104.17 93.15 39 11.02
Lawrence 93,586 106 64 42 113.26 68.39 52 44.88
Northumberland 92,692 107 94 13 115.44 101.41 34 14.02
Crawford 89,521 100 84 16 111.71 93.83 38 17.87
Indiana 88,782 181 153 28 203.87 172.33 10 31.54
Clearfield 82,813 47 31 16 56.75 37.43 65 19.32
Somerset 78,978 48 42 6 60.78 53.18 61 7.60
Armstrong 70,648 185 44 141 261.86 62.28 57 199.58
Columbia 64,996 73 64 9 112.31 98.47 37 13.85
Bradford 62,592 23 20 3 36.75 31.95 67 4.79
Carbon 62,014 56 44 12 90.30 70.95 51 19.35
Pike 56,387 76 59 17 134.78 104.63 31 30.15
Venango 55,978 84 78 6 150.06 139.34 20 10.72
Wayne 50,157 78 70 8 155.51 139.56 19 15.95
Bedford 50,135 33 24 9 65.82 47.87 63 17.95
Mifflin 46,276 43 41 2 92.92 88.60 42 4.32
Huntingdon 45,988 37 31 6 80.46 67.41 53 13.05
Jefferson 45,843 55 42 13 119.97 91.62 41 28.36
Perry 44,768 68 58 10 151.89 129.56 23 22.34
McKean 44,409 32 28 4 72.06 63.05 55 9.01
Union 43,169 21 21 0 48.65 48.65 62 0.00
Susquehanna 42,161 37 28 9 87.76 66.41 54 21.35
Warren 42,070 32 26 6 76.06 61.80 58 14.26
Tioga 41,686 34 25 9 81.56 59.97 59 21.59
Clarion 40,625 60 44 16 147.69 108.31 30 39.38
Greene 39,843 56 54 2 140.55 135.53 22 5.02
Snyder 38,241 31 31 0 81.06 81.06 46 0.00
Clinton 37,472 31 21 10 82.73 56.04 60 26.69
Elk 33,607 22 21 1 65.46 62.49 56 2.98
Wyoming 28,185 36 33 3 127.73 117.08 28 10.64
Juniata 23,528 11 11 0 46.75 46.75 64 0.00
Montour 18,048 6 6 0 33.24 33.24 66 0.00
Potter 17,850 17 14 3 95.24 78.43 48 16.81
Fulton 14,686 26 19 7 177.04 129.37 24 47.66
Sullivan 6,397 6 5 1 93.79 78.16 49 15.63
Forest 5,744 15 12 3 261.14 208.91 3 52.23
Cameron 5,644 12 11 1 212.62 194.90 4 17.72

 

Return to Pennsylvania Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data