Pennsylvania Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

29 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 5 77 6% 44 605 49% 14 213 16% 9 131 10%
Allegheny 34 49 1% 740 924 29% 774 998 30% 391 697 15%
Armstrong 0 0 0% 4 128 31% 3 112 23% 1 31 8%
Beaver 4 40 3% 41 390 26% 45 506 28% 19 210 12%
Bedford 0 0 0% 8 277 50% 6 250 38% 0 0 0%
Berks 11 43 2% 281 976 47% 160 653 26% 68 271 11%
Blair 1 14 1% 34 423 34% 27 403 27% 10 121 10%
Bradford 0 0 0% 11 267 27% 10 316 24% 4 108 10%
Bucks 18 42 2% 379 882 46% 236 650 28% 81 263 10%
Butler 3 25 2% 67 518 34% 64 532 32% 30 277 15%
Cambria 4 55 4% 33 366 29% 33 369 29% 21 281 18%
Cameron 0 0 0% 2 580 40% 1 322 20% 2 630 40%
Carbon 5 150 10% 19 541 40% 9 275 19% 4 97 8%
Centre 2 32 1% 155 1,088 61% 68 240 27% 10 96 4%
Chester 8 24 1% 260 724 48% 143 446 27% 58 214 11%
Clarion 0 0 0% 12 389 31% 17 435 44% 3 112 8%
Clearfield 1 21 5% 5 97 23% 8 168 36% 5 91 23%
Clinton 0 0 0% 4 159 27% 4 139 27% 3 124 20%
Columbia 2 71 4% 21 447 45% 17 330 36% 3 85 6%
Crawford 2 36 2% 23 356 26% 21 370 24% 20 338 23%
Cumberland 4 31 1% 124 770 34% 94 576 26% 43 319 12%
Dauphin 15 91 2% 322 1,980 32% 285 2,107 28% 140 913 14%
Delaware 32 85 3% 393 863 41% 243 617 26% 106 410 11%
Elk 1 49 4% 7 336 30% 7 392 30% 3 170 13%
Erie 15 80 5% 92 420 30% 83 378 27% 42 242 14%
Fayette 0 0 0% 28 345 25% 31 406 28% 19 213 17%
Forest 0 0 0% 2 320 18% 6 1,060 55% 0 0 0%
Franklin 2 24 1% 62 758 31% 58 867 29% 27 285 14%
Fulton 1 109 9% 5 611 45% 3 432 27% 1 99 9%
Greene 0 0 0% 15 550 29% 15 523 29% 4 137 8%
Huntingdon 0 0 0% 9 295 39% 7 205 30% 2 60 9%
Indiana 3 68 2% 47 652 32% 50 481 34% 15 290 10%
Jefferson 1 41 4% 7 265 26% 10 445 37% 2 71 7%
Juniata 0 0 0% 8 550 40% 7 620 35% 2 112 10%
Lackawanna 5 44 2% 115 826 35% 89 658 27% 44 408 13%
Lancaster 18 53 3% 236 683 43% 140 485 25% 57 169 10%
Lawrence 1 18 3% 10 168 25% 8 153 20% 9 170 23%
Lebanon 3 40 2% 62 796 38% 38 557 23% 23 270 14%
Lehigh 12 56 3% 174 757 39% 112 593 25% 55 286 12%
Luzerne 3 19 1% 81 422 39% 55 313 26% 26 157 12%
Lycoming 3 44 2% 52 612 42% 26 313 21% 17 237 14%
McKean 1 38 2% 13 420 28% 12 467 26% 7 263 15%
Mercer 5 71 3% 55 655 32% 49 658 28% 17 269 10%
Mifflin 2 74 5% 9 350 24% 17 875 46% 4 139 11%
Monroe 10 79 7% 70 506 49% 26 216 18% 14 132 10%
Montgomery 27 52 2% 525 1,013 42% 356 790 29% 150 401 12%
Montour 0 0 0% 2 162 40% 2 230 40% 0 0 0%
Northampton 7 37 2% 165 752 42% 110 530 28% 43 247 11%
Northumberland 2 41 3% 20 387 27% 16 338 22% 8 140 11%
Perry 5 171 13% 14 463 35% 12 492 30% 5 153 13%
Philadelphia 110 113 2% 1,535 1,316 31% 1,299 1,228 26% 798 858 16%
Pike 1 23 1% 33 740 42% 22 654 28% 7 178 9%
Potter 0 0 0% 6 627 33% 3 455 17% 2 218 11%
Schuylkill 4 62 4% 32 473 33% 29 434 30% 15 190 16%
Snyder 0 0 0% 6 193 35% 5 164 29% 2 78 12%
Somerset 3 73 10% 5 118 17% 7 164 24% 7 144 24%
Sullivan 0 0 0% 0 0 0% 1 282 33% 2 627 67%
Susquehanna 0 0 0% 9 328 45% 3 135 15% 4 153 20%
Tioga 2 85 6% 14 472 45% 9 300 29% 0 0 0%
Union 0 0 0% 4 116 44% 4 96 44% 0 0 0%
Venango 2 59 3% 19 512 27% 15 529 21% 5 144 7%
Warren 1 39 3% 8 299 27% 7 328 23% 4 168 13%
Washington 4 34 2% 74 579 43% 42 346 25% 14 127 8%
Wayne 1 33 2% 23 775 35% 21 816 32% 8 264 12%
Westmoreland 9 42 3% 103 443 33% 94 458 30% 43 224 14%
Wyoming 1 58 3% 8 421 25% 15 950 47% 0 0 0%
York 20 73 2% 301 1,096 37% 217 924 27% 93 325 11%

Return to Pennsylvania Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.