Oklahoma County-Level Marijuana Arrests, by Population (2007)

22 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Cimarron 2,777 6 6 0 216.06 216.06 51 0.00
Harmon 3,026 6 6 0 198.28 198.28 53 0.00
Roger Mills 3,292 5 5 0 151.88 151.88 66 0.00
Harper 3,339 15 14 1 449.24 419.29 19 29.95
Ellis 3,914 11 10 1 281.04 255.49 43 25.55
Dewey 4,466 23 23 0 515.00 515.00 10 0.00
Grant 4,613 6 5 1 130.07 108.39 73 21.68
Beaver 5,302 10 9 1 188.61 169.75 61 18.86
Coal 5,613 42 39 3 748.26 694.82 3 53.45
Alfalfa 5,646 11 11 0 194.83 194.83 54 0.00
Greer 5,872 14 10 4 238.42 170.30 60 68.12
Jefferson 6,364 16 11 5 251.41 172.85 59 78.57
Cotton 6,504 45 34 11 691.88 522.76 9 169.13
Major 7,339 18 18 0 245.27 245.27 46 0.00
Woods 8,339 46 41 5 551.62 491.67 13 59.96
Tillman 8,423 50 37 13 593.61 439.27 15 154.34
Love 9,260 51 46 5 550.76 496.76 12 54.00
Kiowa 9,770 11 8 3 112.59 81.88 76 30.71
Johnston 10,481 84 72 12 801.45 686.96 4 114.49
Latimer 10,602 14 12 2 132.05 113.19 72 18.86
Nowata 10,872 16 14 2 147.17 128.77 70 18.40
Noble 11,179 33 29 4 295.20 259.41 41 35.78
Okfuskee 11,370 20 17 3 175.90 149.52 67 26.39
Washita 11,653 18 16 2 154.47 137.30 68 17.16
Pushmataha 11,701 50 41 9 427.31 350.40 25 76.92
Haskell 12,268 43 37 6 350.51 301.60 33 48.91
Blaine 12,853 13 11 2 101.14 85.58 75 15.56
Murray 13,062 99 92 7 757.92 704.33 2 53.59
Hughes 13,933 18 8 10 129.19 57.42 77 71.77
Kingfisher 14,454 26 25 1 179.88 172.96 58 6.92
Atoka 14,489 38 36 2 262.27 248.46 44 13.80
Marshall 14,847 104 72 32 700.48 484.95 14 215.53
Craig 15,140 118 94 24 779.39 620.87 5 158.52
Choctaw 15,414 27 24 3 175.17 155.70 65 19.46
Pawnee 16,950 49 45 4 289.09 265.49 39 23.60
Beckham 19,311 88 76 12 455.70 393.56 24 62.14
Woodward 19,450 46 34 12 236.50 174.81 57 61.70
McIntosh 20,066 50 40 10 249.18 199.34 52 49.84
Texas 20,354 24 24 0 117.91 117.91 71 0.00
Adair 22,620 34 31 3 150.31 137.05 69 13.26
Seminole 24,746 77 64 13 311.16 258.63 42 52.53
Custer 25,636 119 112 7 464.19 436.89 16 27.31
Jackson 25,878 62 60 2 239.59 231.86 49 7.73
Garvin 27,535 156 153 3 566.55 555.66 7 10.90
Caddo 30,502 99 93 6 324.57 304.90 32 19.67
McClain 32,781 154 143 11 469.78 436.23 17 33.56
Lincoln 32,904 55 52 3 167.15 158.04 64 9.12
Ottawa 33,170 61 59 2 183.90 177.87 55 6.03
McCurtain 34,144 115 102 13 336.81 298.73 34 38.07
Osage 35,359 43 36 7 121.61 101.81 74 19.80
Pontotoc 35,569 281 251 30 790.01 705.67 1 84.34
Logan 37,624 204 191 13 542.21 507.65 11 34.55
Bryan 38,861 140 129 11 360.26 331.95 28 28.31
Okmulgee 39,885 118 113 5 295.85 283.31 36 12.54
Mayes 40,180 137 129 8 340.97 321.06 30 19.91
Delaware 40,704 126 98 28 309.55 240.76 47 68.79
Sequoyah 41,916 326 233 93 777.75 555.87 6 221.87
Stephens 43,498 85 77 8 195.41 177.02 56 18.39
Pittsburg 45,393 267 250 17 588.20 550.75 8 37.45
Cherokee 45,470 142 120 22 312.29 263.91 40 48.38
Kay 45,846 200 191 9 436.24 416.61 20 19.63
Carter 48,037 204 198 6 424.67 412.18 23 12.49
Washington 49,555 149 134 15 300.68 270.41 38 30.27
Grady 50,416 91 85 6 180.50 168.60 62 11.90
Le Flore 50,628 126 125 1 248.87 246.90 45 1.98
Wagoner 50,966 140 120 20 274.69 235.45 48 39.24
Garfield 57,284 194 182 12 338.66 317.72 31 20.95
Canadian 68,627 241 196 45 351.17 285.60 35 65.57
Pottawatomie 69,436 217 195 22 312.52 280.83 37 31.68
Creek 69,831 170 154 16 243.44 220.53 50 22.91
Muskogee 71,632 263 232 31 367.15 323.88 29 43.28
Payne 75,000 343 312 31 457.33 416.00 21 41.33
Rogers 85,779 154 142 12 179.53 165.54 63 13.99
Comanche 109,016 464 460 4 425.63 421.96 18 3.67
Cleveland 178,990 813 738 75 454.22 412.31 22 41.90
Tulsa 609,301 2,422 2,086 336 397.50 342.36 26 55.15
Oklahoma 788,289 2,761 2,647 114 350.25 335.79 27 14.46

 

Return to Oklahoma Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data