Ohio Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

32 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 0 0 0% 1 71 10% 2 157 20% 3 154 30%
Allen 0 0 0% 3 68 38% 1 26 13% 2 48 25%
Ashland 0 0 0% 19 453 15% 38 878 30% 25 627 20%
Ashtabula 0 0 0% 12 880 55% 3 255 14% 1 66 5%
Athens 0 0 0% 0 0 0% 0 0 0% 2 106 100%
Auglaize 0 0 0% 4 141 67% 1 40 17% 0 0 0%
Belmont 0 0 0% 13 342 37% 7 168 20% 4 100 11%
Brown 0 0 0% 1 35 14% 3 126 43% 1 31 14%
Butler 19 83 2% 334 1,299 35% 260 930 27% 121 499 13%
Carroll 0 0 0% 2 126 25% 1 74 13% 2 114 25%
Champaign 1 37 5% 12 466 60% 4 169 20% 0 0 0%
Clark 4 44 6% 22 244 33% 16 186 24% 13 144 19%
Clermont 7 66 3% 62 635 28% 57 636 26% 28 241 13%
Clinton 0 0 0% 27 882 39% 22 743 31% 11 305 16%
Columbiana 1 53 5% 9 474 43% 2 114 10% 6 283 29%
Coshocton 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Crawford 0 0 0% 21 1,019 40% 9 514 17% 3 126 6%
Cuyahoga 17 28 1% 520 860 30% 501 1,006 29% 309 703 18%
Darke 1 27 5% 7 210 35% 4 132 20% 2 59 10%
Defiance 0 0 0% 30 1,130 33% 20 776 22% 12 440 13%
Delaware 3 35 1% 80 976 32% 84 953 34% 37 297 15%
Erie 6 122 1% 99 2,141 22% 120 2,712 27% 94 2,244 21%
Fairfield 0 0 0% 10 117 37% 7 81 26% 3 28 11%
Fayette 1 52 2% 13 735 21% 19 1,185 30% 17 805 27%
Franklin 23 33 3% 239 331 35% 179 234 27% 103 140 15%
Fulton 1 31 4% 10 314 43% 6 217 26% 1 36 4%
Gallia 0 0 0% 0 0 0% 2 89 18% 4 181 36%
Geauga 4 68 5% 26 456 31% 23 476 27% 7 160 8%
Greene 4 43 3% 39 290 27% 49 330 34% 25 261 17%
Guernsey 0 0 0% 5 260 26% 7 419 37% 1 45 5%
Hamilton 27 86 2% 369 1,096 29% 371 1,188 29% 189 780 15%
Hancock 1 20 3% 9 168 26% 4 75 12% 7 134 21%
Hardin 0 0 0% 2 68 20% 4 120 40% 1 41 10%
Harrison 0 0 0% 2 210 33% 0 0 0% 1 102 17%
Henry 1 57 10% 6 340 60% 2 125 20% 1 63 10%
Highland 3 102 4% 20 700 25% 19 780 24% 10 280 13%
Hocking 2 103 2% 23 1,271 26% 29 1,665 32% 16 689 18%
Holmes 0 0 0% 2 63 33% 1 43 17% 1 23 17%
Huron 0 0 0% 5 134 38% 1 31 8% 2 48 15%
Jefferson 0 0 0% 4 84 20% 7 150 35% 4 107 20%
Lake 10 77 2% 226 1,737 36% 186 1,611 30% 87 744 14%
Licking 1 10 1% 43 440 36% 37 390 31% 15 151 13%
Logan 0 0 0% 9 293 26% 10 361 29% 7 208 20%
Lorain 13 67 3% 137 741 29% 142 799 30% 70 376 15%
Lucas 2 24 3% 22 251 29% 20 242 26% 10 127 13%
Madison 1 78 8% 3 219 23% 5 365 38% 1 71 8%
Mahoning 2 13 1% 89 490 25% 113 659 31% 68 536 19%
Marion 6 139 5% 21 472 17% 41 1,011 34% 20 397 17%
Medina 0 0 0% 25 388 33% 22 354 29% 8 115 11%
Meigs 0 0 0% 2 155 25% 1 85 13% 0 0 0%
Mercer 0 0 0% 12 391 48% 5 185 20% 4 164 16%
Miami 7 128 4% 65 1,234 34% 48 961 25% 33 600 17%
Montgomery 10 38 2% 179 658 35% 136 501 27% 78 334 15%
Morgan 0 0 0% 5 502 28% 4 451 22% 3 266 17%
Morrow 0 0 0% 3 128 27% 3 143 27% 0 0 0%
Muskingum 5 88 7% 29 506 39% 20 376 27% 10 163 13%
Noble 0 0 0% 1 129 100% 0 0 0% 0 0 0%
Ottawa 2 86 5% 10 413 23% 15 632 35% 4 163 9%
Paulding 0 0 0% 1 75 100% 0 0 0% 0 0 0%
Perry 0 0 0% 1 44 11% 2 94 22% 1 38 11%
Pickaway 2 58 3% 17 453 27% 22 607 34% 8 189 13%
Pike 0 0 0% 17 877 26% 18 1,086 27% 7 278 11%
Portage 4 41 2% 107 819 44% 77 496 31% 22 197 9%
Preble 0 0 0% 15 526 50% 6 234 20% 3 101 10%
Richland 14 164 4% 112 1,324 32% 80 1,006 23% 55 632 15%
Ross 1 21 1% 14 299 16% 25 532 29% 16 261 18%
Sandusky 2 113 3% 26 1,482 36% 13 805 18% 13 768 18%
Scioto 0 0 0% 0 0 0% 2 38 22% 3 52 33%
Seneca 1 25 17% 2 46 33% 2 46 33% 0 0 0%
Stark 11 49 2% 139 611 25% 129 616 24% 85 412 16%
Summit 27 81 2% 406 1,261 26% 422 1,416 28% 283 987 18%
Trumbull 4 32 2% 52 421 32% 46 409 28% 32 281 20%
Tuscarawas 1 17 1% 19 352 24% 28 555 36% 12 182 15%
Union 2 60 6% 9 302 27% 10 369 30% 6 170 18%
Van Wert 4 211 4% 21 1,153 23% 25 1,642 28% 14 725 16%
Vinton 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Warren 5 94 5% 39 833 41% 17 350 18% 9 145 10%
Washington 0 0 0% 33 794 26% 39 983 31% 17 452 13%
Wayne 3 39 4% 24 291 34% 19 256 27% 8 105 11%
Williams 0 0 0% 5 456 42% 5 504 42% 0 0 0%
Wood 1 13 0% 77 640 34% 95 627 41% 23 281 10%
Wyandot 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Return to Ohio Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.