Ohio County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

24 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Erie 72,978 558 511 47 764.61 700.21 1 64.40
Monroe 14,487 55 53 2 379.65 365.85 2 13.81
Sandusky 65,171 247 237 10 379.00 363.66 3 15.34
Vinton 13,586 50 49 1 368.03 360.67 4 7.36
Richland 127,267 465 442 23 365.37 347.30 5 18.07
Lake 233,014 831 781 50 356.63 335.17 6 21.46
Knox 58,982 204 196 8 345.87 332.30 7 13.56
Shelby 48,879 163 155 8 333.48 317.11 8 16.37
Hamilton 821,817 2,767 2,571 196 336.69 312.84 9 23.85
Ashtabula 102,412 354 310 44 345.66 302.70 10 42.96
Butler 357,873 1,314 1,075 239 367.17 300.39 11 66.78
Summit 546,011 1,792 1,616 176 328.20 295.96 12 32.23
Wyandot 22,441 65 62 3 289.65 276.28 13 13.37
Marion 65,326 184 178 6 281.66 272.48 14 9.18
Hocking 28,999 79 79 0 272.42 272.42 15 0.00
Miami 101,704 328 257 71 322.50 252.69 16 69.81
Van Wert 26,231 67 66 1 255.42 251.61 17 3.81
Stark 382,238 1,026 939 87 268.42 245.66 18 22.76
Jackson 33,583 84 81 3 250.13 241.19 19 8.93
Athens 61,630 153 147 6 248.26 238.52 20 9.74
Allen 108,243 243 240 3 224.49 221.72 21 2.77
Fayette 28,210 63 62 1 223.33 219.78 22 3.54
Washington 61,514 137 134 3 222.71 217.84 23 4.88
Lorain 308,363 693 657 36 224.74 213.06 24 11.67
Defiance 38,933 85 82 3 218.32 210.62 25 7.71
Guernsey 40,776 89 85 4 218.27 208.46 26 9.81
Crawford 44,670 97 93 4 217.15 208.19 27 8.95
Delaware 149,184 303 295 8 203.10 197.74 28 5.36
Wood 124,278 251 245 6 201.97 197.14 29 4.83
Morgan 14,771 32 29 3 216.64 196.33 30 20.31
Highland 42,980 90 84 6 209.40 195.44 31 13.96
Clermont 192,514 401 372 29 208.30 193.23 32 15.06
Cuyahoga 1,300,098 2,653 2,453 200 204.06 188.68 33 15.38
Clinton 43,686 81 81 0 185.41 185.41 34 0.00
Portage 153,760 291 280 11 189.26 182.10 35 7.15
Ashland 54,964 96 95 1 174.66 172.84 36 1.82
Montgomery 538,424 1,027 927 100 190.74 172.17 37 18.57
Greene 152,251 272 256 16 178.65 168.14 38 10.51
Mahoning 248,730 435 411 24 174.89 165.24 39 9.65
Union 45,672 78 75 3 170.78 164.21 40 6.57
Tuscarawas 91,737 152 148 4 165.69 161.33 41 4.36
Warren 205,239 338 326 12 164.69 158.84 42 5.85
Medina 171,377 281 266 15 163.97 155.21 43 8.75
Preble 42,393 69 65 4 162.76 153.33 44 9.44
Pike 28,266 43 43 0 152.13 152.13 45 0.00
Champaign 39,954 64 58 6 160.18 145.17 46 15.02
Henry 29,484 44 42 2 149.23 142.45 47 6.78
Pickaway 53,572 82 74 8 153.07 138.13 48 14.93
Lucas 442,564 674 605 69 152.29 136.70 49 15.59
Meigs 23,037 30 29 1 130.23 125.88 50 4.34
Geauga 95,921 125 120 5 130.32 125.10 51 5.21
Muskingum 85,330 113 106 7 132.43 124.22 52 8.20
Seneca 56,908 70 66 4 123.01 115.98 53 7.03
Belmont 68,394 88 78 10 128.67 114.05 54 14.62
Licking 150,903 177 167 10 117.29 110.67 55 6.63
Trumbull 215,709 263 234 29 121.92 108.48 56 13.44
Darke 52,562 57 56 1 108.44 106.54 57 1.90
Clark 141,098 159 149 10 112.69 105.60 58 7.09
Madison 42,757 48 45 3 112.26 105.25 59 7.02
Franklin 1,126,357 1,250 1,167 83 110.98 103.61 60 7.37
Logan 46,088 43 43 0 93.30 93.30 61 0.00
Wayne 114,128 110 103 7 96.38 90.25 62 6.13
Mercer 41,246 37 37 0 89.71 89.71 63 0.00
Noble 14,136 12 12 0 84.89 84.89 64 0.00
Ottawa 41,265 37 34 3 89.66 82.39 65 7.27
Huron 55,651 44 44 0 79.06 79.06 66 0.00
Scioto 75,865 64 59 5 84.36 77.77 67 6.59
Brown 44,571 34 34 0 76.28 76.28 68 0.00
Columbiana 110,732 90 84 6 81.28 75.86 69 5.42
Ross 75,657 58 57 1 76.66 75.34 70 1.32
Auglaize 46,995 37 35 2 78.73 74.48 71 4.26
Morrow 34,843 26 24 2 74.62 68.88 72 5.74
Carroll 26,868 19 18 1 70.72 66.99 73 3.72
Perry 36,152 25 24 1 69.15 66.39 74 2.77
Williams 38,546 29 25 4 75.23 64.86 75 10.38
Harrison 15,610 12 10 2 76.87 64.06 76 12.81
Adams 28,610 18 18 0 62.92 62.92 77 0.00
Gallia 31,260 20 19 1 63.98 60.78 78 3.20
Hancock 73,804 47 44 3 63.68 59.62 79 4.06
Holmes 41,647 24 24 0 57.63 57.63 80 0.00
Fairfield 134,543 74 73 1 55.00 54.26 81 0.74
Coshocton 36,915 20 20 0 54.18 54.18 82 0.00
Fulton 43,058 23 22 1 53.42 51.09 83 2.32
Putnam 34,647 18 17 1 51.95 49.07 84 2.89
Jefferson 69,580 36 34 2 51.74 48.86 85 2.87
Hardin 31,884 15 15 0 47.05 47.05 86 0.00
Lawrence 63,136 27 22 5 42.76 34.85 87 7.92
Paulding 19,268 6 6 0 31.14 31.14 88 0.00

 

Return to Ohio Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data