Ohio Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 89,541 780.86 24.47%
2 Arson 45,309 395.13 12.38%
3 Larceny 36,418 317.59 9.95%
4 Disorderly Conduct 29,444 256.77 8.05%
5 Driving Under the Influence (of Alcohol or Drugs) 26,364 229.91 7.20%
6 Drug Offenses (Except Marijuana) 24,769 216.00 6.77%
7 Marijuana Offenses 23,335 203.50 6.38%
8 Liquor 19,026 165.92 5.20%
9 Offenses Against the Family 9,884 86.20 2.70%
10 Burglary 9,178 80.04 2.51%
11 Drunkeness 6,685 58.30 1.83%
12 Vandalism 6,571 57.30 1.80%
13 Stolen Property 5,688 49.60 1.55%
14 Aggravated Assault 5,089 44.38 1.39%
15 Fraud 4,776 41.65 1.30%
16 Robbery 4,482 39.09 1.22%
17 Weapons 4,097 35.73 1.12%
18 Commercial Vice 3,823 33.34 1.04%
19 Curfew Violation 2,455 21.41 0.67%
20 Motor Vehicle Theft 2,348 20.48 0.64%
21 Forgery/Counterfeiting 2,134 18.61 0.58%
22 Sex Offenses 1,486 12.96 0.41%
23 Runaway 1,235 10.77 0.34%
24 Rape 810 7.06 0.22%
25 Other Assault 409 3.57 0.11%
26 Murder 301 2.62 0.08%
27 Suspicion 92 0.80 0.03%
28 Gambling 76 0.66 0.02%
29 Vagrancy 60 0.52 0.02%
30 Embezzlement 48 0.42 0.01%
  Grand Total 365,988 3,191.69 100.00%

 

Return to Ohio Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data