New York Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 229,846 1,190.53 25.59%
2 Arson 100,229 519.15 11.16%
3 Marijuana Offenses 89,023 461.11 9.91%
4 Larceny 88,405 457.91 9.84%
5 Drug Offenses (Except Marijuana) 75,489 391.01 8.40%
6 Driving Under the Influence (of Alcohol or Drugs) 47,501 246.04 5.29%
7 Disorderly Conduct 42,471 219.99 4.73%
8 Vandalism 35,381 183.26 3.94%
9 Aggravated Assault 34,961 181.09 3.89%
10 Burglary 21,428 110.99 2.39%
11 Fraud 20,784 107.65 2.31%
12 Liquor 16,563 85.79 1.84%
13 Robbery 15,395 79.74 1.71%
14 Weapons 15,199 78.73 1.69%
15 Stolen Property 13,796 71.46 1.54%
16 Motor Vehicle Theft 12,763 66.11 1.42%
17 Sex Offenses 9,610 49.78 1.07%
18 Commercial Vice 8,374 43.37 0.93%
19 Forgery/Counterfeiting 8,159 42.26 0.91%
20 Offenses Against the Family 3,579 18.54 0.40%
21 Vagrancy 3,440 17.82 0.38%
22 Rape 2,006 10.39 0.22%
23 Murder 1,477 7.65 0.16%
24 Other Assault 1,202 6.23 0.13%
25 Gambling 683 3.54 0.08%
26 Embezzlement 425 2.20 0.05%
27 Drunkeness 0 0.00 0.00%
28 Suspicion 0 0.00 0.00%
29 Curfew Violation 0 0.00 0.00%
30 Runaway 0 0.00 0.00%
  Grand Total 898,213 4,652.46 100.00%

 

Return to New York Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data