Top Local Agencies in New York* by Marijuana Possession Arrest Rate, (2007)*excluding New York City

2 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
1 Oxford Police Dept 1,566 330 96% 297 18,966 1% 40% 13 0 303
2 Green Island Police Dept 2,591 56 74% 54 2,084 26% 30% 20 1 25
3 Lackawanna Police Dept 17,775 341 70% 340 1,913 29% 16% 143 72 245
4 Liberty Police Dept 3,973 74 58% 74 1,863 19% 20% 54 27 136
5 Monticello Police Dept 6,654 114 43% 114 1,713 39% 23% 149 36 229
6 Town Of Tuxedo Police Dept 3,033 50 93% 50 1,649 6% 38% 4 0 7
7 Salamanca Police Dept 5,718 84 88% 83 1,452 8% 35% 12 18 186
8 Southampton Village Police Dept 4,091 54 67% 54 1,320 15% 22% 27 9 44
9 Syracuse Police Dept 139,880 1,520 67% 1,507 1,077 67% 24% 744 889 3,012
10 Albion Police Dept 5,697 62 67% 54 948 35% 43% 30 22 186
11 Waterloo Police Dept 5,098 47 96% 47 922 4% 40% 2 1 42
12 Albany County Sheriff Office 18,867 173 62% 172 912 8% 26% 104 23 46
13 Cohoes Police Dept 14,944 130 70% 128 857 23% 16% 55 1 103
14 Watervliet Police Dept 9,749 101 67% 83 851 17% 29% 50 24 127
15 Hudson Falls Police Dept 6,752 57 89% 57 844 5% 33% 7 6 106
16 Cheektowaga Town Police Dept 79,164 655 61% 653 825 36% 24% 413 219 1,560
17 Spring Valley Police Dept 25,397 207 72% 207 815 78% 25% 79 116 286
18 Goshen 8,608 69 87% 69 802 7% 25% 10 1 42
19 Buffalo Police Dept 273,832 2,235 49% 2,188 799 75% 24% 2,365 1,431 4,417
20 Utica Police Dept 58,888 450 59% 448 761 47% 26% 308 154 1,323
21 City Of Newburgh Police Dept 28,340 211 31% 209 737 52% 19% 461 178 522
22 Horseheads Police Dept 6,256 46 82% 45 719 7% 53% 10 10 43
23 White Plains Police Dept 57,638 419 57% 409 710 48% 26% 321 113 1,029
24 Walden Police Dept 6,929 55 70% 49 707 27% 43% 24 13 83
25 Elmira City Police Dept 29,375 204 61% 204 694 36% 25% 133 82 364
26 Glens Falls Police Dept 14,043 99 67% 97 691 6% 25% 49 23 244
27 Endicott Police Dept 12,499 86 52% 86 688 24% 27% 79 38 298
28 Niagara Falls Police Dept 51,897 354 69% 354 682 54% 24% 156 220 962
29 Rochester Police Dept 206,686 1,428 58% 1,326 642 80% 33% 1,035 943 4,740
30 Tarrytown Police Dept 11,525 71 58% 71 616 30% 24% 52 11 48
31 Coeymans Police Dept 7,991 50 93% 48 601 19% 29% 4 32 22
32 Tonawanda City Police Dept 14,971 89 77% 89 594 7% 30% 26 12 243
33 Lloyd Police Dept 10,771 64 70% 64 594 11% 44% 27 4 52
34 Troy Police Dept 47,776 292 63% 282 590 55% 21% 174 196 722
35 Ulster Town Police Dept 12,877 76 68% 76 590 8% 30% 35 17 246
36 City Of Port Jervis Police Dept 9,203 54 47% 53 576 15% 23% 62 33 307
37 Rensselaer Police Dept 7,822 47 75% 45 575 20% 22% 16 31 91
38 Middletown Police Dept 26,097 142 44% 142 544 32% 27% 179 87 296
39 Montgomery Town Police Dept 8,921 47 82% 47 527 15% 38% 10 13 86
40 Olean Police Dept 14,485 83 74% 72 497 28% 28% 29 9 108
41 Oswego Police Dept 17,573 88 75% 83 472 2% 29% 30 24 166
42 Dunkirk City Police Dept 12,190 64 44% 57 468 21% 47% 81 24 185
43 Gloversville Police Dept 15,146 71 63% 70 462 7% 20% 42 38 329
44 Jamestown Police Dept 29,646 142 55% 135 455 27% 22% 115 104 712
45 Camillus Police Dept 23,350 104 98% 103 441 7% 49% 2 9 153
46 Warwick Town Police Dept 20,075 87 81% 87 433 8% 52% 20 9 74
47 Hampton Bay Police Dept 50,284 222 60% 217 432 20% 27% 148 48 205
48 Cortland City Police Dept 18,382 82 75% 76 413 13% 26% 27 52 229
49 Depew Police Dept 15,473 62 83% 62 401 6% 19% 13 20 126
50 Fallsburg Police Dept 12,082 50 81% 47 389 34% 28% 12 20 130
51 Rensselaer County Sheriff Department 54,879 216 90% 213 388 10% 32% 25 22 83
52 Binghamton Police Dept 44,931 175 35% 174 387 41% 20% 327 175 1,035
53 New Pultz Police Dept 14,121 55 75% 54 382 7% 35% 18 39 74
54 Onondaga County Sheriff Department 120,815 462 65% 458 379 40% 24% 253 129 687
55 Ossining Village Police Dept 23,514 88 57% 88 374 31% 38% 67 33 87
56 Colonie Town Police 77,550 303 67% 289 373 15% 33% 146 45 947
57 Johnson City Police Dept 14,807 60 52% 55 371 24% 24% 55 26 314
58 Watertown Police Dept 26,726 99 59% 98 367 14% 35% 68 51 351
59 Glenville Police Dept 21,347 75 79% 75 351 9% 35% 20 5 81
60 Guiderland Twp Police Dept 33,006 120 85% 115 348 14% 43% 21 26 448
61 Saugerties Town Police Dept 15,816 57 75% 54 341 15% 39% 19 4 45
62 Poughkeepsie City Police Dept 30,074 101 48% 101 336 82% 33% 110 183 349
63 Lockport Police Dept 20,872 70 42% 70 335 34% 20% 98 62 204
64 Haverstraw Twp Police Dept 24,515 83 53% 82 334 32% 49% 75 74 160
65 Orleans County Sheriff Department 29,370 98 63% 96 327 8% 33% 57 12 117
66 Kingston Police Dept 22,741 72 30% 72 317 44% 25% 170 92 142
67 Mt Vernon Police Dept 68,380 238 44% 211 309 86% 23% 309 242 579
68 East Hampton Town Police Dept 19,143 59 82% 59 308 3% 29% 13 16 95
69 North Tonawanda Police Dept 31,575 97 63% 97 307 1% 31% 58 45 258
70 Albany Police Dept 93,916 290 26% 279 297 68% 21% 826 474 1,164
71 Irondequoit Town Police Dept 50,106 150 80% 148 295 29% 30% 38 30 820
72 Ithaca Police Dept 29,970 88 72% 88 294 18% 23% 35 36 225
73 Rome City Police Dept 34,123 100 74% 99 290 14% 30% 36 30 299
74 Peekskill Police Dept 24,910 73 46% 72 289 47% 32% 87 70 138
75 Amherst Town Police Dept 111,622 321 71% 318 285 31% 32% 134 70 871
76 Yonkers Police Dept 198,071 597 37% 563 284 50% 25% 1,001 567 1,388
77 Orange County Sheriff Office 59,682 169 60% 168 281 30% 26% 115 28 32
78 Evans Police Dept 17,000 47 69% 47 276 2% 40% 21 6 107
79 Suffolk County Police Department 1,308,750 3,635 49% 3,612 276 31% 27% 3,795 1,544 7,325
80 Greene County Sheriff Department 26,890 74 83% 74 275 5% 20% 15 3 26
81 Clarkstown Police Dept 78,909 213 77% 213 270 25% 33% 64 44 747
82 Saratoga Springs Police Dept 28,807 82 63% 77 267 12% 29% 49 29 168
83 Columbia County Sheriff Department 40,439 108 78% 108 267 8% 39% 31 16 140
84 Ramapo Town Police Dept 76,371 205 84% 203 266 46% 28% 38 50 233
85 Genesee County Sheriff Department 38,748 99 80% 97 250 11% 29% 24 21 252
86 Lancaster Town Police Dept 23,342 58 67% 57 244 5% 49% 29 11 157
87 Carmel Town Police Dept 34,972 82 68% 82 234 1% 55% 38 30 81
88 Ulster County Sheriff Office 46,264 110 67% 108 233 17% 28% 53 41 142
89 Ontario County Sheriff Office 73,115 173 79% 170 233 4% 45% 47 29 662
90 Cortland County Sheriff Office 25,726 59 98% 57 222 4% 26% 1 6 104
91 Village Of Port Chester Police Dept 28,019 64 46% 61 218 25% 34% 75 87 244
92 Chemung County Sheriff Department 31,998 67 69% 66 206 3% 44% 30 11 265
93 Montgomery County Sheriff Department 25,208 52 79% 51 202 4% 22% 14 20 140
94 Oneida County Sheriff Department 83,100 170 93% 166 200 4% 25% 13 11 199
95 Manlius Police Dept 25,127 51 84% 50 199 4% 26% 10 9 145
96 Cattaraugus County Sheriff Department 51,505 102 89% 101 196 5% 27% 12 22 282
97 Livingston County Sheriff Office 40,495 79 83% 78 193 1% 28% 16 17 242
98 Orangetown Police Dept 36,171 68 70% 68 188 29% 28% 29 17 65
99 New Windsor Police Dept 25,320 47 50% 47 186 21% 38% 47 29 166
100 Bethlehem Police Dept 33,057 62 76% 61 185 16% 46% 20 19 178
101 Schenectady Police Dept 61,535 132 30% 112 182 60% 20% 308 208 885
102 West Seneca Police Dept 43,955 79 57% 78 177 5% 36% 60 40 271
103 Orchard Park Police Dept 28,208 48 68% 48 170 4% 38% 23 16 315
104 Tonawanda Town Police Dept 57,312 96 58% 95 166 26% 24% 69 68 473
105 Auburn Police Dept 27,662 52 54% 45 163 38% 20% 45 31 378
106 Riverhead Police Dept 35,087 58 30% 57 162 37% 32% 138 9 258
107 Warren County Sheriff Department 50,081 83 80% 81 162 11% 35% 21 42 455
108 Dutchess County Sheriff Office 118,772 186 82% 186 157 12% 37% 42 31 175
109 Putnam County Sheriff Office 47,389 92 53% 74 156 4% 49% 81 5 69
110 Washington County Sheriff Department 44,815 72 89% 68 152 4% 32% 9 26 181
111 New Rochelle Police Dept 73,603 114 40% 107 145 47% 31% 171 178 306
112 Wayne County Sheriff Department 59,010 89 66% 84 142 14% 21% 46 26 205
113 Chautauqua County Sheriff Department 58,890 80 61% 80 136 1% 30% 52 22 259
114 Poughkeepsie Town Police Dept 44,016 58 61% 58 132 24% 24% 37 39 599
115 Webster Police Dept 41,471 54 89% 53 128 4% 42% 7 9 174
116 Town Of Greece Police Dept 93,123 123 88% 118 127 12% 37% 16 74 1,009
117 Tioga County Sheriff Department 42,874 54 81% 53 124 0% 42% 13 5 102
118 Broome County Sheriff Department 93,123 116 79% 115 123 10% 37% 30 35 291
119 Greenburgh Police Dept 43,734 56 62% 54 123 46% 22% 35 18 164
120 Sullivan County Sheriff Office 52,948 60 67% 60 113 25% 33% 30 28 199
121 Niagara County Sheriff Department 81,729 92 69% 92 113 13% 37% 41 23 295
122 Hempstead Village Police Dept 52,430 86 28% 59 113 92% 17% 225 115 296
123 Erie County Sheriff Office 136,431 132 53% 129 95 26% 29% 118 107 508
124 Westchester Co Department Of Public Safety 52,860 60 26% 48 91 17% 19% 172 61 72
125 Nassau County Police Dep 1,030,495 903 37% 856 83 40% 27% 1,528 1,372 5,790
126 Saratoga County Sheriff Department 156,679 120 79% 120 77 3% 33% 32 24 530
127 Monroe County Sheriff Office 234,942 163 80% 161 69 21% 43% 41 121 1,295
128 Oswego County Sheriff Department 87,673 49 83% 48 55 2% 27% 10 33 157

 

Return to New York Index

Return to United States Index

Notes:

New York City does not report data to the Uniform Crime Reporting Program.

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 128 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data