New York County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

19 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Chenango 51,696 502 462 40 971.06 893.69 1 77.38
Ulster 182,932 1,530 1,511 19 836.38 825.99 2 10.39
Hamilton 5,117 39 37 2 762.17 723.08 3 39.09
Greene 49,912 366 345 21 733.29 691.22 4 42.07
Essex 37,259 247 239 8 662.93 641.46 5 21.47
Richmond 479,044 3,144 3,042 102 656.31 635.01 6 21.29
Queens 2,253,661 14,792 14,310 482 656.35 634.97 7 21.39
Kings 2,512,729 16,493 15,955 538 656.38 634.97 7 21.41
New York 1,606,743 10,546 10,202 344 656.36 634.95 9 21.41
Bronx 1,368,019 8,979 8,686 293 656.35 634.93 10 21.42
Sullivan 76,742 471 466 5 613.74 607.23 11 6.52
Warren 66,304 398 388 10 600.27 585.18 12 15.08
Chemung 88,057 495 489 6 562.14 555.32 13 6.81
Onondaga 455,272 2,521 2,491 30 553.73 547.15 14 6.59
Rensselaer 155,251 843 823 20 542.99 530.11 15 12.88
Albany 297,154 1,569 1,511 58 528.01 508.49 16 19.52
Erie 914,121 4,684 4,615 69 512.40 504.86 17 7.55
Columbia 62,763 317 313 4 505.07 498.70 18 6.37
Orange 380,352 1,828 1,809 19 480.61 475.61 19 5.00
Tompkins 100,687 479 477 2 475.73 473.75 20 1.99
Oneida 233,118 1,085 1,063 22 465.43 455.99 21 9.44
Cattaraugus 81,767 385 367 18 470.85 448.84 22 22.01
Orleans 42,956 202 192 10 470.25 446.97 23 23.28
Cortland 48,336 221 213 8 457.22 440.67 24 16.55
Schoharie 32,193 141 137 4 437.98 425.56 25 12.43
Washington 63,536 269 261 8 423.38 410.79 26 12.59
Fulton 55,242 228 225 3 412.73 407.30 27 5.43
Niagara 215,039 845 844 1 392.95 392.49 28 0.47
Herkimer 63,106 243 239 4 385.07 378.73 29 6.34
Chautauqua 134,387 522 494 28 388.43 367.60 30 20.84
Montgomery 48,895 186 174 12 380.41 355.86 31 24.54
St Lawrence 110,894 404 390 14 364.31 351.69 32 12.62
Seneca 34,827 121 120 1 347.43 344.56 33 2.87
Broome 194,368 682 668 14 350.88 343.68 34 7.20
Madison 70,109 246 240 6 350.88 342.32 35 8.56
Rockland 295,219 995 992 3 337.04 336.02 36 1.02
Otsego 62,542 208 204 4 332.58 326.18 37 6.40
Tioga 51,076 168 165 3 328.92 323.05 38 5.87
Franklin 52,054 194 166 28 372.69 318.90 39 53.79
Delaware 47,499 163 150 13 343.17 315.80 40 27.37
Clinton 82,260 263 256 7 319.72 311.21 41 8.51
Jefferson 114,354 356 346 10 311.31 302.57 42 8.74
Suffolk 1,472,242 4,442 4,394 48 301.72 298.46 43 3.26
Ontario 104,638 310 306 4 296.26 292.44 44 3.82
Genesee 58,342 182 169 13 311.95 289.67 45 22.28
Livingston 63,964 195 185 10 304.86 289.23 46 15.63
Monroe 728,081 2,217 2,103 114 304.50 288.84 47 15.66
Saratoga 216,944 608 583 25 280.26 268.73 48 11.52
Allegany 50,178 152 133 19 302.92 265.06 49 37.87
Dutchess 296,416 799 785 14 269.55 264.83 50 4.72
Wayne 92,504 248 240 8 268.10 259.45 51 8.65
Schenectady 150,599 410 387 23 272.25 256.97 52 15.27
Westchester 950,091 2,419 2,282 137 254.61 240.19 53 14.42
Putnam 100,963 249 229 20 246.62 226.82 54 19.81
Oswego 122,810 276 265 11 224.74 215.78 55 8.96
Steuben 97,881 228 202 26 232.94 206.37 56 26.56
Wyoming 42,497 86 85 1 202.37 200.01 57 2.35
Lewis 26,568 62 53 9 233.36 199.49 58 33.88
Yates 24,679 46 45 1 186.39 182.34 59 4.05
Schuyler 19,382 37 34 3 190.90 175.42 60 15.48
Cayuga 80,918 114 103 11 140.88 127.29 61 13.59
Nassau 1,320,440 1,350 1,248 102 102.24 94.51 62 7.72

 

Return to New York Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data