Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Atlantic | 271,221 | 759 | 720 | 39 | 279.85 | 265.47 | 5 | 14.38 |
Bergen | 903,249 | 2,366 | 2,135 | 231 | 261.94 | 236.37 | 11 | 25.57 |
Burlington | 451,086 | 1,206 | 1,144 | 62 | 267.35 | 253.61 | 9 | 13.74 |
Camden | 518,643 | 1,519 | 1,333 | 186 | 292.88 | 257.02 | 8 | 35.86 |
Cape May | 99,362 | 281 | 257 | 24 | 282.80 | 258.65 | 7 | 24.15 |
Cumberland | 153,369 | 423 | 402 | 21 | 275.81 | 262.11 | 6 | 13.69 |
Essex | 791,659 | 2,463 | 1,937 | 526 | 311.12 | 244.68 | 10 | 66.44 |
Gloucester | 277,121 | 1,172 | 1,093 | 79 | 422.92 | 394.41 | 1 | 28.51 |
Hudson | 603,980 | 823 | 628 | 195 | 136.26 | 103.98 | 21 | 32.29 |
Hunterdon | 130,503 | 506 | 452 | 54 | 387.73 | 346.35 | 2 | 41.38 |
Mercer | 366,535 | 1,012 | 797 | 215 | 276.10 | 217.44 | 12 | 58.66 |
Middlesex | 790,117 | 1,265 | 1,057 | 208 | 160.10 | 133.78 | 20 | 26.33 |
Monmouth | 636,436 | 1,983 | 1,850 | 133 | 311.58 | 290.68 | 3 | 20.90 |
Morris | 490,966 | 1,090 | 1,002 | 88 | 222.01 | 204.09 | 13 | 17.92 |
Ocean | 558,766 | 1,201 | 1,090 | 111 | 214.94 | 195.07 | 15 | 19.87 |
Passaic | 499,440 | 1,115 | 814 | 301 | 223.25 | 162.98 | 18 | 60.27 |
Salem | 66,396 | 221 | 178 | 43 | 332.85 | 268.09 | 4 | 64.76 |
Somerset | 320,143 | 658 | 628 | 30 | 205.53 | 196.16 | 14 | 9.37 |
Sussex | 153,247 | 240 | 224 | 16 | 156.61 | 146.17 | 19 | 10.44 |
Union | 531,861 | 1,136 | 993 | 143 | 213.59 | 186.70 | 16 | 26.89 |
Warren | 110,460 | 212 | 190 | 22 | 191.92 | 172.01 | 17 | 19.92 |
Source: Uniform Crime Reporting Program Data