Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 3,307 | 2,803 | 504 | 251.32 | 213.02 | 38.30 |
100%
|
2006 | 3,919 | 3,087 | 832 | 298.05 | 234.77 | 63.28 | 100% |
2005 | 3,413 | 2,935 | 478 | 260.55 | 224.06 | 36.49 | 100% |
2004 | 3,462 | 2,933 | 529 | 266.41 | 225.70 | 40.71 | 100% |
2003 | 2,294 | 1,941 | 353 | 178.15 | 150.74 | 27.41 | 100% |
2002 | 4,189 | 3,535 | 654 | 328.53 | 277.24 | 51.29 | 98% |
2001 | 5,136 | 4,206 | 930 | 407.88 | 334.03 | 73.86 | 96% |
2000 | 4,256 | 3,706 | 550 | 344.40 | 299.89 | 44.51 | 95% |
1999 | 3,857 | 3,521 | 336 | 321.15 | 293.17 | 27.98 | 93% |
1998 | 3,916 | 3,560 | 356 | 330.46 | 300.42 | 30.04 | 93% |
1997 | 1,865 | 1,575 | 290 | 158.99 | 134.27 | 24.72 | 93% |
1996 | 2,962 | 2,754 | 208 | 254.91 | 237.01 | 17.90 | 94% |
1995 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1994 | 2,892 | 2,721 | 171 | 254.35 | 239.31 | 15.04 | 96% |
1993 | 1,743 | 1,541 | 202 | 154.93 | 136.98 | 17.96 | 96% |
1992 | 1,695 | 1,474 | 221 | 152.57 | 132.67 | 19.89 | 96% |
1991 | 1,358 | 1,140 | 218 | 122.90 | 103.17 | 19.73 | 96% |
1990 | 1,427 | 1,262 | 165 | 128.65 | 113.77 | 14.87 | 98% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data