Nebraska Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 21,099 1,193.16 22.44%
2 Driving Under the Influence (of Alcohol or Drugs) 13,548 766.15 14.41%
3 Liquor 12,250 692.74 13.03%
4 Arson 9,378 530.33 9.98%
5 Larceny 7,912 447.43 8.42%
6 Marijuana Offenses 7,252 410.10 7.71%
7 Disorderly Conduct 4,356 246.33 4.63%
8 Drug Offenses (Except Marijuana) 3,375 190.86 3.59%
9 Vandalism 3,348 189.33 3.56%
10 Fraud 1,817 102.75 1.93%
11 Offenses Against the Family 1,708 96.59 1.82%
12 Aggravated Assault 1,145 64.75 1.22%
13 Weapons 1,144 64.69 1.22%
14 Stolen Property 1,099 62.15 1.17%
15 Burglary 1,048 59.26 1.11%
16 Sex Offenses 655 37.04 0.70%
17 Forgery/Counterfeiting 610 34.50 0.65%
18 Curfew Violation 458 25.90 0.49%
19 Runaway 416 23.53 0.44%
20 Motor Vehicle Theft 363 20.53 0.39%
21 Robbery 318 17.98 0.34%
22 Commercial Vice 238 13.46 0.25%
23 Rape 166 9.39 0.18%
24 Other Assault 113 6.39 0.12%
25 Embezzlement 78 4.41 0.08%
26 Murder 46 2.60 0.05%
27 Vagrancy 42 2.38 0.04%
28 Gambling 18 1.02 0.02%
29 Suspicion 2 0.11 0.00%
30 Drunkeness 0 0.00 0.00%
  Grand Total 94,012 5,316.43 100.00%

 

Return to Nebraska Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data