Nebraska Marijuana Possession Arrest Rates by County and Race (2006)

35 sec read

 

 
All
White
Black
Other
County Arrests Rate Arrests Rate Pct. Arrests Rate Pct. Arrests Rate Pct.
Adams 58 174 55 173 95% 2 781 3% 1 106 2%
Antelope 9 164 9 165 100% 0 0 0% 0 0 0%
Banner 11   11   100% 0   0% 0   0%
Boone 1   1   100% 0   0% 0   0%
Box Butte 30 262 26 242 87% 0 0 0% 4 945 13%
Buffalo 158 361 153 359 97% 3 862 2% 2 401 1%
Burt 2 35 1 18 50% 0 0 0% 1 1,127 50%
Butler 17 194 17 196 100% 0 0 0% 0 0 0%
Cass 30 116 29 115 97% 1 604 3% 0 0 0%
Cedar 3   3   100% 0   0% 0   0%
Chase 1 26 1 26 100% 0 0 0% 0 0 0%
Cherry 6 180 6 192 100% 0 0 0% 0 0 0%
Cheyenne 95 1,467 94 1,487 99% 0 0 0% 1 1,008 1%
Colfax 3 29 3 29 100% 0 0 0% 0 0 0%
Cuming 7 72 7 73 100% 0 0 0% 0 0 0%
Custer 24 209 24 212 100% 0 0 0% 0 0 0%
Dakota 41 204 36 195 88% 1 421 2% 4 331 10%
Dawes 24 449 22 443 92% 1 1,405 4% 1 436 4%
Dawson 40 162 38 159 95% 2 716 5% 0 0 0%
Deuel 14 695 14 707 100% 0 0 0% 0 0 0%
Dixon 3 45 3 46 100% 0 0 0% 0 0 0%
Dodge 120 331 118 334 98% 2 720 2% 0 0 0%
Douglas 2,666 545 1,276 312 48% 1,373 2,402 52% 17 112 1%
Fillmore 2   2   100% 0   0% 0   0%
Frontier 1 36 1 36 100% 0 0 0% 0 0 0%
Furnas 22 436 22 443 100% 0 0 0% 0 0 0%
Gage 42 179 42 184 100% 0 0 0% 0 0 0%
Garden 6 299 6 303 100% 0 0 0% 0 0 0%
Hall 276 498 263 494 95% 11 1,577 4% 2 197 1%
Hamilton 59 613 59 621 100% 0 0 0% 0 0 0%
Harlan 3 86 3 87 100% 0 0 0% 0 0 0%
Hitchcock 2 67 2 68 100% 0 0 0% 0 0 0%
Holt 22 628 22 635 100% 0 0 0% 0 0 0%
Howard 9 133 9 135 100% 0 0 0% 0 0 0%
Jefferson 4 50 4 51 100% 0 0 0% 0 0 0%
Kearney 18 264 17 253 94% 0 0 0% 1 3,014 6%
Keith 43 513 43 524 100% 0 0 0% 0 0 0%
Kimball 29 2,001 29 2,047 100% 0 0 0% 0 0 0%
Knox 1 11 1 12 100% 0 0 0% 0 0 0%
Lancaster 1,330 500 1,081 445 81% 224 2,558 17% 25 246 2%
Lincoln 204 569 203 583 100% 1 313 0% 0 0 0%
Logan 6   6   100% 0   0% 0   0%
Madison 118 331 109 319 92% 8 1,369 7% 1 150 1%
Merrick 5 62 5 62 100% 0 0 0% 0 0 0%
Morrill 22 826 22 841 100% 0 0 0% 0 0 0%
Nance 1 27 1 27 100% 0 0 0% 0 0 0%
Nemaha 77 1,100 74 1,083 96% 2 4,331 3% 1 1,272 1%
Otoe 30 336 30 343 100% 0 0 0% 0 0 0%
Phelps 27 284 27 289 100% 0 0 0% 0 0 0%
Pierce 4 311 4 315 100% 0 0 0% 0 0 0%
Platte 73 232 70 228 96% 1 578 1% 2 684 3%
Polk 5 92 5 93 100% 0 0 0% 0 0 0%
Red Willow 28 252 28 256 100% 0 0 0% 0 0 0%
Richardson 11 125 10 120 91% 0 0 0% 1 361 9%
Saline 23 161 20 146 87% 2 2,279 9% 1 282 4%
Sarpy 548 391 476 371 87% 64 1,134 12% 8 225 1%
Saunders 73 355 71 351 97% 2 3,491 3% 0 0 0%
Scotts Bluff 137 379 126 365 92% 3 1,524 2% 8 704 6%
Seward 66 447 65 449 98% 1 1,917 2% 0 0 0%
Sheridan 26 634 24 677 92% 0 0 0% 2 425 8%
Sioux 1   1   100% 0   0% 0   0%
Stanton 12 183 12 186 100% 0 0 0% 0 0 0%
Thayer 9 165 9 167 100% 0 0 0% 0 0 0%
Thomas 3   3   100% 0   0% 0   0%
Thurston 3 144 3 319 100% 0 0 0% 0 0 0%
Valley 1 47 1 47 100% 0 0 0% 0 0 0%
Washington 125 629 113 582 90% 11 6,336 9% 1 890 1%
Wayne 5 123 5 127 100% 0 0 0% 0 0 0%
Webster 1 26 1 27 100% 0 0 0% 0 0 0%
York 38 263 36 258 95% 2 947 5% 0 0 0%

Return to Nebraska Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.