Nebraska County-Level Marijuana Arrests, by Population (2006)

25 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Douglas 489,571 2,742 2,667 75 560.08 544.76 10 15.32
Lancaster 266,251 1,364 1,330 34 512.30 499.53 12 12.77
Sarpy 140,127 569 551 18 406.06 393.21 18 12.85
Hall 55,403 297 276 21 536.07 498.17 13 37.90
Buffalo 43,808 164 158 6 374.36 360.66 22 13.70
Scotts Bluff 36,951 140 137 3 378.88 370.76 20 8.12
Dodge 36,274 126 122 4 347.36 336.33 24 11.03
Lincoln 35,829 257 243 14 717.30 678.22 7 39.07
Madison 35,681 132 129 3 369.94 361.54 21 8.41
Adams 33,249 61 58 3 183.46 174.44 40 9.02
Platte 31,432 74 73 1 235.43 232.25 32 3.18
Cass 25,874 40 30 10 154.60 115.95 47 38.65
Dawson 24,751 40 40 0 161.61 161.61 42 0.00
Gage 23,432 44 42 2 187.78 179.24 39 8.54
Saunders 20,569 83 73 10 403.52 354.90 23 48.62
Dakota 20,122 46 43 3 228.61 213.70 33 14.91
Washington 19,879 130 125 5 653.96 628.80 8 25.15
Seward 16,830 75 66 9 445.63 392.16 19 53.48
Otoe 15,593 33 30 3 211.63 192.39 37 19.24
York 14,475 39 38 1 269.43 262.52 29 6.91
Saline 14,272 23 23 0 161.15 161.15 43 0.00
Custer 11,472 24 24 0 209.21 209.21 34 0.00
Box Butte 11,436 32 30 2 279.82 262.33 30 17.49
Red Willow 11,120 34 28 6 305.76 251.80 31 53.96
Holt 10,843 22 22 0 202.90 202.90 35 0.00
Colfax 10,490 3 3 0 28.60 28.60 63 0.00
Cheyenne 10,047 105 95 10 1,045.09 945.56 3 99.53
Cuming 9,741 7 7 0 71.86 71.86 51 0.00
Hamilton 9,620 72 59 13 748.44 613.31 9 135.14
Phelps 9,500 27 27 0 284.21 284.21 26 0.00
Wayne 9,261 5 5 0 53.99 53.99 55 0.00
Cedar 9,115 3 3 0 32.91 32.91 61 0.00
Knox 8,964 2 1 1 22.31 11.16 70 11.16
Richardson 8,779 11 11 0 125.30 125.30 46 0.00
Butler 8,767 18 17 1 205.32 193.91 36 11.41
Dawes 8,683 26 24 2 299.44 276.40 27 23.03
Keith 8,375 45 43 2 537.31 513.43 11 23.88
Merrick 8,110 5 5 0 61.65 61.65 54 0.00
Jefferson 7,968 8 4 4 100.40 50.20 57 50.20
Pierce 7,641 5 4 1 65.44 52.35 56 13.09
Burt 7,495 2 2 0 26.68 26.68 65 0.00
Thurston 7,285 3 3 0 41.18 41.18 59 0.00
Antelope 7,042 9 9 0 127.80 127.80 45 0.00
Nemaha 7,003 86 77 9 1,228.05 1,099.53 2 128.52
Kearney 6,811 18 18 0 264.28 264.28 28 0.00
Clay 6,770 0 0 0 0.00 0.00 71 0.00
Howard 6,744 9 9 0 133.45 133.45 44 0.00
Dixon 6,645 3 3 0 45.15 45.15 58 0.00
Stanton 6,569 12 12 0 182.68 182.68 38 0.00
Fillmore 6,420 2 2 0 31.15 31.15 62 0.00
Cherry 6,131 6 6 0 97.86 97.86 48 0.00
Boone 5,803 1 1 0 17.23 17.23 69 0.00
Sheridan 5,699 27 26 1 473.77 456.22 15 17.55
Thayer 5,465 9 9 0 164.68 164.68 41 0.00
Polk 5,450 5 5 0 91.74 91.74 49 0.00
Morrill 5,193 23 22 1 442.90 423.65 17 19.26
Furnas 5,046 22 22 0 435.99 435.99 16 0.00
Nuckolls 4,765 0 0 0 0.00 0.00 71 0.00
Johnson 4,720 0 0 0 0.00 0.00 71 0.00
Valley 4,426 1 1 0 22.59 22.59 68 0.00
Chase 3,887 1 1 0 25.73 25.73 67 0.00
Kimball 3,803 30 29 1 788.85 762.56 5 26.30
Webster 3,782 1 1 0 26.44 26.44 66 0.00
Nance 3,686 1 1 0 27.13 27.13 64 0.00
Harlan 3,481 3 3 0 86.18 86.18 50 0.00
Franklin 3,440 0 0 0 0.00 0.00 71 0.00
Brown 3,346 0 0 0 0.00 0.00 71 0.00
Sherman 3,129 0 0 0 0.00 0.00 71 0.00
Perkins 3,074 0 0 0 0.00 0.00 71 0.00
Hitchcock 2,986 2 2 0 66.98 66.98 53 0.00
Pawnee 2,894 0 0 0 0.00 0.00 71 0.00
Frontier 2,810 1 1 0 35.59 35.59 60 0.00
Greeley 2,526 0 0 0 0.00 0.00 71 0.00
Boyd 2,273 0 0 0 0.00 0.00 71 0.00
Dundy 2,145 0 0 0 0.00 0.00 71 0.00
Gosper 2,031 0 0 0 0.00 0.00 71 0.00
Deuel 2,015 15 14 1 744.42 694.79 6 49.63
Garden 2,008 6 6 0 298.80 298.80 25 0.00
Garfield 1,826 0 0 0 0.00 0.00 71 0.00
Rock 1,576 0 0 0 0.00 0.00 71 0.00
Sioux 1,466 1 1 0 68.21 68.21 52 0.00
Hayes 1,033 0 0 0 0.00 0.00 71 0.00
Keya Paha 907 0 0 0 0.00 0.00 71 0.00
Wheeler 824 0 0 0 0.00 0.00 71 0.00
Hooker 748 0 0 0 0.00 0.00 71 0.00
Logan 744 6 6 0 806.45 806.45 4 0.00
Banner 737 11 11 0 1,492.54 1,492.54 1 0.00
Loup 690 0 0 0 0.00 0.00 71 0.00
Grant 674 0 0 0 0.00 0.00 71 0.00
Thomas 626 3 3 0 479.23 479.23 14 0.00
McPherson 510 0 0 0 0.00 0.00 71 0.00
Blaine 487 0 0 0 0.00 0.00 71 0.00
Arthur 380 0 0 0 0.00 0.00 71 0.00

 

Return to Nebraska Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data