All | White | Black | Other | ||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Alamance | 461 | 324 | 274 | 245 | 59% | 187 | 702 | 41% | 0 | 0 | 0% |
Alexander | 44 | 119 | 39 | 115 | 89% | 4 | 181 | 9% | 1 | 208 | 2% |
Alleghany | 4 | 226 | 4 | 233 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Anson | 56 | 226 | 10 | 81 | 18% | 42 | 351 | 75% | 4 | 1,125 | 7% |
Ashe | 3 | 12 | 3 | 12 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Avery | 6 | 34 | 5 | 30 | 83% | 1 | 108 | 17% | 0 | 0 | 0% |
Beaufort | 106 | 228 | 64 | 193 | 60% | 42 | 330 | 40% | 0 | 0 | 0% |
Bertie | 17 | 88 | 3 | 41 | 18% | 14 | 121 | 82% | 0 | 0 | 0% |
Bladen | 45 | 162 | 22 | 130 | 49% | 22 | 221 | 49% | 1 | 144 | 2% |
Brunswick | 41 | 43 | 36 | 44 | 88% | 5 | 43 | 12% | 0 | 0 | 0% |
Buncombe | 828 | 941 | 565 | 712 | 68% | 259 | 4,059 | 31% | 4 | 329 | 0% |
Burke | 174 | 196 | 136 | 174 | 78% | 38 | 640 | 22% | 0 | 0 | 0% |
Cabarrus | 513 | 301 | 351 | 250 | 68% | 162 | 647 | 32% | 0 | 0 | 0% |
Caldwell | 96 | 119 | 77 | 103 | 80% | 19 | 448 | 20% | 0 | 0 | 0% |
Camden | 4 | 41 | 2 | 25 | 50% | 2 | 129 | 50% | 0 | 0 | 0% |
Carteret | 102 | 157 | 90 | 154 | 88% | 12 | 253 | 12% | 0 | 0 | 0% |
Caswell | 3 | 14 | 0 | 0 | 0% | 3 | 41 | 100% | 0 | 0 | 0% |
Catawba | 154 | 98 | 107 | 78 | 69% | 47 | 350 | 31% | 0 | 0 | 0% |
Chatham | 38 | 61 | 27 | 52 | 71% | 10 | 117 | 26% | 1 | 72 | 3% |
Cherokee | 3 | 91 | 3 | 96 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Chowan | 23 | 154 | 4 | 43 | 17% | 19 | 356 | 83% | 0 | 0 | 0% |
Clay | 14 | 136 | 14 | 139 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Cleveland | 57 | 57 | 27 | 35 | 47% | 30 | 145 | 53% | 0 | 0 | 0% |
Columbus | 49 | 94 | 13 | 38 | 27% | 35 | 222 | 71% | 1 | 53 | 2% |
Craven | 159 | 165 | 62 | 89 | 39% | 97 | 421 | 61% | 0 | 0 | 0% |
Cumberland | 376 | 125 | 86 | 51 | 23% | 281 | 252 | 75% | 9 | 81 | 2% |
Currituck | 196 | 785 | 171 | 757 | 87% | 25 | 1,331 | 13% | 0 | 0 | 0% |
Dare | 397 | 1,137 | 370 | 1,118 | 93% | 26 | 2,292 | 7% | 1 | 342 | 0% |
Davidson | 661 | 424 | 462 | 336 | 70% | 197 | 1,344 | 30% | 2 | 88 | 0% |
Davie | 64 | 159 | 50 | 136 | 78% | 14 | 506 | 22% | 0 | 0 | 0% |
Duplin | 22 | 42 | 9 | 24 | 41% | 12 | 86 | 55% | 1 | 302 | 5% |
Durham | 250 | 100 | 69 | 49 | 28% | 181 | 194 | 72% | 0 | 0 | 0% |
Edgecombe | 339 | 928 | 93 | 606 | 27% | 246 | 1,188 | 73% | 0 | 0 | 0% |
Forsyth | 906 | 268 | 383 | 160 | 42% | 521 | 593 | 58% | 2 | 32 | 0% |
Franklin | 28 | 49 | 10 | 24 | 36% | 18 | 116 | 64% | 0 | 0 | 0% |
Gaston | 716 | 371 | 409 | 256 | 57% | 307 | 1,066 | 43% | 0 | 0 | 0% |
Gates | 2 | 17 | 1 | 13 | 50% | 1 | 24 | 50% | 0 | 0 | 0% |
Granville | 126 | 225 | 20 | 56 | 16% | 106 | 565 | 84% | 0 | 0 | 0% |
Greene | 15 | 73 | 6 | 50 | 40% | 9 | 107 | 60% | 0 | 0 | 0% |
Guilford | 2,581 | 556 | 969 | 328 | 38% | 1,584 | 1,091 | 61% | 28 | 162 | 1% |
Halifax | 300 | 544 | 107 | 467 | 36% | 188 | 637 | 63% | 5 | 220 | 2% |
Harnett | 250 | 228 | 109 | 134 | 44% | 135 | 554 | 54% | 6 | 293 | 2% |
Haywood | 80 | 139 | 75 | 135 | 94% | 3 | 349 | 4% | 2 | 434 | 3% |
Henderson | 415 | 409 | 348 | 362 | 84% | 67 | 2,037 | 16% | 0 | 0 | 0% |
Hertford | 36 | 150 | 10 | 115 | 28% | 26 | 178 | 72% | 0 | 0 | 0% |
Hoke | 38 | 86 | 3 | 13 | 8% | 25 | 165 | 66% | 10 | 211 | 26% |
Iredell | 933 | 618 | 570 | 445 | 61% | 357 | 1,910 | 38% | 6 | 217 | 1% |
Jackson | 54 | 149 | 48 | 156 | 89% | 3 | 349 | 6% | 3 | 73 | 6% |
Johnston | 307 | 195 | 171 | 132 | 56% | 135 | 545 | 44% | 1 | 57 | 0% |
Jones | 7 | 68 | 3 | 45 | 43% | 3 | 87 | 43% | 1 | 1,555 | 14% |
Lee | 191 | 332 | 91 | 203 | 48% | 100 | 870 | 52% | 0 | 0 | 0% |
Lenoir | 157 | 274 | 57 | 172 | 36% | 99 | 425 | 63% | 1 | 256 | 1% |
Lincoln | 37 | 50 | 36 | 53 | 97% | 1 | 21 | 3% | 0 | 0 | 0% |
Macon | 35 | 106 | 34 | 106 | 97% | 1 | 192 | 3% | 0 | 0 | 0% |
Madison | 11 | 57 | 11 | 59 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Martin | 6 | 84 | 1 | 26 | 17% | 4 | 127 | 67% | 1 | 2,024 | 17% |
McDowell | 57 | 129 | 51 | 124 | 89% | 6 | 337 | 11% | 0 | 0 | 0% |
Mecklenburg | 1,943 | 236 | 559 | 105 | 29% | 1,368 | 564 | 70% | 16 | 44 | 1% |
Montgomery | 26 | 93 | 14 | 65 | 54% | 12 | 218 | 46% | 0 | 0 | 0% |
Moore | 266 | 317 | 141 | 203 | 53% | 120 | 987 | 45% | 5 | 399 | 2% |
Nash | 441 | 396 | 130 | 192 | 29% | 310 | 753 | 70% | 1 | 70 | 0% |
New Hanover | 655 | 353 | 462 | 305 | 71% | 191 | 652 | 29% | 2 | 71 | 0% |
Northampton | 10 | 55 | 2 | 27 | 20% | 7 | 67 | 70% | 1 | 932 | 10% |
Onslow | 346 | 228 | 191 | 164 | 55% | 153 | 576 | 44% | 2 | 49 | 1% |
Orange | 199 | 162 | 124 | 128 | 62% | 74 | 449 | 37% | 1 | 13 | 1% |
Pasquotank | 144 | 354 | 50 | 209 | 35% | 94 | 601 | 65% | 0 | 0 | 0% |
Pender | 37 | 74 | 30 | 77 | 81% | 7 | 72 | 19% | 0 | 0 | 0% |
Perquimans | 4 | 32 | 1 | 11 | 25% | 3 | 96 | 75% | 0 | 0 | 0% |
Person | 56 | 147 | 29 | 108 | 52% | 26 | 246 | 46% | 1 | 318 | 2% |
Pitt | 127 | 85 | 39 | 41 | 31% | 88 | 177 | 69% | 0 | 0 | 0% |
Polk | 16 | 84 | 13 | 73 | 81% | 3 | 288 | 19% | 0 | 0 | 0% |
Randolph | 140 | 333 | 93 | 241 | 66% | 47 | 1,916 | 34% | 0 | 0 | 0% |
Richmond | 79 | 168 | 30 | 98 | 38% | 47 | 323 | 59% | 2 | 159 | 3% |
Robeson | 251 | 196 | 51 | 111 | 20% | 81 | 263 | 32% | 119 | 240 | 47% |
Rockingham | 170 | 183 | 94 | 127 | 55% | 75 | 420 | 44% | 1 | 139 | 1% |
Rowan | 258 | 202 | 135 | 129 | 52% | 121 | 606 | 47% | 2 | 127 | 1% |
Rutherford | 101 | 156 | 62 | 110 | 61% | 39 | 552 | 39% | 0 | 0 | 0% |
Sampson | 146 | 235 | 70 | 166 | 48% | 72 | 406 | 49% | 4 | 277 | 3% |
Scotland | 64 | 174 | 16 | 87 | 25% | 33 | 237 | 52% | 15 | 392 | 23% |
Stanly | 75 | 130 | 40 | 81 | 53% | 35 | 520 | 47% | 0 | 0 | 0% |
Stokes | 141 | 297 | 122 | 273 | 87% | 18 | 794 | 13% | 1 | 382 | 1% |
Surry | 251 | 340 | 213 | 306 | 85% | 38 | 1,275 | 15% | 0 | 0 | 0% |
Swain | 23 | 426 | 16 | 428 | 70% | 1 | 1,282 | 4% | 6 | 415 | 26% |
Transylvania | 77 | 256 | 73 | 260 | 95% | 4 | 281 | 5% | 0 | 0 | 0% |
Tyrrell | 11 | 260 | 5 | 210 | 45% | 6 | 343 | 55% | 0 | 0 | 0% |
Union | 288 | 626 | 135 | 345 | 47% | 153 | 2,738 | 53% | 0 | 0 | 0% |
Vance | 139 | 314 | 20 | 92 | 14% | 118 | 538 | 85% | 1 | 264 | 1% |
Wake | 1,528 | 194 | 458 | 80 | 30% | 1,064 | 660 | 70% | 6 | 15 | 0% |
Washington | 5 | 127 | 2 | 104 | 40% | 3 | 153 | 60% | 0 | 0 | 0% |
Watauga | 62 | 144 | 59 | 143 | 95% | 3 | 332 | 5% | 0 | 0 | 0% |
Wayne | 181 | 161 | 40 | 55 | 22% | 141 | 385 | 78% | 0 | 0 | 0% |
Wilkes | 91 | 134 | 78 | 121 | 86% | 13 | 459 | 14% | 0 | 0 | 0% |
Yadkin | 69 | 187 | 62 | 176 | 90% | 7 | 546 | 10% | 0 | 0 | 0% |
Yancey | 122 | 653 | 120 | 657 | 98% | 2 | 1,058 | 2% | 0 | 0 | 0% |
Return to North Carolina Index
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.