North Carolina Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

35 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Alamance 16 174 3% 138 1,350 30% 135 1,402 29% 54 605 12%
Alexander 2 83 5% 14 636 32% 11 555 25% 6 233 14%
Alleghany 0 0 0% 2 2,062 50% 1 1,127 25% 1 792 25%
Anson 0 0 0% 13 854 23% 14 922 25% 9 478 16%
Ashe 0 0 0% 1 75 33% 0 0 0% 0 0 0%
Avery 0 0 0% 4 351 67% 0 0 0% 1 76 17%
Beaufort 2 71 2% 36 1,293 34% 18 701 17% 16 574 15%
Bertie 0 0 0% 1 58 6% 8 555 47% 4 374 24%
Bladen 1 55 2% 17 880 38% 13 750 29% 6 350 13%
Brunswick 0 0 0% 11 209 27% 13 234 32% 6 78 15%
Buncombe 1 19 0% 154 2,887 19% 190 3,589 23% 155 2,613 19%
Burke 2 35 1% 51 788 29% 40 861 23% 26 466 15%
Cabarrus 11 92 2% 169 1,532 33% 123 1,204 24% 80 647 16%
Caldwell 1 19 1% 20 422 21% 31 796 32% 10 189 10%
Camden 0 0 0% 0 0 0% 2 299 50% 1 128 25%
Carteret 6 172 6% 29 796 28% 20 576 20% 18 443 18%
Caswell 0 0 0% 1 70 33% 0 0 0% 1 76 33%
Catawba 3 29 2% 43 433 28% 35 414 23% 28 255 18%
Chatham 2 52 5% 7 203 18% 7 222 18% 11 223 29%
Cherokee 0 0 0% 1 556 33% 0 0 0% 1 446 33%
Chowan 0 0 0% 8 829 35% 6 674 26% 3 329 13%
Clay 0 0 0% 5 1,009 36% 3 506 21% 2 284 14%
Cleveland 1 15 2% 12 163 21% 18 326 32% 8 127 14%
Columbus 1 30 2% 11 311 22% 12 365 24% 14 416 29%
Craven 5 80 3% 46 750 29% 42 598 26% 23 372 14%
Cumberland 25 110 7% 97 398 26% 92 356 24% 82 451 22%
Currituck 3 178 2% 42 2,574 21% 52 3,434 27% 21 1,081 11%
Dare 0 0 0% 118 5,834 30% 132 8,443 33% 55 2,473 14%
Davidson 7 68 1% 188 1,921 28% 151 1,877 23% 116 1,131 18%
Davie 1 37 2% 24 943 38% 11 501 17% 9 349 14%
Duplin 1 27 5% 2 58 9% 2 67 9% 3 76 14%
Durham 12 80 5% 77 467 31% 73 374 29% 31 169 12%
Edgecombe 3 114 1% 92 3,442 27% 115 5,306 34% 79 3,376 23%
Forsyth 22 100 2% 286 1,231 32% 239 1,083 26% 143 683 16%
Franklin 1 26 4% 11 280 39% 8 232 29% 3 67 11%
Gaston 12 95 2% 146 1,172 20% 203 1,903 28% 122 935 17%
Gates 0 0 0% 1 114 50% 0 0 0% 1 133 50%
Granville 0 0 0% 32 730 25% 42 983 33% 24 627 19%
Greene 0 0 0% 2 159 13% 5 342 33% 1 58 7%
Guilford 29 96 1% 786 2,298 30% 777 2,319 30% 411 1,444 16%
Halifax 1 27 0% 93 2,312 31% 85 2,588 28% 62 1,755 21%
Harnett 8 98 3% 77 945 31% 57 738 23% 34 391 14%
Haywood 0 0 0% 14 430 18% 16 580 20% 8 227 10%
Henderson 2 35 0% 111 1,997 27% 106 2,123 26% 64 1,027 15%
Hertford 0 0 0% 13 597 36% 12 615 33% 6 447 17%
Hoke 0 0 0% 5 160 13% 15 515 39% 11 314 29%
Iredell 16 153 2% 242 2,515 26% 258 3,067 28% 144 1,322 15%
Jackson 0 0 0% 20 597 37% 17 392 31% 12 492 22%
Johnston 0 0 0% 82 841 27% 105 1,185 34% 43 362 14%
Jones 0 0 0% 0 0 0% 1 169 14% 4 730 57%
Lee 0 0 0% 52 1,368 27% 54 1,618 28% 40 1,148 21%
Lenoir 2 51 1% 31 799 20% 41 1,288 26% 25 866 16%
Lincoln 0 0 0% 9 189 24% 5 124 14% 8 161 22%
Macon 0 0 0% 7 386 20% 8 476 23% 7 341 20%
Madison 0 0 0% 2 146 18% 4 327 36% 1 83 9%
Martin 0 0 0% 0 0 0% 2 485 33% 2 535 33%
McDowell 0 0 0% 14 527 25% 17 789 30% 5 152 9%
Mecklenburg 96 171 5% 538 979 28% 539 1,037 28% 330 618 17%
Montgomery 0 0 0% 5 271 19% 8 509 31% 2 101 8%
Moore 0 0 0% 70 1,408 26% 83 1,818 31% 63 1,202 24%
Nash 20 261 5% 144 1,830 33% 102 1,549 23% 67 1,016 15%
New Hanover 22 207 3% 228 1,859 35% 177 1,195 27% 83 639 13%
Northampton 0 0 0% 2 157 20% 2 187 20% 3 330 30%
Onslow 2 21 1% 108 785 31% 99 423 29% 63 471 18%
Orange 9 142 5% 78 643 39% 37 230 19% 19 228 10%
Pasquotank 0 0 0% 56 1,656 39% 32 849 22% 27 997 19%
Pender 1 33 3% 10 333 27% 4 130 11% 13 362 35%
Perquimans 0 0 0% 2 272 50% 2 255 50% 0 0 0%
Person 0 0 0% 17 685 30% 12 626 21% 10 404 18%
Pitt 0 0 0% 51 383 40% 35 207 28% 18 163 14%
Polk 0 0 0% 2 195 13% 2 236 13% 3 276 19%
Randolph 1 36 1% 35 1,300 25% 41 1,945 29% 26 911 19%
Richmond 1 31 1% 14 377 18% 31 996 39% 8 258 10%
Robeson 18 189 7% 69 681 27% 75 816 30% 41 449 16%
Rockingham 1 17 1% 53 943 31% 39 862 23% 32 544 19%
Rowan 7 82 3% 73 860 28% 71 919 28% 54 608 21%
Rutherford 2 47 2% 28 668 28% 30 911 30% 18 444 18%
Sampson 4 93 3% 33 790 23% 32 848 22% 27 637 18%
Scotland 2 76 3% 14 464 22% 15 551 23% 13 571 20%
Stanly 0 0 0% 24 592 32% 21 622 28% 16 433 21%
Stokes 0 0 0% 55 1,919 39% 29 1,214 21% 10 350 7%
Surry 0 0 0% 61 1,263 24% 64 1,816 26% 42 951 17%
Swain 0 0 0% 6 1,809 26% 6 2,093 26% 4 1,134 17%
Transylvania 2 126 3% 23 1,166 30% 24 1,255 31% 8 476 10%
Tyrrell 0 0 0% 1 383 9% 4 1,303 36% 0 0 0%
Union 3 88 1% 95 3,061 33% 98 3,238 34% 42 1,098 15%
Vance 2 61 1% 40 1,218 29% 44 1,901 32% 25 918 18%
Wake 8 15 1% 395 736 26% 476 831 31% 291 547 19%
Washington 0 0 0% 1 362 20% 2 887 40% 0 0 0%
Watauga 0 0 0% 20 410 32% 18 221 29% 11 366 18%
Wayne 3 39 2% 46 584 25% 51 716 28% 40 560 22%
Wilkes 3 70 3% 28 697 31% 17 526 19% 10 229 11%
Yadkin 0 0 0% 17 721 25% 20 1,165 29% 8 360 12%
Yancey 0 0 0% 24 2,265 20% 24 2,679 20% 24 1,935 20%

Return to North Carolina Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.