North Carolina County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

27 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Dare 34,930 405 405 0 1,159.46 1,159.46 1 0.00
Edgecombe 37,816 356 353 3 941.40 933.47 2 7.93
Currituck 24,969 220 201 19 881.09 805.00 3 76.09
Yancey 18,680 126 126 0 674.52 674.52 4 0.00
Iredell 150,922 998 962 36 661.27 637.42 5 23.85
Guilford 464,116 3,026 2,671 355 651.99 575.50 6 76.49
Halifax 55,827 317 314 3 567.83 562.45 7 5.37
Swain 13,624 73 66 7 535.82 484.44 8 51.38
Buncombe 226,513 1,118 1,082 36 493.57 477.68 9 15.89
Davidson 157,447 723 699 24 459.20 443.96 10 15.24
Henderson 101,416 441 437 4 434.84 430.90 11 3.94
Nash 111,358 481 463 18 431.94 415.78 12 16.16
Gaston 201,503 857 799 58 425.30 396.52 13 28.78
Wilson 76,635 313 292 21 408.43 381.03 14 27.40
New Hanover 187,872 745 703 42 396.55 374.19 15 22.36
Pasquotank 40,630 185 152 33 455.33 374.11 16 81.22
Surry 73,721 268 268 0 363.53 363.53 17 0.00
Alamance 144,330 519 512 7 359.59 354.74 18 4.85
Lee 58,678 229 208 21 390.27 354.48 19 35.79
Moore 85,148 338 297 41 396.96 348.80 20 48.15
Vance 44,336 152 148 4 342.84 333.81 21 9.02
Forsyth 338,460 1,169 1,102 67 345.39 325.59 22 19.80
Cabarrus 170,500 550 546 4 322.58 320.23 23 2.35
Stokes 47,533 179 151 28 376.58 317.67 24 58.91
Lenoir 57,815 172 171 1 297.50 295.77 25 1.73
Union 185,087 594 536 58 320.93 289.59 26 31.34
Rowan 129,215 396 372 24 306.47 287.89 27 18.57
Tyrrell 4,231 13 12 1 307.26 283.62 28 23.64
Transylvania 30,134 83 83 0 275.44 275.44 29 0.00
Sampson 64,669 180 177 3 278.34 273.70 30 4.64
Mecklenburg 854,224 2,679 2,262 417 313.62 264.80 31 48.82
Harnett 109,651 293 282 11 267.21 257.18 32 10.03
Anson 25,812 75 66 9 290.56 255.70 33 34.87
Beaufort 46,993 139 119 20 295.79 253.23 34 42.56
Onslow 152,040 451 384 67 296.63 252.57 35 44.07
Granville 55,892 173 137 36 309.53 245.12 36 64.41
Wake 818,766 2,369 1,932 437 289.34 235.96 37 53.37
Bladen 33,373 89 78 11 266.68 233.72 38 32.96
Randolph 143,373 355 320 35 247.61 223.19 39 24.41
Johnston 158,394 375 353 22 236.75 222.86 40 13.89
Robeson 131,316 302 291 11 229.98 221.60 41 8.38
Yadkin 38,657 104 85 19 269.03 219.88 42 49.15
Burke 89,664 198 197 1 220.82 219.71 43 1.12
Mitchell 15,851 36 33 3 227.12 208.19 44 18.93
Rockingham 94,129 209 193 16 222.04 205.04 45 17.00
Scotland 37,474 90 75 15 240.17 200.14 46 40.03
Carteret 64,856 159 124 35 245.16 191.19 47 53.97
Orange 122,967 236 230 6 191.92 187.04 48 4.88
Davie 41,181 78 77 1 189.41 186.98 49 2.43
Richmond 47,065 120 88 32 254.97 186.98 49 67.99
Wayne 115,151 220 214 6 191.05 185.84 51 5.21
Craven 96,244 201 178 23 208.84 184.95 52 23.90
Durham 249,776 566 452 114 226.60 180.96 53 45.64
Rutherford 64,648 120 114 6 185.62 176.34 54 9.28
Chowan 14,912 36 26 10 241.42 174.36 55 67.06
Stanly 60,123 106 104 2 176.31 172.98 56 3.33
Alleghany 11,053 20 19 1 180.95 171.90 57 9.05
Bertie 19,230 43 33 10 223.61 171.61 58 52.00
Hertford 23,930 56 41 15 234.02 171.33 59 62.68
Hyde 5,342 10 9 1 187.20 168.48 60 18.72
Jackson 36,279 63 61 2 173.65 168.14 61 5.51
Watauga 43,194 88 72 16 203.73 166.69 62 37.04
Person 37,982 71 63 8 186.93 165.87 63 21.06
Pamlico 12,892 23 21 2 178.41 162.89 64 15.51
Graham 8,081 14 13 1 173.25 160.87 65 12.37
Haywood 57,378 100 91 9 174.28 158.60 66 15.69
Washington 13,295 23 21 2 173.00 157.95 67 15.04
Clay 10,286 19 16 3 184.72 155.55 68 29.17
Cherokee 26,822 44 41 3 164.04 152.86 69 11.18
Wilkes 68,167 112 104 8 164.30 152.57 70 11.74
McDowell 44,034 76 66 10 172.59 149.88 71 22.71
Cumberland 301,574 449 434 15 148.89 143.91 72 4.97
Caldwell 81,350 128 117 11 157.34 143.82 73 13.52
Martin 24,427 41 35 6 167.85 143.28 74 24.56
Columbus 55,148 91 78 13 165.01 141.44 75 23.57
Northampton 21,357 31 30 1 145.15 140.47 76 4.68
Alexander 36,932 54 51 3 146.21 138.09 77 8.12
Macon 33,084 48 41 7 145.09 123.93 78 21.16
Polk 19,552 27 24 3 138.09 122.75 79 15.34
Catawba 157,886 203 190 13 128.57 120.34 80 8.23
Montgomery 27,997 44 32 12 157.16 114.30 81 42.86
Avery 17,909 20 20 0 111.68 111.68 82 0.00
Hoke 44,067 60 47 13 136.16 106.66 83 29.50
Madison 20,656 27 22 5 130.71 106.51 84 24.21
Pitt 148,784 210 156 54 141.14 104.85 85 36.29
Pender 50,399 52 50 2 103.18 99.21 86 3.97
Greene 20,546 26 19 7 126.55 92.48 87 34.07
Jones 10,299 12 9 3 116.52 87.39 88 29.13
Chatham 61,977 57 51 6 91.97 82.29 89 9.68
Cleveland 100,590 82 81 1 81.52 80.52 90 0.99
Duplin 53,797 61 43 18 113.39 79.93 91 33.46
Brunswick 99,019 85 75 10 85.84 75.74 92 10.10
Caswell 23,782 19 18 1 79.89 75.69 93 4.20
Franklin 57,780 55 42 13 95.19 72.69 94 22.50
Lincoln 73,687 58 51 7 78.71 69.21 95 9.50
Camden 9,782 6 6 0 61.34 61.34 96 0.00
Warren 19,781 13 12 1 65.72 60.66 97 5.06
Perquimans 12,579 6 6 0 47.70 47.70 98 0.00
Gates 11,769 4 4 0 33.99 33.99 99 0.00
Ashe 25,910 12 8 4 46.31 30.88 100 15.44

 

Return to North Carolina Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data