Montana Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,618 1,617 12.6% 0.3% 18.2% 1.1% 0.9% 1.8% 65.0%
2006 1,450 1,449 12.6%   17.6% 1.6% 1.0% 2.5% 64.7%
2005 1,546 1,542 14.0% 0.1% 18.1% 1.3% 0.8% 2.1% 63.7%
2004 1,480 1,479 14.7% 0.1% 20.4% 0.5% 1.2% 3.5% 59.8%
2003 1,476 1,473 15.3% 0.1% 21.1% 0.3% 1.3% 2.0% 60.0%
2002 1,356 1,354 14.0%   20.4% 0.5% 0.9% 2.7% 61.5%
2001 1,294 1,288 15.3% 0.1% 22.9% 1.0% 1.1% 2.6% 57.0%
2000 1,384 1,379 15.2%   20.7% 0.6% 0.9% 3.0% 59.5%
1999 1,214 1,209 17.5% 0.1% 21.8% 0.7% 0.7% 2.6% 56.6%
1998 1,205 1,201 16.5% 0.2% 25.7% 0.6% 0.5% 1.8% 54.7%
1997 1,187 1,182 15.8% 0.3% 25.6% 0.7% 1.5% 2.2% 53.9%
1996 1,275 1,272 14.2%   21.4% 0.7% 1.4% 2.6% 59.7%
1995 1,166 1,166 16.2% 9.4% 14.5% 0.9% 0.6% 2.1% 56.3%
1994 993 992 18.6% 14.7% 8.3% 1.1% 1.5% 2.3% 53.5%
1993 904 904 17.3% 12.1% 8.1% 2.0% 1.0% 3.5% 56.1%
1992 870 869 17.3% 12.4% 7.1% 6.3% 2.2% 5.4% 49.3%

 

Return to Montana Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data