Montana Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 Arson 4,091 433.08 18.47%
2 Larceny 3,605 381.63 16.27%
3 All Other Offenses 3,277 346.91 14.79%
4 Liquor 2,311 244.65 10.43%
5 Driving Under the Influence (of Alcohol or Drugs) 1,781 188.54 8.04%
6 Marijuana Offenses 1,341 141.96 6.05%
7 Vandalism 1,217 128.83 5.49%
8 Disorderly Conduct 1,215 128.62 5.48%
9 Aggravated Assault 832 88.08 3.76%
10 Drug Offenses (Except Marijuana) 534 56.53 2.41%
11 Burglary 358 37.90 1.62%
12 Motor Vehicle Theft 273 28.90 1.23%
13 Curfew Violation 238 25.19 1.07%
14 Runaway 207 21.91 0.93%
15 Fraud 165 17.47 0.74%
16 Offenses Against the Family 158 16.73 0.71%
17 Forgery/Counterfeiting 109 11.54 0.49%
18 Weapons 106 11.22 0.48%
19 Sex Offenses 92 9.74 0.42%
20 Robbery 53 5.61 0.24%
21 Other Assault 51 5.40 0.23%
22 Rape 40 4.23 0.18%
23 Stolen Property 34 3.60 0.15%
24 Embezzlement 23 2.43 0.10%
25 Murder 10 1.06 0.05%
26 Commercial Vice 6 0.64 0.03%
27 Vagrancy 4 0.42 0.02%
28 Gambling 0 0.00 0.00%
29 Drunkeness 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 22,155 2,345.36 100.00%

 

Return to Montana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data