Mississippi Marijuana Arrests by County (2006)

23 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Adams 31,983 114 95 19 356.44 297.03 45 59.41
Alcorn 35,179 70 56 14 198.98 159.19 71 39.80
Amite 13,386 47 39 8 351.11 291.35 47 59.76
Attala 19,481 41 33 8 210.46 169.40 70 41.07
Benton 7,824 26 21 5 332.31 268.40 49 63.91
Bolivar 38,501 229 216 13 594.79 561.02 9 33.77
Calhoun 14,599 79 70 9 541.13 479.48 14 61.65
Carroll 10,359 31 25 6 299.26 241.34 58 57.92
Chickasaw 19,115 124 105 19 648.71 549.31 10 99.40
Choctaw 9,537 36 30 6 377.48 314.56 40 62.91
Claiborne 11,451 19 6 13 165.92 52.40 81 113.53
Clarke 17,606 66 56 10 374.87 318.07 38 56.80
Clay 21,146 32 26 6 151.33 122.95 78 28.37
Coahoma 28,897 105 99 6 363.36 342.60 28 20.76
Copiah 29,059 153 143 10 526.52 492.10 12 34.41
Covington 20,200 75 64 11 371.29 316.83 39 54.46
De Soto 136,509 220 189 31 161.16 138.45 75 22.71
Forrest 77,527 863 843 20 1,113.16 1,087.36 2 25.80
Franklin 8,381 26 21 5 310.23 250.57 57 59.66
George 21,182 79 77 2 372.96 363.52 26 9.44
Greene 13,135 42 34 8 319.76 258.85 54 60.91
Grenada 22,778 168 155 13 737.55 680.48 6 57.07
Hancock 46,542 233 218 15 500.62 468.39 16 32.23
Harrison 193,110 1,406 1,357 49 728.08 702.71 5 25.37
Hinds 248,991 1,168 1,126 42 469.09 452.23 19 16.87
Holmes 21,023 86 72 14 409.08 342.48 29 66.59
Humphreys 10,489 26 21 5 247.88 200.21 67 47.67
Issaquena 1,902 0 0 0 0.00 0.00 82 0.00
Itawamba 23,275 37 33 4 158.97 141.78 74 17.19
Jackson 135,449 129 126 3 95.24 93.02 80 2.21
Jasper 18,096 65 55 10 359.20 303.93 43 55.26
Jefferson 9,398 14 11 3 148.97 117.05 79 31.92
Jefferson Davis 13,110 44 35 9 335.62 266.97 51 68.65
Jones 65,921 308 275 33 467.23 417.17 20 50.06
Kemper 10,209 36 30 6 352.63 293.86 46 58.77
Lafayette 40,695 202 168 34 496.38 412.83 21 83.55
Lamar 41,752 69 66 3 165.26 158.08 72 7.19
Lauderdale 76,939 170 169 1 220.95 219.65 62 1.30
Lawrence 13,453 45 36 9 334.50 267.60 50 66.90
Leake 22,372 85 72 13 379.94 321.83 37 58.11
Lee 77,031 842 827 15 1,093.07 1,073.59 3 19.47
Leflore 36,299 56 48 8 154.27 132.24 76 22.04
Lincoln 33,784 101 77 24 298.96 227.92 60 71.04
Lowndes 59,679 165 153 12 276.48 256.37 56 20.11
Madison 83,439 586 543 43 702.31 650.77 7 51.53
Marion 25,144 107 78 29 425.55 310.21 42 115.34
Marshall 35,530 216 191 25 607.94 537.57 11 70.36
Monroe 37,568 198 171 27 527.04 455.17 18 71.87
Montgomery 11,786 30 25 5 254.54 212.12 64 42.42
Neshoba 29,797 116 99 17 389.30 332.25 33 57.05
Newton 22,285 98 86 12 439.76 385.91 22 53.85
Noxubee 12,158 45 38 7 370.13 312.55 41 57.58
Oktibbeha 41,098 169 153 16 411.21 372.28 24 38.93
Panola 35,412 102 94 8 288.04 265.45 52 22.59
Pearl River 52,469 432 402 30 823.34 766.17 4 57.18
Perry 12,116 63 58 5 519.97 478.71 15 41.27
Pike 39,284 200 183 17 509.11 465.84 17 43.27
Pontotoc 28,106 60 60 0 213.48 213.48 63 0.00
Prentiss 26,978 111 100 11 411.45 370.67 25 40.77
Quitman 9,269 35 30 5 377.60 323.66 36 53.94
Rankin 131,365 431 428 3 328.09 325.81 35 2.28
Scott 28,635 118 96 22 412.08 335.25 31 76.83
Sharkey 5,945 12 11 1 201.85 185.03 69 16.82
Simpson 27,843 207 181 26 743.45 650.07 8 93.38
Smith 16,000 53 43 10 331.25 268.75 48 62.50
Stone 14,808 84 72 12 567.26 486.22 13 81.04
Sunflower 32,194 117 105 12 363.42 326.15 34 37.27
Tallahatchie 14,140 40 32 8 282.89 226.31 61 56.58
Tate 26,452 81 68 13 306.22 257.07 55 49.15
Tippah 21,135 49 40 9 231.84 189.26 68 42.58
Tishomingo 19,133 170 69 101 888.52 360.63 27 527.88
Tunica 10,284 149 140 9 1,448.85 1,361.34 1 87.51
Union 26,687 47 42 5 176.12 157.38 73 18.74
Walthall 15,404 55 46 9 357.05 298.62 44 58.43
Warren 48,954 107 100 7 218.57 204.27 66 14.30
Washington 59,006 156 76 80 264.38 128.80 77 135.58
Wayne 21,214 83 71 12 391.25 334.68 32 56.57
Webster 10,056 29 21 8 288.39 208.83 65 79.55
Wilkinson 10,232 34 27 7 332.29 263.88 53 68.41
Winston 19,798 56 47 9 282.86 237.40 59 45.46
Yalobusha 13,369 52 45 7 388.96 336.60 30 52.36
Yazoo 28,093 119 105 14 423.59 373.76 23 49.83

 

Return to Mississippi Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data