Missouri Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 11,213 11,082 18.5% 0.1% 2.3% 1.1%   7.1% 70.9%
2006 12,575 12,386 15.8% 0.2% 3.4% 0.8%   6.8% 73.1%
2005 11,886 11,660 16.7% 0.2% 3.2% 1.3%   8.3% 70.2%
2004 10,584 10,402 20.4% 0.2% 4.1% 1.5%   7.5% 66.3%
2003 9,841 9,725 22.2% 0.1% 3.5% 1.4%   8.0% 64.8%
2002 10,165 9,979 19.6% 0.1% 4.6% 0.8%   7.9% 66.9%
2001 11,084 10,886 17.3% 0.1% 4.2% 0.4%   7.3% 70.7%
2000 10,474 10,303 17.6% 0.3% 4.1% 0.4%   7.8% 69.8%
1999 9,215 9,111 18.2% 0.3% 4.1% 0.8%   7.0% 69.6%
1998 7,212 7,043 21.4% 0.4% 4.3% 0.6% 0.0% 7.3% 66.0%
1997 6,530 6,391 22.3% 0.7% 8.0% 1.0%   7.6% 60.5%
1996 4,946 4,797 22.4% 0.8% 7.9% 0.8%   7.1% 61.0%
1995 4,005 3,838 29.4% 0.7% 7.1% 1.0% 0.0% 5.0% 56.9%
1994 3,121 2,825 31.4% 0.9% 7.5% 1.1%   5.1% 54.1%
1993 2,512 1,634 41.4% 1.7% 13.0% 1.6%   7.8% 34.5%
1992 2,090 1,318 40.4% 2.1% 12.1% 1.6%   7.1% 36.7%

 

Return to Missouri Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data