Missouri Marijuana Possession Arrest Rates by County and Race (2006)

46 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 79 320 76 324 96% 3 765 4% 0 0 0%
Andrew 73 429 71 428 97% 2 1,008 3% 0 0 0%
Atchison 16 254 12 197 75% 4 2,844 25% 0 0 0%
Audrain 116 447 96 411 83% 20 933 17% 0 0 0%
Barry 69 190 69 197 100% 0 0 0% 0 0 0%
Barton 26 198 26 204 100% 0 0 0% 0 0 0%
Bates 25 147 24 145 96% 1 662 4% 0 0 0%
Benton 54 284 54 291 100% 0 0 0% 0 0 0%
Bollinger 14 113 14 115 100% 0 0 0% 0 0 0%
Boone 883 612 549 444 62% 329 2,636 37% 5 92 1%
Buchanan 469 549 376 473 80% 92 2,403 20% 1 111 0%
Butler 168 403 131 342 78% 37 1,670 22% 0 0 0%
Caldwell 25 250 25 256 100% 0 0 0% 0 0 0%
Callaway 160 380 133 343 83% 25 1,091 16% 2 333 1%
Camden 218 547 216 557 99% 2 785 1% 0 0 0%
Cape Girardeau 225 316 167 257 74% 57 1,361 25% 1 98 0%
Carroll 3 29 1 10 33% 2 1,052 67% 0 0 0%
Carter 109 1,792 109 1,859 100% 0 0 0% 0 0 0%
Cass 393 421 358 406 91% 34 1,210 9% 1 91 0%
Cedar 43 301 43 311 100% 0 0 0% 0 0 0%
Chariton 8 98 8 102 100% 0 0 0% 0 0 0%
Christian 235 347 231 351 98% 3 562 1% 1 156 0%
Clark 24 325 24 330 100% 0 0 0% 0 0 0%
Clay 627 562 547 534 87% 75 1,616 12% 5 191 1%
Clinton 100 393 93 379 93% 7 1,692 7% 0 0 0%
Cole 294 401 200 314 68% 93 1,235 32% 1 83 0%
Cooper 66 379 45 289 68% 21 1,364 32% 0 0 0%
Crawford 536 2,365 528 2,379 99% 6 6,797 1% 2 1,395 0%
Dade 40 529 40 546 100% 0 0 0% 0 0 0%
Dallas 286 1,727 277 1,724 97% 6 9,314 2% 3 1,594 1%
Daviess 176 2,152 159 1,969 90% 17 279,281 10% 0 0 0%
De Kalb 21 268 20 293 95% 1 124 5% 0 0 0%
Dent 100 666 99 680 99% 1 1,294 1% 0 0 0%
Douglas 12 88 12 91 100% 0 0 0% 0 0 0%
Dunklin 131 415 92 327 70% 39 1,368 30% 0 0 0%
Franklin 258 252 249 249 97% 9 842 3% 0 0 0%
Gasconade 31 195 31 199 100% 0 0 0% 0 0 0%
Gentry 1 15 1 15 100% 0 0 0% 0 0 0%
Greene 1,049 415 952 402 91% 94 1,382 9% 3 61 0%
Grundy 18 173 17 167 94% 1 2,151 6% 0 0 0%
Harrison 45 503 42 478 93% 3 21,038 7% 0 0 0%
Henry 58 254 56 254 97% 2 718 3% 0 0 0%
Hickory 31 332 31 340 100% 0 0 0% 0 0 0%
Holt 110 2,149 83 1,649 75% 25 402,582 23% 2 5,368 2%
Howard 50 497 36 392 72% 14 2,009 28% 0 0 0%
Howell 228 589 221 591 97% 6 3,401 3% 1 176 0%
Iron 39 388 39 404 100% 0 0 0% 0 0 0%
Jackson 3,834 479 2,225 381 58% 1,593 866 42% 16 102 0%
Jasper 288 246 262 238 91% 25 1,265 9% 1 40 0%
Jefferson 729 340 696 334 95% 30 1,195 4% 3 148 0%
Johnson 261 510 232 497 89% 28 1,321 11% 1 77 0%
Knox 5 165 5 168 100% 0 0 0% 0 0 0%
Laclede 151 436 149 444 99% 1 362 1% 1 310 1%
Lafayette 355 1,096 312 1,007 88% 42 5,422 12% 1 433 0%
Lawrence 60 172 60 177 100% 0 0 0% 0 0 0%
Lewis 14 136 14 142 100% 0 0 0% 0 0 0%
Lincoln 100 212 89 196 89% 11 1,075 11% 0 0 0%
Linn 31 234 27 209 87% 4 3,755 13% 0 0 0%
Livingston 44 306 39 284 89% 5 1,359 11% 0 0 0%
Macon 39 248 31 206 79% 8 2,010 21% 0 0 0%
Madison 121 1,011 121 1,031 100% 0 0 0% 0 0 0%
Maries 21 228 21 234 100% 0 0 0% 0 0 0%
Marion 111 392 88 335 79% 23 1,590 21% 0 0 0%
McDonald 151 656 151 704 100% 0 0 0% 0 0 0%
Mercer 6 166 6 168 100% 0 0 0% 0 0 0%
Miller 147 596 145 601 99% 2 1,211 1% 0 0 0%
Mississippi 42 307 22 207 52% 20 706 48% 0 0 0%
Moniteau 17 112 16 112 94% 1 163 6% 0 0 0%
Monroe 40 401 36 383 90% 4 1,031 10% 0 0 0%
Montgomery 118 1,016 87 786 74% 31 11,977 26% 0 0 0%
Morgan 76 369 73 364 96% 3 1,990 4% 0 0 0%
New Madrid 64 389 39 284 61% 25 1,012 39% 0 0 0%
Newton 136 270 131 277 96% 5 1,061 4% 0 0 0%
Nodaway 46 210 45 215 98% 1 246 2% 0 0 0%
Oregon 29 277 28 283 97% 1 5,476 3% 0 0 0%
Osage 39 290 39 295 100% 0 0 0% 0 0 0%
Ozark 68 669 68 686 100% 0 0 0% 0 0 0%
Pemiscot 117 598 73 514 62% 42 828 36% 2 1,495 2%
Perry 80 428 72 393 90% 8 11,465 10% 0 0 0%
Pettis 205 509 181 477 88% 23 1,877 11% 1 192 0%
Phelps 242 570 220 556 91% 21 2,413 9% 1 79 0%
Pike 28 148 21 124 75% 7 411 25% 0 0 0%
Platte 273 622 233 581 85% 39 1,908 14% 1 102 0%
Polk 59 207 58 210 98% 1 447 2% 0 0 0%
Pulaski 111 248 86 237 77% 24 443 22% 1 64 1%
Putnam 6 115 6 116 100% 0 0 0% 0 0 0%
Ralls 37 415 37 424 100% 0 0 0% 0 0 0%
Randolph 217 850 197 851 91% 18 1,048 8% 2 641 1%
Ray 43 177 40 171 93% 3 736 7% 0 0 0%
Reynolds 59 865 59 906 100% 0 0 0% 0 0 0%
Ripley 47 337 47 348 100% 0 0 0% 0 0 0%
Saline 81 351 58 274 72% 20 1,593 25% 3 1,267 4%
Schuyler 6 138 6 140 100% 0 0 0% 0 0 0%
Scotland 31 625 31 632 100% 0 0 0% 0 0 0%
Scott 109 257 84 228 77% 24 493 22% 1 366 1%
Shannon 284 3,640 284 3,836 100% 0 0 0% 0 0 0%
Shelby 13 169 12 159 92% 1 1,104 8% 0 0 0%
St Charles 1,140 343 983 318 86% 152 1,184 13% 5 80 0%
St Clair 9 92 9 95 100% 0 0 0% 0 0 0%
St Francois 297 491 281 490 95% 16 770 5% 0 0 0%
St Louis 2,241 222 1,186 159 53% 1,044 484 47% 11 34 0%
St Louis city 408 118 35 22 9% 373 216 91% 0 0 0%
Ste Genevieve 64 349 63 353 98% 1 412 2% 0 0 0%
Stoddard 125 418 118 406 94% 7 1,764 6% 0 0 0%
Stone 137 447 136 456 99% 1 675 1% 0 0 0%
Sullivan 22 316 22 321 100% 0 0 0% 0 0 0%
Taney 180 416 174 416 97% 6 1,840 3% 0 0 0%
Texas 89 360 87 366 98% 2 1,395 2% 0 0 0%
Vernon 39 189 35 176 90% 4 2,424 10% 0 0 0%
Warren 126 435 120 433 95% 6 865 5% 0 0 0%
Washington 81 335 81 351 100% 0 0 0% 0 0 0%
Wayne 111 841 103 802 93% 8 15,810 7% 0 0 0%
Webster 92 263 89 263 97% 3 661 3% 0 0 0%
Wright 48 258 48 265 100% 0 0 0% 0 0 0%

Return to Missouri Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.