Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Lake Of The Woods | 4,451 | 33 | 26 | 7 | 741.41 | 584.14 | 1 | 157.27 |
Cook | 5,403 | 27 | 18 | 9 | 499.72 | 333.15 | 2 | 166.57 |
Kittson | 4,824 | 20 | 15 | 5 | 414.59 | 310.95 | 3 | 103.65 |
Crow Wing | 60,317 | 261 | 157 | 104 | 432.71 | 260.29 | 4 | 172.42 |
Goodhue | 45,115 | 177 | 101 | 76 | 392.33 | 223.87 | 5 | 168.46 |
Koochiching | 14,000 | 39 | 29 | 10 | 278.57 | 207.14 | 6 | 71.43 |
Hennepin | 1,129,241 | 3,143 | 2,309 | 834 | 278.33 | 204.47 | 7 | 73.85 |
Pennington | 13,699 | 36 | 28 | 8 | 262.79 | 204.39 | 8 | 58.40 |
Mahnomen | 5,147 | 10 | 10 | 0 | 194.29 | 194.29 | 9 | 0.00 |
Kandiyohi | 41,474 | 126 | 76 | 50 | 303.80 | 183.25 | 10 | 120.56 |
Sherburne | 76,054 | 209 | 123 | 86 | 274.80 | 161.73 | 11 | 113.08 |
Mille Lacs | 25,930 | 63 | 40 | 23 | 242.96 | 154.26 | 12 | 88.70 |
St Louis | 198,497 | 448 | 306 | 142 | 225.70 | 154.16 | 13 | 71.54 |
Dakota | 385,532 | 1,224 | 593 | 631 | 317.48 | 153.81 | 14 | 163.67 |
Steele | 35,994 | 102 | 55 | 47 | 283.38 | 152.80 | 15 | 130.58 |
Martin | 21,142 | 58 | 31 | 27 | 274.34 | 146.63 | 16 | 127.71 |
Stearns | 160,696 | 470 | 235 | 235 | 292.48 | 146.24 | 17 | 146.24 |
Scott | 122,636 | 303 | 176 | 127 | 247.07 | 143.51 | 18 | 103.56 |
Dodge | 19,726 | 38 | 28 | 10 | 192.64 | 141.94 | 19 | 50.69 |
Blue Earth | 58,418 | 155 | 82 | 73 | 265.33 | 140.37 | 20 | 124.96 |
Anoka | 326,263 | 747 | 441 | 306 | 228.96 | 135.17 | 21 | 93.79 |
Watonwan | 11,309 | 19 | 15 | 4 | 168.01 | 132.64 | 22 | 35.37 |
Ramsey | 496,108 | 738 | 650 | 88 | 148.76 | 131.02 | 23 | 17.74 |
Washington | 221,519 | 411 | 286 | 125 | 185.54 | 129.11 | 24 | 56.43 |
Freeborn | 32,159 | 84 | 41 | 43 | 261.20 | 127.49 | 25 | 133.71 |
Chisago | 49,730 | 116 | 63 | 53 | 233.26 | 126.68 | 26 | 106.58 |
Meeker | 23,527 | 54 | 29 | 25 | 229.52 | 123.26 | 27 | 106.26 |
Kanabec | 16,323 | 27 | 19 | 8 | 165.41 | 116.40 | 28 | 49.01 |
Hubbard | 18,987 | 33 | 22 | 11 | 173.80 | 115.87 | 29 | 57.93 |
Beltrami | 43,158 | 71 | 49 | 22 | 164.51 | 113.54 | 30 | 50.98 |
Mower | 39,058 | 75 | 44 | 31 | 192.02 | 112.65 | 31 | 79.37 |
Todd | 25,272 | 61 | 28 | 33 | 241.37 | 110.79 | 32 | 130.58 |
Becker | 32,081 | 46 | 35 | 11 | 143.39 | 109.10 | 33 | 34.29 |
Clay | 54,198 | 99 | 59 | 40 | 182.66 | 108.86 | 34 | 73.80 |
Winona | 49,605 | 108 | 54 | 54 | 217.72 | 108.86 | 34 | 108.86 |
Jackson | 11,257 | 15 | 12 | 3 | 133.25 | 106.60 | 36 | 26.65 |
Olmsted | 136,092 | 252 | 140 | 112 | 185.17 | 102.87 | 37 | 82.30 |
Polk | 31,341 | 46 | 32 | 14 | 146.77 | 102.10 | 38 | 44.67 |
Wright | 111,442 | 230 | 110 | 120 | 206.39 | 98.71 | 39 | 107.68 |
Carver | 85,431 | 133 | 81 | 52 | 155.68 | 94.81 | 40 | 60.87 |
Wadena | 13,105 | 21 | 12 | 9 | 160.24 | 91.57 | 41 | 68.68 |
Stevens | 9,892 | 29 | 9 | 20 | 293.17 | 90.98 | 42 | 202.18 |
McLeod | 36,881 | 70 | 33 | 37 | 189.80 | 89.48 | 43 | 100.32 |
Benton | 27,839 | 38 | 24 | 14 | 136.50 | 86.21 | 44 | 50.29 |
Cass | 29,103 | 26 | 22 | 4 | 89.34 | 75.59 | 45 | 13.74 |
Redwood | 16,129 | 26 | 12 | 14 | 161.20 | 74.40 | 46 | 86.80 |
Lyon | 24,636 | 33 | 18 | 15 | 133.95 | 73.06 | 47 | 60.89 |
Renville | 16,876 | 17 | 12 | 5 | 100.73 | 71.11 | 48 | 29.63 |
Carlton | 34,253 | 36 | 24 | 12 | 105.10 | 70.07 | 49 | 35.03 |
Rice | 62,010 | 75 | 43 | 32 | 120.95 | 69.34 | 50 | 51.60 |
Red Lake | 4,346 | 5 | 3 | 2 | 115.05 | 69.03 | 51 | 46.02 |
Douglas | 35,554 | 45 | 24 | 21 | 126.57 | 67.50 | 52 | 59.07 |
Grant | 6,155 | 4 | 4 | 0 | 64.99 | 64.99 | 53 | 0.00 |
Pope | 11,327 | 17 | 7 | 10 | 150.08 | 61.80 | 54 | 88.28 |
Otter Tail | 57,993 | 65 | 35 | 30 | 112.08 | 60.35 | 55 | 51.73 |
Wilkin | 6,847 | 4 | 4 | 0 | 58.42 | 58.42 | 56 | 0.00 |
Wabasha | 23,123 | 26 | 13 | 13 | 112.44 | 56.22 | 57 | 56.22 |
Houston | 20,074 | 27 | 11 | 16 | 134.50 | 54.80 | 58 | 79.71 |
Lake | 11,231 | 9 | 6 | 3 | 80.14 | 53.42 | 59 | 26.71 |
Swift | 11,400 | 10 | 6 | 4 | 87.72 | 52.63 | 60 | 35.09 |
Pine | 28,675 | 24 | 15 | 9 | 83.70 | 52.31 | 61 | 31.39 |
Morrison | 33,007 | 30 | 16 | 14 | 90.89 | 48.47 | 62 | 42.42 |
Roseau | 16,605 | 17 | 8 | 9 | 102.38 | 48.18 | 63 | 54.20 |
Aitkin | 16,282 | 9 | 7 | 2 | 55.28 | 42.99 | 64 | 12.28 |
Nicollet | 31,054 | 21 | 12 | 9 | 67.62 | 38.64 | 65 | 28.98 |
Big Stone | 5,518 | 4 | 2 | 2 | 72.49 | 36.25 | 66 | 36.25 |
Cottonwood | 11,913 | 5 | 4 | 1 | 41.97 | 33.58 | 67 | 8.39 |
Faribault | 15,610 | 6 | 5 | 1 | 38.44 | 32.03 | 68 | 6.41 |
Traverse | 3,835 | 1 | 1 | 0 | 26.08 | 26.08 | 69 | 0.00 |
Isanti | 37,916 | 18 | 9 | 9 | 47.47 | 23.74 | 70 | 23.74 |
Le Sueur | 25,705 | 13 | 6 | 7 | 50.57 | 23.34 | 71 | 27.23 |
Brown | 26,711 | 15 | 6 | 9 | 56.16 | 22.46 | 72 | 33.69 |
Itasca | 44,681 | 13 | 9 | 4 | 29.10 | 20.14 | 73 | 8.95 |
Waseca | 19,459 | 10 | 3 | 7 | 51.39 | 15.42 | 74 | 35.97 |
Nobles | 20,645 | 5 | 2 | 3 | 24.22 | 9.69 | 75 | 14.53 |
Fillmore | 21,511 | 2 | 2 | 0 | 9.30 | 9.30 | 76 | 0.00 |
Yellow Medicine | 11,585 | 1 | 1 | 0 | 8.63 | 8.63 | 77 | 0.00 |
Chippewa | 11,822 | 2 | 1 | 1 | 16.92 | 8.46 | 78 | 8.46 |
Lincoln | 6,090 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Sibley | 15,298 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Marshall | 10,032 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Murray | 8,911 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Clearwater | 8,533 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Lac qui Parle | 7,655 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Rock | 9,584 | 1 | 0 | 1 | 10.43 | 0.00 | 79 | 10.43 |
Norman | 7,050 | 0 | 0 | 0 | 0.00 | 0.00 | 79 | 0.00 |
Pipestone | 9,484 | 5 | 0 | 5 | 52.72 | 0.00 | 79 | 52.72 |
Source: Uniform Crime Reporting Program Data