Minnesota County-Level Marijuana Arrests, by Population (2007)

26 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Hennepin 1,123,395 3,380 2,548 832 300.87 226.81 5 74.06
Ramsey 487,856 918 843 75 188.17 172.80 11 15.37
Dakota 391,382 1,127 501 626 287.95 128.01 26 159.95
Anoka 330,888 696 422 274 210.34 127.54 27 82.81
Washington 227,486 445 296 149 195.62 130.12 24 65.50
St Louis 195,255 446 308 138 228.42 157.74 15 70.68
Stearns 163,094 572 296 276 350.72 181.49 10 169.23
Olmsted 139,222 243 169 74 174.54 121.39 31 53.15
Scott 132,034 361 228 133 273.41 172.68 13 100.73
Wright 118,472 268 148 120 226.21 124.92 29 101.29
Carver 90,130 184 122 62 204.15 135.36 19 68.79
Sherburne 81,828 170 96 74 207.75 117.32 33 90.43
Rice 63,355 76 49 27 119.96 77.34 45 42.62
Crow Wing 61,773 257 152 105 416.04 246.06 3 169.98
Blue Earth 58,472 188 101 87 321.52 172.73 12 148.79
Otter Tail 57,773 84 51 33 145.40 88.28 38 57.12
Clay 54,833 127 69 58 231.61 125.84 28 105.78
Chisago 51,752 110 69 41 212.55 133.33 23 79.22
Winona 49,122 77 42 35 156.75 85.50 41 71.25
Goodhue 45,197 145 87 58 320.82 192.49 9 128.33
Itasca 44,752 15 3 12 33.52 6.70 79 26.81
Beltrami 43,638 137 95 42 313.95 217.70 6 96.25
Kandiyohi 41,042 120 87 33 292.38 211.98 7 80.41
Isanti 39,680 27 21 6 68.04 52.92 59 15.12
Mower 38,607 97 59 38 251.25 152.82 16 98.43
McLeod 37,537 82 32 50 218.45 85.25 42 133.20
Steele 36,508 94 49 45 257.48 134.22 21 123.26
Douglas 35,996 41 23 18 113.90 63.90 51 50.01
Carlton 34,476 66 48 18 191.44 139.23 17 52.21
Morrison 33,046 36 19 17 108.94 57.50 58 51.44
Becker 32,507 34 20 14 104.59 61.53 53 43.07
Freeborn 31,472 65 34 31 206.53 108.03 34 98.50
Nicollet 31,454 21 16 5 66.76 50.87 60 15.90
Polk 31,004 49 30 19 158.04 96.76 36 61.28
Cass 29,282 27 21 6 92.21 71.72 47 20.49
Pine 28,673 39 23 16 136.02 80.21 44 55.80
Benton 27,978 46 24 22 164.41 85.78 40 78.63
Mille Lacs 26,849 19 8 11 70.77 29.80 69 40.97
Brown 26,235 13 7 6 49.55 26.68 70 22.87
Le Sueur 26,053 19 5 14 72.93 19.19 73 53.74
Todd 24,859 92 59 33 370.09 237.34 4 132.75
Lyon 24,486 27 16 11 110.27 65.34 49 44.92
Meeker 23,474 32 19 13 136.32 80.94 43 55.38
Wabasha 23,132 24 14 10 103.75 60.52 55 43.23
Fillmore 21,138 5 4 1 23.65 18.92 74 4.73
Martin 20,612 58 41 17 281.39 198.91 8 82.48
Nobles 20,372 3 2 1 14.73 9.82 77 4.91
Dodge 20,046 1 0 1 4.99 0.00 80 4.99
Houston 19,830 14 6 8 70.60 30.26 68 40.34
Waseca 19,418 17 9 8 87.55 46.35 61 41.20
Hubbard 18,939 36 26 10 190.08 137.28 18 52.80
Kanabec 16,453 33 20 13 200.57 121.56 30 79.01
Renville 16,438 12 6 6 73.00 36.50 65 36.50
Aitkin 16,264 17 14 3 104.53 86.08 39 18.45
Roseau 16,199 15 6 9 92.60 37.04 63 55.56
Redwood 15,639 21 9 12 134.28 57.55 57 76.73
Faribault 15,146 6 5 1 39.61 33.01 66 6.60
Sibley 15,007 1 0 1 6.66 0.00 80 6.66
Pennington 13,702 23 14 9 167.86 102.17 35 65.68
Koochiching 13,563 42 23 19 309.67 169.58 14 140.09
Wadena 12,773 13 8 5 101.78 62.63 52 39.15
Chippewa 11,601 9 1 8 77.58 8.62 78 68.96
Cottonwood 11,593 13 7 6 112.14 60.38 56 51.76
Yellow Medicine 11,376 1 0 1 8.79 0.00 80 8.79
Pope 11,192 20 15 5 178.70 134.02 22 44.67
Jackson 11,129 20 15 5 179.71 134.78 20 44.93
Watonwan 11,062 20 8 12 180.80 72.32 46 108.48
Lake 10,952 7 4 3 63.92 36.52 64 27.39
Swift 10,082 19 12 7 188.45 119.02 32 69.43
Marshall 9,913 0 0 0 0.00 0.00 80 0.00
Stevens 9,778 12 6 6 122.72 61.36 54 61.36
Rock 9,498 4 2 2 42.11 21.06 72 21.06
Pipestone 9,343 3 1 2 32.11 10.70 76 21.41
Murray 8,719 0 0 0 0.00 0.00 80 0.00
Clearwater 8,443 8 8 0 94.75 94.75 37 0.00
Lac qui Parle 7,385 1 1 0 13.54 13.54 75 0.00
Norman 6,774 0 0 0 0.00 0.00 80 0.00
Wilkin 6,568 3 2 1 45.68 30.45 67 15.23
Grant 6,042 6 4 2 99.30 66.20 48 33.10
Lincoln 5,899 0 0 0 0.00 0.00 80 0.00
Big Stone 5,461 14 7 7 256.36 128.18 25 128.18
Cook 5,341 30 19 11 561.69 355.74 1 205.95
Mahnomen 5,050 2 2 0 39.60 39.60 62 0.00
Kittson 4,613 6 3 3 130.07 65.03 50 65.03
Lake Of The Woods 4,301 15 11 4 348.76 255.75 2 93.00
Red Lake 4,160 3 1 2 72.12 24.04 71 48.08
Traverse 3,748 0 0 0 0.00 0.00 80 0.00

 

Return to Minnesota Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data