Michigan Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 104,568 1,038.22 31.71%
2 Driving Under the Influence (of Alcohol or Drugs) 42,853 425.47 12.99%
3 Arson 30,564 303.46 9.27%
4 Larceny 28,278 280.76 8.58%
5 Liquor 23,795 236.25 7.22%
6 Marijuana Offenses 19,691 195.51 5.97%
7 Drug Offenses (Except Marijuana) 15,429 153.19 4.68%
8 Aggravated Assault 10,879 108.01 3.30%
9 Disorderly Conduct 10,408 103.34 3.16%
10 Fraud 6,532 64.85 1.98%
11 Burglary 6,344 62.99 1.92%
12 Weapons 5,222 51.85 1.58%
13 Vandalism 4,099 40.70 1.24%
14 Motor Vehicle Theft 3,532 35.07 1.07%
15 Offenses Against the Family 3,373 33.49 1.02%
16 Robbery 2,774 27.54 0.84%
17 Stolen Property 2,332 23.15 0.71%
18 Runaway 1,451 14.41 0.44%
19 Embezzlement 1,312 13.03 0.40%
20 Forgery/Counterfeiting 1,197 11.88 0.36%
21 Sex Offenses 1,142 11.34 0.35%
22 Curfew Violation 1,014 10.07 0.31%
23 Rape 629 6.25 0.19%
24 Commercial Vice 608 6.04 0.18%
25 Drunkeness 450 4.47 0.14%
26 Vagrancy 423 4.20 0.13%
27 Other Assault 368 3.65 0.11%
28 Murder 305 3.03 0.09%
29 Gambling 161 1.60 0.05%
30 Suspicion 0 0.00 0.00%
  Grand Total 329,771 3,274.19 100.00%

 

Return to Michigan Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data