Marijuana, Drug, Alcohol, and Tobacco Use in Maryland (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 9.71% 12.37% 30.41% 5.92%   2007 450,000 59,000 179,000 212,000
2006 9.18% 12.26% 28.06% 5.66%   2006 424,000 60,000 163,000 201,000
2005 10.16% 14.49% 28.36% 6.59%   2005 465,000 71,000 162,000 231,000
2004 10.35% 15.06% 29.86% 6.52%   2004 467,000 73,000 166,000 228,000
2003 10.54% 14.75% 30.31% 6.84%   2003 470,000 70,000 163,000 237,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.06% 5.78% 15.86% 3.18%   2007 235,000 28,000 94,000 114,000
2006 4.79% 5.63% 13.36% 3.26%   2006 221,000 27,000 78,000 116,000
2005 5.10% 6.88% 13.86% 3.42%   2005 233,000 34,000 79,000 120,000
2004 5.54% 7.42% 18.05% 3.24%   2004 250,000 36,000 100,000 113,000
2003 5.73% 7.87% 19.43% 3.27%   2003 255,000 38,000 104,000 113,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.47% 4.31% 7.43% 2.70%   2007 161,000 21,000 44,000 96,000
2006 3.07% 4.28% 6.75% 2.30%   2006 142,000 21,000 39,000 82,000
2005 3.03% 4.39% 6.67% 2.25%   2005 139,000 22,000 38,000 79,000
2004 3.14% 4.36% 8.25% 2.15%   2004 142,000 21,000 46,000 75,000
2003 3.44% 4.87% 7.66% 2.58%   2003 154,000 23,000 41,000 89,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 54.03% 15.65% 65.89% 57.22%   2007 2,507,000 75,000 388,000 2,044,000
2006 53.14% 15.22% 62.85% 56.76%   2006 2,453,000 74,000 366,000 2,013,000
2005 53.05% 15.71% 62.88% 56.69%   2005 2,428,000 77,000 360,000 1,991,000
2004 51.72% 16.19% 64.06% 54.68%   2004 2,344,000 79,000 356,000 1,909,000
2003 54.67% 17.14% 64.21% 58.34%   2003 2,449,000 82,000 344,000 2,022,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 21.06% 9.51% 40.15% 19.45%   2007 977,000 46,000 237,000 695,000
2006 20.20% 8.94% 37.50% 18.91%   2006 933,000 44,000 219,000 671,000
2005 19.96% 9.13% 37.26% 18.65%   2005 913,000 45,000 213,000 655,000
2004 19.68% 9.26% 37.64% 18.22%   2004 891,000 45,000 209,000 636,000
2003 21.65% 9.43% 39.77% 20.48%   2003 968,000 45,000 213,000 710,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 26.00% 10.47% 38.85% 25.95%   2007 1,206,000 50,000 229,000 927,000
2006 25.58% 11.11% 39.45% 25.29%   2006 1,181,000 54,000 230,000 897,000
2005 27.77% 13.95% 46.62% 26.41%   2005 1,202,000 59,000 229,000 914,000
2004 26.79% 12.17% 41.87% 26.38%   2004 1,213,000 59,000 233,000 921,000
2003 27.13% 12.70% 42.05% 26.76%   2003 1,214,000 61,000 226,000 928,000

Return to Maryland Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data