Massachusettts Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 3,588 3,588 22.2% 7.0% 7.0% 1.7% 0.6% 9.9% 51.6%
2006 3,724 3,724 22.4% 6.2% 5.9% 2.3% 0.4% 10.6% 52.3%
2005 3,372 3,372 24.6% 6.5% 6.4% 2.3% 0.5% 9.9% 49.9%
2004 3,144 3,144 27.2% 6.5% 7.4% 2.3% 0.7% 9.8% 46.2%
2003 2,329 2,328 29.5% 7.2% 7.0% 1.9% 0.5% 9.5% 44.4%
2002 2,107 2,107 30.9% 10.6% 6.0% 1.6% 0.8% 10.0% 40.1%
2001 3,299 3,299 26.0% 9.6% 6.0% 2.2% 1.0% 8.0% 47.2%
2000 4,000 4,000 29.6% 9.3% 7.0% 1.9% 0.8% 7.4% 44.2%
1999 4,266 4,265 30.9% 9.1% 5.7% 1.4% 0.7% 8.3% 44.0%
1998 4,308 4,307 30.6% 9.4% 6.2% 2.2% 0.9% 7.3% 43.5%
1997 4,430 4,430 29.4% 10.6% 6.7% 2.0% 0.7% 8.6% 42.0%
1996 4,314 4,314 28.5% 12.7% 7.5% 3.7% 0.6% 9.6% 37.4%
1995 3,717 3,717 28.7% 11.9% 8.2% 4.1% 0.7% 10.4% 36.1%
1994 2,985 2,985 31.5% 12.5% 8.4% 5.3% 0.6% 8.4% 33.4%
1993 2,478 2,478 36.7% 12.2% 8.5% 3.4% 0.7% 10.9% 27.6%
1992 2,042 2,042 38.3% 14.0% 8.9% 1.4% 1.2% 9.4% 26.9%

 

Return to Massachusetts Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data