Agency
|
All
|
Possession
|
Sales
|
Black Pct.
|
Males
Age 15 to 19 |
Males
Age 15 to 19 Pct. |
Other Drug Arrests
|
Assumption College | 10 | 10 | 0 | 10% | 9 | 90% | 1 |
Barnstable State Police | 43 | 42 | 1 | 12% | 11 | 26% | 31 |
Bentley College | 1 | 1 | 0 | 0% | 0 | 0% | 0 |
Boston University | 10 | 10 | 0 | 20% | 3 | 30% | 10 |
Bridgewater State College Police | 34 | 31 | 3 | 0% | 18 | 58% | 2 |
Bristol State Police | 259 | 257 | 2 | 23% | 60 | 23% | 225 |
Dean College | 1 | 1 | 0 | 0% | 1 | 100% | 0 |
Essex State Police | 278 | 261 | 17 | 5% | 51 | 20% | 148 |
Harvard University | 5 | 3 | 2 | 33% | 0 | 0% | 2 |
Lasell College | 2 | 2 | 0 | 0% | 1 | 50% | 0 |
Massachusetts College of Liberal Arts | 2 | 2 | 0 | 0% | 1 | 50% | 0 |
Massachusetts Institute of Technology | 2 | 2 | 0 | 50% | 0 | 0% | 3 |
Massachusetts State College-Westfield Police | 7 | 5 | 2 | 20% | 2 | 40% | 1 |
Massasoit Community College | 3 | 3 | 0 | 33% | 0 | 0% | 0 |
Merrimack College | 1 | 1 | 0 | 0% | 1 | 100% | 0 |
Middlesex State Police | 189 | 177 | 12 | 17% | 32 | 18% | 146 |
Norfolk State Police | 12 | 12 | 0 | 33% | 2 | 17% | 9 |
Northeastern University | 102 | 98 | 4 | 11% | 63 | 64% | 1 |
Plymouth State Police | 107 | 106 | 1 | 19% | 21 | 20% | 114 |
Quinsigamond Comm College | 1 | 1 | 0 | 0% | 0 | 0% | 0 |
Salem State College Public Safety | 4 | 2 | 2 | 50% | 0 | 0% | 0 |
Tufts University:Medford | 2 | 2 | 0 | 0% | 0 | 0% | 0 |
University of Massachuetts-Amherst Public Safety | 87 | 70 | 17 | 10% | 33 | 47% | 14 |
University of Massachusetts-Dartmouth Public Safety | 4 | 2 | 2 | 0% | 1 | 50% | 0 |
Western New England Coll | 1 | 1 | 0 | 0% | 0 | 0% | 2 |
Worcester State Police | 283 | 247 | 36 | 6% | 48 | 19% | 176 |
Notes:
This is a wide category of law enforcement agencies that, unlike most local and county police departments, have jurisidictions that do not correspond to a geographic area or are not associated with an exclusive population. These agencies do not report a coverage population to the Uniform Crime Reporting Program and therefore arrest rates can not be calculated for these agencies. The type of agencies in this category vary from state to state, but often include university police agencies, divisions of the state police, transit authority police, and Departments of Parks and Recreation. University police agenices are in this category because student population include individuals who live off-campus as well as on-campus. Many, but not all, state polioce agencies have overlapping jurisidction with local and county police agencies, as do transit authority pooice agencies. The defining characteristic for listing these agencies together, though, is that they do not report population coverage areas to the Uniform Crijme Reporting Program. Because these agencies are often responsible for significant numbers of marijuana arrests and are not included in other tables based on arrest rates they are reported here. However, the arrests of these agencies are reported in county and state level tables.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Source: Uniform Crime Reporting Program Data