Louisiana Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 80,799 1,884.41 25.78%
2 Arson 36,553 852.49 11.66%
3 Disorderly Conduct 32,418 756.06 10.34%
4 Larceny 25,773 601.08 8.22%
5 Marijuana Offenses 24,382 568.64 7.78%
6 Drug Offenses (Except Marijuana) 22,120 515.89 7.06%
7 Driving Under the Influence (of Alcohol or Drugs) 15,618 364.25 4.98%
8 Aggravated Assault 15,581 363.38 4.97%
9 Liquor 12,965 302.37 4.14%
10 Burglary 8,386 195.58 2.68%
11 Vandalism 6,657 155.26 2.12%
12 Drunkeness 5,459 127.32 1.74%
13 Fraud 3,741 87.25 1.19%
14 Weapons 3,583 83.56 1.14%
15 Stolen Property 3,209 74.84 1.02%
16 Offenses Against the Family 2,408 56.16 0.77%
17 Motor Vehicle Theft 2,257 52.64 0.72%
18 Robbery 2,134 49.77 0.68%
19 Forgery/Counterfeiting 1,683 39.25 0.54%
20 Sex Offenses 1,606 37.46 0.51%
21 Commercial Vice 1,020 23.79 0.33%
22 Curfew Violation 1,014 23.65 0.32%
23 Runaway 972 22.67 0.31%
24 Rape 765 17.84 0.24%
25 Vagrancy 648 15.11 0.21%
26 Murder 518 12.08 0.17%
27 Suspicion 412 9.61 0.13%
28 Other Assault 263 6.13 0.08%
29 Embezzlement 257 5.99 0.08%
30 Gambling 165 3.85 0.05%
  Grand Total 313,372 7,308.51 100.00%

 

Return to Louisiana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data