Louisiana Marijuana Possession Arrest Rates by Parish and Race (2007)

36 sec read

  All White Black Other
Parish
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Acadia 58 128 31 85 53% 27 316 47% 0 0 0%
Allen 7 326 4 258 57% 3 575 43% 0 0 0%
Ascension 352 358 199 263 57% 152 726 43% 1 98 0%
Assumption 65 286 27 178 42% 38 518 58% 0 0 0%
Beauregard 28 79 19 64 68% 9 182 32% 0 0 0%
Bienville 5 33 5 59 100% 0 0 0% 0 0 0%
Bossier 275 256 192 239 70% 83 361 30% 0 0 0%
Caddo 853 342 250 197 29% 603 519 71% 0 0 0%
Calcasieu 504 273 255 189 51% 249 550 49% 0 0 0%
Caldwell 7 66 3 35 43% 4 214 57% 0 0 0%
Cameron 10 129 8 110 80% 2 691 20% 0 0 0%
Claiborne 25 419 10 328 40% 15 525 60% 0 0 0%
Concordia 68 353 35 309 51% 33 427 49% 0 0 0%
De Soto 27 102 12 77 44% 15 142 56% 0 0 0%
East Baton Rouge 2,660 622 514 231 19% 2,138 1,125 80% 8 69 0%
East Carroll 7 81 2 76 29% 5 85 71% 0 0 0%
East Feliciana 17 302 7 230 41% 10 398 59% 0 0 0%
Evangeline 14 51 12 63 86% 2 25 14% 0 0 0%
Franklin 51 251 25 182 49% 26 411 51% 0 0 0%
Grant 51 260 44 262 86% 7 304 14% 0 0 0%
Iberia 14 233 2 52 14% 12 624 86% 0 0 0%
Iberville 92 298 13 86 14% 79 513 86% 0 0 0%
Jackson 6 53 4 49 67% 2 65 33% 0 0 0%
Jefferson 733 719 383 553 52% 347 1,277 47% 3 73 0%
Jefferson Davis 20 71 12 53 60% 8 163 40% 0 0 0%
La Salle 1 24 1 28 100% 0 0 0% 0 0 0%
Lafayette 808 426 305 224 38% 500 1,033 62% 3 94 0%
Lafourche 247 263 129 167 52% 114 897 46% 4 134 2%
Lincoln 88 236 26 122 30% 62 412 70% 0 0 0%
Livingston 165 141 131 121 79% 33 493 20% 1 102 1%
Madison 14 116 2 44 14% 12 162 86% 0 0 0%
Morehouse 108 624 29 307 27% 79 1,028 73% 0 0 0%
Natchitoches 128 628 55 468 43% 73 907 57% 0 0 0%
Orleans 51   45   88% 6   12% 0   0%
Ouachita 519 542 307 506 59% 212 636 41% 0 0 0%
Plaquemines 156 685 114 704 73% 37 737 24% 5 409 3%
Pointe Coupee 15 85 5 46 33% 10 151 67% 0 0 0%
Rapides 548 451 227 283 41% 319 839 58% 2 95 0%
Red River 25 266 14 263 56% 11 278 44% 0 0 0%
Richland 46 342 8 96 17% 38 759 83% 0 0 0%
Sabine 31 146 17 111 55% 13 367 42% 1 57 3%
St Bernard 201 1,304 137 1,039 68% 64 3,944 32% 0 0 0%
St Charles 247 465 132 353 53% 114 785 46% 1 147 0%
St James 93 429 33 308 35% 60 554 65% 0 0 0%
St Landry 129 202 56 155 43% 73 271 57% 0 0 0%
St Martin 33 74 23 78 70% 10 72 30% 0 0 0%
St Mary 103 236 54 195 52% 49 347 48% 0 0 0%
St Tammany 1,129 481 790 395 70% 337 1,213 30% 2 50 0%
Tangipahoa 26 29 16 26 62% 10 39 38% 0 0 0%
Terrebonne 153 140 88 109 58% 63 313 41% 2 30 1%
Union 33 144 12 73 36% 21 338 64% 0 0 0%
Vermilion 23 43 17 38 74% 6 77 26% 0 0 0%
Vernon 91 208 66 192 73% 25 420 27% 0 0 0%
Washington 168 375 85 281 51% 83 592 49% 0 0 0%
Webster 80 232 29 129 36% 51 447 64% 0 0 0%
West Baton Rouge 86 423 40 316 47% 46 620 53% 0 0 0%
West Carroll 12 103 9 97 75% 3 137 25% 0 0 0%
West Feliciana 59 425 30 436 51% 29 421 49% 0 0 0%
Winn 17 109 10 95 59% 7 144 41% 0 0 0%

Return to Louisiana Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.