Arrests
|
Arrest Rate per 100,000
|
|||||||
Parish | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
St Bernard | 15,420 | 220 | 201 | 19 | 1,426.72 | 1,303.50 | 1 | 123.22 |
Ouachita | 149,144 | 1,292 | 1,257 | 35 | 866.28 | 842.81 | 2 | 23.47 |
Plaquemines | 22,775 | 167 | 161 | 6 | 733.26 | 706.92 | 3 | 26.34 |
East Baton Rouge | 427,988 | 2,906 | 2,660 | 246 | 678.99 | 621.51 | 4 | 57.48 |
Orleans | 220,614 | 1,511 | 1,339 | 172 | 684.91 | 606.94 | 5 | 77.96 |
Morehouse | 29,549 | 183 | 178 | 5 | 619.31 | 602.39 | 6 | 16.92 |
Natchitoches | 38,540 | 254 | 229 | 25 | 659.06 | 594.19 | 7 | 64.87 |
St Tammany | 235,503 | 1,329 | 1,269 | 60 | 564.32 | 538.85 | 8 | 25.48 |
Concordia | 19,283 | 108 | 90 | 18 | 560.08 | 466.73 | 9 | 93.35 |
St Charles | 53,112 | 275 | 247 | 28 | 517.77 | 465.05 | 10 | 52.72 |
Rapides | 130,274 | 613 | 601 | 12 | 470.55 | 461.34 | 11 | 9.21 |
Richland | 20,435 | 100 | 90 | 10 | 489.36 | 440.42 | 12 | 48.94 |
West Feliciana | 15,523 | 70 | 68 | 2 | 450.94 | 438.06 | 13 | 12.88 |
West Baton Rouge | 22,445 | 108 | 98 | 10 | 481.18 | 436.62 | 14 | 44.55 |
Lafayette | 204,070 | 950 | 890 | 60 | 465.53 | 436.12 | 15 | 29.40 |
St James | 21,664 | 101 | 93 | 8 | 466.21 | 429.28 | 16 | 36.93 |
Calcasieu | 184,473 | 837 | 768 | 69 | 453.72 | 416.32 | 17 | 37.40 |
Iberville | 32,738 | 188 | 136 | 52 | 574.26 | 415.42 | 18 | 158.84 |
Jefferson | 430,195 | 1,920 | 1,763 | 157 | 446.31 | 409.81 | 19 | 36.50 |
Tensas | 6,056 | 25 | 23 | 2 | 412.81 | 379.79 | 20 | 33.03 |
Washington | 44,753 | 185 | 168 | 17 | 413.38 | 375.39 | 21 | 37.99 |
Ascension | 99,775 | 368 | 361 | 7 | 368.83 | 361.81 | 22 | 7.02 |
Caddo | 253,344 | 1,024 | 878 | 146 | 404.19 | 346.56 | 23 | 57.63 |
Webster | 41,148 | 146 | 135 | 11 | 354.82 | 328.08 | 24 | 26.73 |
St Helena | 10,680 | 37 | 34 | 3 | 346.44 | 318.35 | 25 | 28.09 |
St Landry | 92,042 | 311 | 291 | 20 | 337.89 | 316.16 | 26 | 21.73 |
St John The Baptist | 49,020 | 166 | 154 | 12 | 338.64 | 314.16 | 27 | 24.48 |
East Feliciana | 20,782 | 70 | 65 | 5 | 336.83 | 312.77 | 28 | 24.06 |
Allen | 25,382 | 90 | 79 | 11 | 354.58 | 311.24 | 29 | 43.34 |
Assumption | 23,394 | 92 | 69 | 23 | 393.26 | 294.95 | 30 | 98.32 |
Grant | 19,979 | 64 | 58 | 6 | 320.34 | 290.30 | 31 | 30.03 |
St Mary | 51,454 | 162 | 148 | 14 | 314.84 | 287.64 | 32 | 27.21 |
Red River | 9,399 | 31 | 27 | 4 | 329.82 | 287.26 | 33 | 42.56 |
Claiborne | 16,091 | 64 | 45 | 19 | 397.74 | 279.66 | 34 | 118.08 |
Lincoln | 41,707 | 149 | 114 | 35 | 357.25 | 273.34 | 35 | 83.92 |
Lafourche | 93,759 | 253 | 247 | 6 | 269.84 | 263.44 | 36 | 6.40 |
Bossier | 107,483 | 317 | 276 | 41 | 294.93 | 256.78 | 37 | 38.15 |
Franklin | 20,285 | 55 | 51 | 4 | 271.14 | 251.42 | 38 | 19.72 |
Acadia | 60,133 | 150 | 143 | 7 | 249.45 | 237.81 | 39 | 11.64 |
Vernon | 45,757 | 121 | 106 | 15 | 264.44 | 231.66 | 40 | 32.78 |
Sabine | 23,939 | 55 | 53 | 2 | 229.75 | 221.40 | 41 | 8.35 |
Pointe Coupee | 22,538 | 45 | 43 | 2 | 199.66 | 190.79 | 42 | 8.87 |
Jackson | 15,132 | 31 | 28 | 3 | 204.86 | 185.04 | 43 | 19.83 |
Iberia | 75,569 | 156 | 134 | 22 | 206.43 | 177.32 | 44 | 29.11 |
Evangeline | 35,873 | 66 | 61 | 5 | 183.98 | 170.04 | 45 | 13.94 |
De Soto | 26,487 | 52 | 43 | 9 | 196.32 | 162.34 | 46 | 33.98 |
Union | 22,948 | 43 | 36 | 7 | 187.38 | 156.88 | 47 | 30.50 |
Tangipahoa | 113,960 | 184 | 171 | 13 | 161.46 | 150.05 | 48 | 11.41 |
Winn | 15,667 | 39 | 23 | 16 | 248.93 | 146.81 | 49 | 102.13 |
Livingston | 117,814 | 229 | 168 | 61 | 194.37 | 142.60 | 50 | 51.78 |
La Salle | 14,028 | 50 | 20 | 30 | 356.43 | 142.57 | 51 | 213.86 |
St Martin | 51,383 | 107 | 73 | 34 | 208.24 | 142.07 | 52 | 66.17 |
Terrebonne | 109,642 | 187 | 153 | 34 | 170.56 | 139.55 | 53 | 31.01 |
Cameron | 7,737 | 10 | 10 | 0 | 129.25 | 129.25 | 54 | 0.00 |
Jefferson Davis | 31,340 | 40 | 39 | 1 | 127.63 | 124.44 | 55 | 3.19 |
Madison | 12,118 | 16 | 14 | 2 | 132.03 | 115.53 | 56 | 16.50 |
Avoyelles | 42,657 | 54 | 46 | 8 | 126.59 | 107.84 | 57 | 18.75 |
West Carroll | 11,639 | 16 | 12 | 4 | 137.47 | 103.10 | 58 | 34.37 |
East Carroll | 8,590 | 10 | 7 | 3 | 116.41 | 81.49 | 59 | 34.92 |
Beauregard | 35,660 | 36 | 28 | 8 | 100.95 | 78.52 | 60 | 22.43 |
Caldwell | 10,609 | 21 | 8 | 13 | 197.95 | 75.41 | 61 | 122.54 |
Vermilion | 56,165 | 51 | 40 | 11 | 90.80 | 71.22 | 62 | 19.59 |
Bienville | 15,060 | 18 | 5 | 13 | 119.52 | 33.20 | 63 | 86.32 |
Catahoula | 10,481 | 7 | 3 | 4 | 66.79 | 28.62 | 64 | 38.16 |
Source: Uniform Crime Reporting Program Data