Kentucky County-Level Marijuana Arrests, by Marijuana Possession Rate (2006)

38 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Elliott 6,956 5 4 1 71.88 57.50 120 14.38
McCreary 17,368 13 10 3 74.85 57.58 119 17.27
Menifee 6,862 5 4 1 72.87 58.29 118 14.57
Livingston 9,836 8 6 2 81.33 61.00 117 20.33
Leslie 12,088 10 8 2 82.73 66.18 116 16.55
Martin 12,311 12 10 2 97.47 81.23 115 16.25
Owsley 4,783 5 4 1 104.54 83.63 114 20.91
Wolfe 7,125 7 6 1 98.25 84.21 113 14.04
Jackson 13,725 16 13 3 116.58 94.72 112 21.86
Knott 17,698 20 17 3 113.01 96.06 111 16.95
Clay 24,335 30 25 5 123.28 102.73 110 20.55
Pike 67,446 92 78 14 136.41 115.65 109 20.76
Magoffin 13,577 19 16 3 139.94 117.85 108 22.10
Knox 30,413 42 36 6 138.10 118.37 107 19.73
Lewis 13,981 20 17 3 143.05 121.59 106 21.46
Casey 16,418 24 20 4 146.18 121.82 105 24.36
Owen 11,463 17 14 3 148.30 122.13 104 26.17
Lawrence 16,293 24 20 4 147.30 122.75 103 24.55
Bath 11,717 18 15 3 153.62 128.02 102 25.60
Floyd 42,548 64 55 9 150.42 129.27 101 21.15
Laurel 56,779 87 74 13 153.23 130.33 99 22.90
Carlisle 5,371 8 7 1 148.95 130.33 99 18.62
Robertson 2,297 3 3 0 130.61 130.61 98 0.00
Metcalfe 10,277 16 14 2 155.69 136.23 97 19.46
Breathitt 16,082 26 22 4 161.67 136.80 96 24.87
Lee 7,769 13 11 2 167.33 141.59 95 25.74
Perry 29,683 50 43 7 168.45 144.86 94 23.58
Johnson 24,189 42 36 6 173.63 148.83 93 24.80
Carroll 10,536 17 16 1 161.35 151.86 92 9.49
Lincoln 25,285 45 39 6 177.97 154.24 91 23.73
Butler 13,519 24 21 3 177.53 155.34 90 22.19
Letcher 24,625 45 39 6 182.74 158.38 89 24.37
Green 11,679 22 19 3 188.37 162.69 88 25.69
Ballard 8,342 16 14 2 191.80 167.83 87 23.98
Hart 18,462 36 31 5 195.00 167.91 86 27.08
Fleming 14,724 29 25 4 196.96 169.79 85 27.17
Carter 27,520 54 47 7 196.22 170.78 84 25.44
Estill 15,207 31 27 4 203.85 177.55 83 26.30
Marshall 31,209 64 56 8 205.07 179.44 82 25.63
Morgan 14,446 30 26 4 207.67 179.98 81 27.69
Cumberland 7,203 15 13 2 208.25 180.48 80 27.77
Adair 17,711 37 32 5 208.91 180.68 79 28.23
Pulaski 59,697 124 108 16 207.72 180.91 78 26.80
Rockcastle 16,843 35 31 4 207.80 184.05 77 23.75
Ohio 23,861 50 44 6 209.55 184.40 76 25.15
Harlan 31,861 67 59 8 210.29 185.18 75 25.11
Allen 18,852 40 35 5 212.18 185.66 74 26.52
Russell 17,153 37 32 5 215.71 186.56 73 29.15
Clinton 9,634 21 18 3 217.98 186.84 72 31.14
Washington 11,488 25 22 3 217.62 191.50 71 26.11
Garrard 16,709 36 32 4 215.45 191.51 70 23.94
Breckinridge 19,444 43 38 5 221.15 195.43 69 25.71
Hickman 5,115 11 10 1 215.05 195.50 68 19.55
Monroe 11,751 26 23 3 221.26 195.73 67 25.53
Montgomery 24,446 55 48 7 224.99 196.35 66 28.63
Lyon 8,224 19 17 2 231.03 206.71 65 24.32
Graves 37,920 91 80 11 239.98 210.97 64 29.01
Nicholas 7,082 17 15 2 240.05 211.80 63 28.24
Wayne 20,511 50 44 6 243.77 214.52 62 29.25
Todd 12,037 31 27 4 257.54 224.31 61 33.23
Grayson 25,386 64 57 7 252.11 224.53 60 27.57
Marion 19,087 49 43 6 256.72 225.28 59 31.44
Crittenden 9,054 24 21 3 265.08 231.94 58 33.13
Powell 13,794 36 32 4 260.98 231.98 57 29.00
Whitley 40,234 106 94 12 263.46 233.63 56 29.83
Harrison 18,672 50 44 6 267.78 235.65 55 32.13
Rowan 22,400 60 53 7 267.86 236.61 54 31.25
Muhlenberg 31,795 86 76 10 270.48 239.03 53 31.45
Bell 29,897 92 82 10 307.72 274.28 52 33.45
Mercer 21,779 67 60 7 307.64 275.49 51 32.14
Barren 40,387 126 112 14 311.98 277.32 50 34.66
Union 15,714 49 44 5 311.82 280.01 49 31.82
Calloway 35,397 115 103 12 324.89 290.99 48 33.90
Taylor 23,940 80 72 8 334.17 300.75 47 33.42
Anderson 20,554 69 62 7 335.70 301.64 46 34.06
Simpson 17,154 59 53 6 343.94 308.97 45 34.98
Logan 27,382 103 86 17 376.16 314.07 44 62.08
Caldwell 13,075 47 42 5 359.46 321.22 43 38.24
McCracken 65,204 253 213 40 388.01 326.67 42 61.35
Boyd 49,982 176 164 12 352.13 328.12 41 24.01
Trimble 9,094 32 30 2 351.88 329.89 40 21.99
Mason 17,274 65 58 7 376.29 335.76 39 40.52
Madison 78,358 296 270 26 377.75 344.57 38 33.18
Edmonson 12,124 46 42 4 379.41 346.42 37 32.99
Spencer 15,774 60 55 5 380.37 348.68 36 31.70
Hopkins 47,071 183 165 18 388.77 350.53 35 38.24
Franklin 48,584 191 172 19 393.13 354.03 34 39.11
Meade 28,670 112 103 9 390.65 359.26 33 31.39
Grant 24,803 98 90 8 395.11 362.86 32 32.25
Oldham 53,848 213 196 17 395.56 363.99 31 31.57
Pendleton 15,243 62 57 5 406.74 373.94 30 32.80
Henderson 45,930 188 172 16 409.32 374.48 29 34.84
Larue 13,806 57 52 5 412.86 376.65 28 36.22
Bracken 8,738 36 33 3 411.99 377.66 27 34.33
Trigg 13,453 55 51 4 408.83 379.10 26 29.73
Christian 70,694 317 274 43 448.41 387.59 25 60.83
McLean 10,004 42 39 3 419.83 389.84 24 29.99
Gallatin 8,198 35 32 3 426.93 390.34 23 36.59
Bullitt 69,010 299 271 28 433.27 392.70 22 40.57
Boyle 28,585 126 114 12 440.79 398.81 21 41.98
Shelby 38,504 168 154 14 436.32 399.96 20 36.36
Hancock 8,680 38 35 3 437.79 403.23 19 34.56
Henry 16,027 71 65 6 443.00 405.57 18 37.44
Nelson 41,410 183 168 15 441.92 405.70 17 36.22
Woodford 24,436 109 100 9 446.06 409.23 16 36.83
Fulton 7,273 33 30 3 453.73 412.48 15 41.25
Hardin 97,706 450 413 37 460.57 422.70 14 37.87
Jessamine 43,803 208 191 17 474.85 436.04 13 38.81
Webster 14,272 69 63 6 483.46 441.42 12 42.04
Clark 35,160 172 158 14 489.19 449.37 11 39.82
Bourbon 19,988 100 92 8 500.30 460.28 10 40.02
Greenup 37,475 189 173 16 504.34 461.64 9 42.70
Scott 39,688 201 184 17 506.45 463.62 8 42.83
Warren 99,735 506 463 43 507.34 464.23 7 43.11
Daviess 93,788 552 511 41 588.56 544.85 6 43.72
Kenton 154,868 953 869 84 615.36 561.12 5 54.24
Boone 107,104 643 611 32 600.35 570.47 4 29.88
Campbell 87,934 596 557 39 677.78 633.43 3 44.35
Jefferson 705,410 6,232 5,573 659 883.46 790.04 2 93.42
Fayette 270,179 2,470 2,205 265 914.21 816.13 1 98.08

 

Return to Kentucky Index

Return to United States Index

Notes:

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.