Kentucky County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

38 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Fayette 272,815 2,882 2,592 290 1,056.39 950.09 1 106.30
Jefferson 704,626 7,104 6,423 681 1,008.19 911.55 2 96.65
Kenton 155,663 954 920 34 612.86 591.02 3 21.84
Campbell 86,866 521 508 13 599.77 584.81 4 14.97
Boone 114,171 638 607 31 558.81 531.66 5 27.15
Jessamine 45,695 236 227 9 516.47 496.77 6 19.70
Warren 102,665 522 499 23 508.45 486.05 7 22.40
Greenup 37,549 190 182 8 506.01 484.70 8 21.31
Scott 42,917 217 207 10 505.63 482.33 9 23.30
Bourbon 19,980 100 96 4 500.50 480.48 10 20.02
Boyd 49,470 244 233 11 493.23 470.99 11 22.24
Clark 35,658 175 167 8 490.77 468.34 12 22.44
Webster 14,127 68 65 3 481.35 460.11 13 21.24
Hardin 97,812 470 446 24 480.51 455.98 14 24.54
Bullitt 74,895 342 323 19 456.64 431.27 15 25.37
Woodford 24,609 110 105 5 446.99 426.67 16 20.32
Hancock 8,694 39 37 2 448.59 425.58 17 23.00
Nelson 42,838 192 182 10 448.20 424.86 18 23.34
Henry 16,317 73 69 4 447.39 422.87 19 24.51
Fulton 6,887 30 29 1 435.60 421.08 20 14.52
Henderson 45,931 205 192 13 446.32 418.02 21 28.30
Shelby 40,594 178 169 9 438.49 416.32 22 22.17
Gallatin 8,230 36 34 2 437.42 413.12 23 24.30
McLean 9,869 42 40 2 425.58 405.31 24 20.27
Bracken 8,746 37 35 2 423.05 400.18 25 22.87
Larue 13,878 58 55 3 417.93 396.31 26 21.62
Daviess 94,104 386 371 15 410.18 394.24 27 15.94
Pendleton 15,498 64 61 3 412.96 393.60 28 19.36
Boyle 28,648 116 112 4 404.91 390.95 29 13.96
Trigg 13,559 56 53 3 413.01 390.88 30 22.13
Grant 25,205 102 96 6 404.68 380.88 31 23.80
Oldham 56,530 228 215 13 403.33 380.33 32 23.00
Meade 28,370 113 107 6 398.31 377.16 33 21.15
Edmonson 12,150 47 44 3 386.83 362.14 34 24.69
Spencer 17,271 66 62 4 382.14 358.98 35 23.16
Christian 66,795 268 235 33 401.23 351.82 36 49.40
Trimble 9,256 34 32 2 367.33 345.72 37 21.61
Franklin 48,387 172 166 6 355.47 343.07 38 12.40
Hopkins 47,004 166 160 6 353.16 340.40 39 12.76
Mason 17,384 59 57 2 339.39 327.89 40 11.50
McCracken 65,024 206 200 6 316.81 307.58 41 9.23
Caldwell 12,931 40 39 1 309.33 301.60 42 7.73
Calloway 35,677 108 105 3 302.72 294.31 43 8.41
Madison 80,415 255 235 20 317.11 292.23 44 24.87
Simpson 17,330 52 50 2 300.06 288.52 45 11.54
Anderson 21,162 62 60 2 292.98 283.53 46 9.45
Taylor 23,930 69 67 2 288.34 279.98 47 8.36
Mercer 22,026 58 56 2 263.33 254.24 48 9.08
Union 15,409 40 39 1 259.59 253.10 49 6.49
Barren 41,205 108 104 4 262.10 252.40 50 9.71
Bell 29,559 77 74 3 260.50 250.35 51 10.15
Logan 27,542 68 66 2 246.90 239.63 52 7.26
Muhlenberg 31,618 69 67 2 218.23 211.90 53 6.33
Rowan 22,310 49 47 2 219.63 210.67 54 8.96
Crittenden 9,030 20 19 1 221.48 210.41 55 11.07
Harrison 18,715 40 39 1 213.73 208.39 56 5.34
Whitley 40,520 86 83 3 212.24 204.84 57 7.40
Powell 13,944 29 28 1 207.97 200.80 58 7.17
Todd 12,135 25 24 1 206.02 197.78 59 8.24
Grayson 25,696 52 50 2 202.37 194.58 60 7.78
Marion 19,144 38 37 1 198.50 193.27 61 5.22
Nicholas 7,017 13 13 0 185.26 185.26 62 0.00
Wayne 20,638 39 38 1 188.97 184.13 63 4.85
Lyon 8,304 16 15 1 192.68 180.64 64 12.04
Carroll 10,601 20 19 1 188.66 179.23 65 9.43
Graves 38,085 69 67 2 181.17 175.92 66 5.25
Monroe 11,805 21 20 1 177.89 169.42 67 8.47
Breckinridge 19,373 33 32 1 170.34 165.18 68 5.16
Hickman 4,961 8 8 0 161.26 161.26 69 0.00
Montgomery 25,247 41 40 1 162.40 158.43 70 3.96
Garrard 17,286 28 27 1 161.98 156.20 71 5.79
Cumberland 7,052 11 11 0 155.98 155.98 72 0.00
Russell 17,339 27 26 1 155.72 149.95 73 5.77
Ohio 24,053 37 36 1 153.83 149.67 74 4.16
Harlan 31,567 49 47 2 155.23 148.89 75 6.34
Allen 18,981 29 28 1 152.78 147.52 76 5.27
Washington 11,552 18 17 1 155.82 147.16 77 8.66
Adair 17,742 27 26 1 152.18 146.54 78 5.64
Clinton 9,579 15 14 1 156.59 146.15 79 10.44
Morgan 14,408 22 21 1 152.69 145.75 80 6.94
Pulaski 60,469 89 86 3 147.18 142.22 81 4.96
Marshall 31,511 46 44 2 145.98 139.63 82 6.35
Estill 15,169 22 21 1 145.03 138.44 83 6.59
Rockcastle 16,933 24 23 1 141.74 135.83 84 5.91
Carter 27,513 37 36 1 134.48 130.85 85 3.63
Fleming 14,746 20 19 1 135.63 128.85 86 6.78
Green 11,685 16 15 1 136.93 128.37 87 8.56
Hart 18,748 25 24 1 133.35 128.01 88 5.33
Butler 13,496 17 16 1 125.96 118.55 89 7.41
Letcher 24,474 29 28 1 118.49 114.41 90 4.09
Lincoln 25,703 30 29 1 116.72 112.83 91 3.89
Johnson 24,368 27 26 1 110.80 106.70 92 4.10
Perry 29,876 31 30 1 103.76 100.42 93 3.35
Metcalfe 10,401 10 10 0 96.14 96.14 94 0.00
Breathitt 15,954 16 15 1 100.29 94.02 95 6.27
Carlisle 5,325 5 5 0 93.90 93.90 96 0.00
Lee 7,629 7 7 0 91.76 91.76 97 0.00
Floyd 42,398 38 37 1 89.63 87.27 98 2.36
Robertson 2,339 2 2 0 85.51 85.51 99 0.00
Laurel 57,748 51 49 2 88.31 84.85 100 3.46
Bath 11,820 10 10 0 84.60 84.60 101 0.00
Lawrence 16,467 13 13 0 78.95 78.95 102 0.00
Lewis 14,013 11 11 0 78.50 78.50 103 0.00
Owen 11,604 9 9 0 77.56 77.56 104 0.00
Magoffin 13,507 10 10 0 74.04 74.04 105 0.00
Casey 16,506 12 12 0 72.70 72.70 106 0.00
Ballard 8,263 6 6 0 72.61 72.61 107 0.00
Knox 30,761 23 22 1 74.77 71.52 108 3.25
Pike 66,770 47 45 2 70.39 67.40 109 3.00
Clay 24,066 12 12 0 49.86 49.86 110 0.00
Wolfe 7,118 3 3 0 42.15 42.15 111 0.00
Knott 17,587 7 7 0 39.80 39.80 112 0.00
Jackson 13,884 5 5 0 36.01 36.01 113 0.00
Martin 12,070 3 3 0 24.86 24.86 114 0.00
Owsley 4,686 1 1 0 21.34 21.34 115 0.00
Leslie 11,950 1 1 0 8.37 8.37 116 0.00
McCreary 17,439 0 0 0 0.00 0.00 117 0.00
Livingston 9,822 0 0 0 0.00 0.00 117 0.00
Elliott 7,243 0 0 0 0.00 0.00 117 0.00
Menifee 6,838 0 0 0 0.00 0.00 117 0.00

 

Return to Kentucky Index

Return to United States Index

Notes:

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.