Rank | Offense | Arrests | Rate | Pct. |
1 | All Other Offenses | 25,115 | 904.72 | 22.75% |
2 | Arson | 16,858 | 607.28 | 15.27% |
3 | Driving Under the Influence (of Alcohol or Drugs) | 16,832 | 606.34 | 15.25% |
4 | Liquor | 8,830 | 318.08 | 8.00% |
5 | Larceny | 7,843 | 282.53 | 7.11% |
6 | Marijuana Offenses | 6,880 | 247.84 | 6.23% |
7 | Disorderly Conduct | 5,617 | 202.34 | 5.09% |
8 | Drug Offenses (Except Marijuana) | 4,680 | 168.59 | 4.24% |
9 | Aggravated Assault | 2,959 | 106.59 | 2.68% |
10 | Vandalism | 2,711 | 97.66 | 2.46% |
11 | Runaway | 2,365 | 85.19 | 2.14% |
12 | Burglary | 1,735 | 62.50 | 1.57% |
13 | Fraud | 1,511 | 54.43 | 1.37% |
14 | Weapons | 1,462 | 52.67 | 1.32% |
15 | Forgery/Counterfeiting | 791 | 28.49 | 0.72% |
16 | Motor Vehicle Theft | 729 | 26.26 | 0.66% |
17 | Commercial Vice | 589 | 21.22 | 0.53% |
18 | Robbery | 553 | 19.92 | 0.50% |
19 | Sex Offenses | 435 | 15.67 | 0.39% |
20 | Stolen Property | 378 | 13.62 | 0.34% |
21 | Drunkeness | 336 | 12.10 | 0.30% |
22 | Rape | 293 | 10.55 | 0.27% |
23 | Embezzlement | 284 | 10.23 | 0.26% |
24 | Offenses Against the Family | 279 | 10.05 | 0.25% |
25 | Other Assault | 116 | 4.18 | 0.11% |
26 | Murder | 114 | 4.11 | 0.10% |
27 | Gambling | 0 | 0.00 | 0.00% |
28 | Vagrancy | 0 | 0.00 | 0.00% |
29 | Suspicion | 0 | 0.00 | 0.00% |
30 | Curfew Violation | 0 | 0.00 | 0.00% |
Grand Total | 110,387 | 3,976.48 | 100.00% |
Source: Uniform Crime Reporting Program Data