Top Local Agencies in Indiana by Marijuana Possession Arrest Rate, Listed Alphabetically, (2007)

5 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
71 Albion Police Dept 2,356 15 83% 6 255 0% 33% 3 1 28
87 Alexandria City Police Dept 5,840 13 81% 13 223 0% 23% 3 3 59
136 Allen County Sheriff Department 87,119 67 52% 63 72 27% 16% 62 119 279
91 Anderson Police Dept 57,189 132 50% 122 213 43% 36% 130 72 936
85 Angola Police Dept 7,979 20 47% 18 226 6% 17% 23 35 123
50 Attica Police Dept 3,361 11 73% 11 327 0% 18% 4 4 30
70 Auburn Police Dept 12,902 35 78% 33 256 3% 21% 10 0 44
75 Avon 10,197 27 100% 25 245 12% 24% 0 35 162
134 Bargerville Police Dept 2,647 5 83% 2 76 0% 0% 1 3 6
128 Bartholomew County Sheriff Department 34,695 39 63% 37 107 5% 16% 23 6 22
29 Bedford Police Dept 13,557 57 65% 57 420 2% 16% 31 13 111
51 Beech Grove Police Dept 13,975 47 67% 45 322 9% 49% 23 9 105
135 Berne Police Dept 4,108 3 100% 3 73 0% 0% 0 0 11
38 Blackford County Sheriff Department 6,908 25 81% 25 362 0% 24% 6 0 14
108 Bloomington Police Dept 68,918 118 52% 110 160 18% 19% 108 70 743
109 Bluffton Police Dept 9,448 15 79% 15 159 0% 20% 4 26 59
142 Boone County Sheriff Department 38,557 22 85% 20 52 0% 10% 4 3 25
113 Boonville Police Dept 6,750 10 59% 10 148 0% 30% 7 2 28
47 Brazil Police Dept 8,238 29 69% 28 340 0% 18% 13 2 91
141 Brown County Sheriff Department 15,074 8 44% 8 53 0% 25% 10 2 56
37 Brownsburg Police Dept 19,494 87 61% 71 364 8% 31% 55 4 132
2 Burns Harbor Police Dept 1,060 20 91% 20 1,887 15% 30% 2 1 1
77 Carmel Police Dept 62,037 151 59% 151 243 32% 32% 106 35 165
76 Carroll County Sheriff Department 17,599 46 49% 43 244 0% 19% 47 33 78
151 Cass County Sheriff Department 20,735 6 86% 6 29 33% 0% 1 5 27
100 Cedar Lake Police Dept 10,350 20 69% 20 193 5% 20% 9 4 50
58 Charlestown Police Dept 7,217 22 42% 21 291 14% 29% 30 3 120
59 Chesterfield Police Dept 2,755 9 75% 8 290 50% 38% 3 0 23
158 Clark County Sheriff Department 40,437 5 63% 5 12 0% 40% 3 2 2
42 Clarksville Police Dept 21,295 77 70% 76 357 37% 39% 33 39 588
104 Clinton Police Dept 4,896 14 93% 9 184 0% 11% 1 1 26
99 Columbia City Police Dept 8,227 16 84% 16 194 0% 25% 3 0 51
5 Columbus Police Dept 39,764 324 58% 316 795 12% 34% 233 54 931
57 Connersville Police Dept 14,099 47 58% 42 298 0% 21% 34 2 302
137 Corydon Police Dept 2,793 2 40% 2 72 0% 50% 3 2 35
20 Crawfordsville City Police Dept 15,156 73 73% 71 468 10% 11% 27 1 130
123 Crown Point Police Dept 24,072 32 55% 30 125 7% 53% 26 8 116
112 Danville Police Dept 8,033 16 89% 12 149 8% 33% 2 8 39
110 Daviess County Sheriff Department 18,995 30 39% 30 158 3% 17% 46 5 108
122 Decatur Police Dept 9,507 13 100% 12 126 17% 17% 0 0 50
127 Delaware County Sheriff Department 49,364 59 52% 53 107 26% 9% 55 8 161
31 Delphi Police Dept 2,969 13 76% 12 404 0% 25% 4 2 13
72 Dyer Police Dept 15,713 42 69% 40 255 13% 35% 19 6 90
16 East Chicago Police Dept 30,353 153 54% 152 501 61% 27% 130 56 337
120 Elkhart County Sheriff Department 108,398 156 77% 147 136 10% 28% 47 25 434
89 Elkhart Police Dept 52,779 119 57% 114 216 47% 32% 89 86 564
52 Elwood Police Dept 9,013 33 40% 29 322 0% 24% 49 5 184
41 Evansville Police Dept 114,985 520 58% 414 360 43% 19% 374 189 1,990
126 Fairmont Police Dept 2,746 4 100% 3 109 0% 0% 0 3 4
125 Fishers Police Dept 66,099 80 75% 80 121 25% 43% 27 35 107
34 Floyd County Sheriff Department 33,085 140 36% 123 372 14% 20% 248 23 682
66 Fort Wayne Police Dept 248,423 706 53% 665 268 52% 21% 622 274 3,046
117 Frankfort Police Dept 16,431 32 70% 23 140 0% 30% 14 2 31
49 Franklin City Police Dept 22,778 80 83% 76 334 4% 26% 16 42 140
62 Gas City Police Dept 5,774 16 80% 16 277 0% 31% 4 3 35
74 Georgetown Police Dept 2,851 7 78% 7 246 0% 29% 2 7 3
88 Goshen Police Dept 32,210 71 80% 70 217 9% 33% 18 37 503
84 Grant County Sheriff Department 30,504 74 39% 69 226 26% 12% 115 107 180
153 Greendale Police Dept 4,391 21 68% 1 23 0% 100% 10 2 31
131 Greene County Sheriff Department 25,080 22 67% 22 88 0% 18% 11 0 18
45 Greenfield City Police Dept 17,884 62 70% 62 347 3% 24% 26 11 144
8 Greensburg Police Dept 10,570 73 63% 72 681 0% 25% 42 8 148
46 Greenwood Police Dept 46,063 163 75% 158 343 4% 32% 54 85 662
116 Griffith Police Dept 16,370 24 63% 23 141 30% 30% 14 4 153
36 Hagerstown Police Dept 1,646 6 86% 6 365 0% 50% 1 0 12
157 Hammond Police Dept 77,662 347 55% 10 13 20% 10% 286 90 636
124 Harrison County Sheriff Department 34,550 46 79% 43 124 0% 28% 12 7 42
43 Hartford City Police Dept 6,493 26 58% 23 354 0% 26% 19 4 114
4 Hebron Police Dept 3,634 38 78% 31 853 0% 39% 11 7 33
160 Henry County Sheriff Department 28,133 10 30% 3 11 0% 0% 23 32 54
95 Highland Police Dept 22,879 55 65% 47 205 15% 43% 30 11 295
56 Hobart Police Dept 28,428 91 74% 87 306 31% 20% 32 59 779
147 Howard County Sheriff Department 38,559 18 29% 15 39 27% 33% 44 23 55
146 Huntington County Sheriff Department 21,229 9 45% 9 42 0% 22% 11 1 58
60 Huntington Police Dept 16,767 51 77% 48 286 2% 44% 15 15 206
65 Indianapolis Police Dept 797,268 2,435 44% 2,137 268 65% 22% 3,059 3,408 7,372
27 Jasper Police Dept 14,098 61 73% 61 433 5% 11% 22 9 173
156 Jennings County Sheriff Department 22,165 17 68% 3 14 0% 33% 8 0 42
92 Johnson County Sheriff Department 53,013 119 76% 112 211 8% 26% 38 58 320
54 Kendallville Police Dept 10,232 32 78% 32 313 0% 25% 9 4 69
10 Knox City Police Dept 3,699 24 71% 24 649 0% 8% 10 5 89
119 Knox County Sheriff Department 16,931 26 60% 23 136 30% 26% 17 1 21
14 Kokomo Police Dept 45,832 240 50% 237 517 38% 24% 241 58 677
143 La Porte County Sheriff Department 46,972 21 81% 21 45 29% 19% 5 21 99
12 Lafayette Police Dept 61,257 409 65% 379 619 25% 21% 222 139 1,322
64 Lake County Sheriff Department 47,645 146 34% 129 271 64% 11% 288 140 675
81 Laporte City Police Dept 21,178 52 74% 49 231 18% 35% 18 28 536
145 Lawrence County Sheriff Department 28,275 12 71% 12 42 0% 33% 5 0 23
148 Lawrence Police Dept 42,196 17 63% 15 36 67% 47% 10 21 232
19 Ligonier Police Dept 4,470 24 52% 21 470 0% 24% 22 3 45
68 Logansport Police Dept 18,995 57 60% 50 263 10% 24% 38 7 289
121 Long Beach City Police Dept 1,544 2 67% 2 130 0% 100% 1 0 2
67 Lowell Police Dept 8,319 22 71% 22 264 0% 68% 9 10 122
139 Madison County Sheriff Department 55,342 31 62% 30 54 27% 30% 19 41 235
138 Madison Police Dept 12,657 7 70% 7 55 0% 0% 3 6 16
17 Marion Police Dept 30,288 148 67% 144 475 39% 24% 72 32 610
129 Martin County Sheriff Department 7,672 8 57% 8 104 0% 13% 6 3 19
103 Merrillville Police Dept 32,091 61 90% 59 184 66% 29% 7 74 470
11 Michigan City Police Dept 32,008 211 57% 202 631 54% 37% 161 44 930
105 Mishawaka Police Dept 49,196 94 82% 90 183 20% 33% 21 16 815
144 Monroe County Sheriff Department 53,920 26 59% 23 43 0% 26% 18 28 175
6 Monticello Police Dept 5,401 42 79% 41 759 0% 41% 11 13 58
9 Mooresville Police Dept 11,639 89 64% 76 653 0% 28% 50 0 118
114 Muncie Police Dept 64,921 97 54% 94 145 37% 29% 83 36 711
61 Munster Police Dept 22,467 68 70% 64 285 19% 45% 29 3 91
26 Nappanee Police Dept 7,118 31 69% 31 436 6% 29% 14 0 40
98 New Albany Police Dept 36,840 79 36% 72 195 24% 31% 140 9 561
97 New Haven Police Dept 13,733 27 82% 27 197 19% 37% 6 36 70
44 New Whiteland Police Dept 5,658 20 87% 20 353 0% 40% 3 1 32
111 Newton County Sheriff Department 14,249 37 80% 22 154 5% 23% 9 3 42
83 Noblesville Police Dept 41,927 99 72% 95 227 9% 35% 39 18 196
25 North Liberty Police Dept 1,351 6 55% 6 444 0% 50% 5 4 11
132 North Manchester Police Dept 5,887 13 81% 5 85 0% 100% 3 0 14
73 Parke County Sheriff Department 16,982 51 86% 43 253 0% 14% 8 27 54
130 Plainfield Police Dept 25,722 51 75% 23 89 4% 30% 17 72 307
33 Plymouth City Police Dept 11,192 43 62% 42 375 5% 36% 26 3 151
24 Portage Police Dept 36,701 167 79% 163 444 20% 25% 44 133 542
152 Porter County Sheriff Department 76,217 24 69% 22 29 5% 50% 11 157 126
63 Portland Police Dept 6,149 17 71% 17 276 0% 12% 7 2 106
149 Princeton Police Dept 8,700 4 33% 3 34 0% 0% 8 4 32
101 Putnam County Sheriff Department 26,974 85 70% 51 189 6% 14% 36 11 92
118 Randolph County Sheriff Department 17,249 27 87% 24 139 0% 8% 4 24 23
40 Richmond City Police Dept 37,129 146 66% 134 361 25% 19% 76 53 535
1 Roseland Police Dept 625 16 84% 14 2,240 50% 43% 3 1 4
3 Rushville Police Dept 5,570 66 85% 65 1,167 2% 18% 12 4 77
82 Salem City Police Dept 6,558 15 68% 15 229 0% 7% 7 8 21
94 Schererville Police Dept 29,494 61 77% 61 207 16% 33% 18 7 257
79 Scottsburg City Police Dept 5,982 14 41% 14 234 0% 21% 20 5 108
13 Seymour Police Dept 19,246 102 72% 100 520 4% 25% 40 18 90
90 Shelby County Sheriff Department 25,705 80 56% 55 214 2% 29% 62 9 133
32 South Bend Police Dept 104,437 410 52% 393 376 62% 26% 381 185 1,867
53 South Whitley Police 1,865 6 86% 6 322 0% 33% 1 1 7
7 Speedway Police Dept 12,357 92 62% 91 736 52% 18% 56 51 321
55 St John Police Dept 12,237 38 66% 38 311 3% 55% 20 4 39
133 St Joseph County Sheriff Department 108,867 85 76% 85 78 11% 41% 27 89 531
150 Starke County Sheriff Department 19,295 6 50% 6 31 0% 17% 6 9 71
96 Steuben County Sheriff Office 25,741 55 57% 52 202 8% 17% 42 10 232
22 Tell City Police Dept 7,561 36 53% 34 450 0% 38% 32 3 137
28 Terre Haute Police Dept 56,946 249 47% 240 421 26% 18% 277 58 1,042
102 Tippecanoe County Sheriff Department 66,155 142 65% 125 189 19% 15% 76 30 218
106 Tipton County Sheriff Department 11,155 21 62% 20 179 15% 25% 13 1 20
30 Tipton Police Dept 5,181 21 95% 21 405 0% 19% 1 0 107
69 Union County Sheriff Department 7,279 19 76% 19 261 16% 5% 6 1 24
78 Valparaiso Police Dept 29,764 76 83% 71 239 10% 28% 16 57 252
115 Vanderburgh County Sheriff Department 58,499 105 48% 83 142 16% 18% 115 205 296
159 Vincennes Police Dept 17,905 54 55% 2 11 0% 0% 44 8 97
107 Wabash Police Dept 11,021 18 75% 18 163 0% 11% 6 0 39
15 Walkerton Police Dept 2,186 11 58% 11 503 0% 27% 8 14 79
93 Warrick County Sheriff Department 50,988 117 60% 106 208 8% 20% 77 69 132
18 Warsaw City Police Dept 13,154 63 84% 62 471 5% 37% 12 4 375
35 Waterloo Police Dept 2,194 11 73% 8 365 0% 50% 4 1 3
155 Wayne County Sheriff Department 27,733 5 63% 5 18 20% 40% 3 0 23
140 Wells County Sheriff Department 18,821 10 67% 10 53 0% 40% 5 2 48
21 West Lafayette Police Dept 29,045 145 82% 132 454 14% 31% 32 15 137
86 West Terra Haute Police Dept 2,236 5 42% 5 224 0% 20% 7 17 1
23 Westfield Police Dept 14,037 66 80% 63 449 13% 46% 16 11 90
154 Westville 5,194 1 100% 1 19 0% 100% 0 0 0
48 White County Sheriff Department 18,865 67 91% 64 339 0% 22% 7 0 2
39 Winchester Police Dept 4,705 19 79% 17 361 0% 18% 5 1 66
80 Winona Lake Police Dept 4,314 10 100% 10 232 0% 20% 0 1 17
      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
71 Albion Police Dept 2,356 15 83% 6 255 0% 33% 3 1 28
87 Alexandria City Police Dept 5,840 13 81% 13 223 0% 23% 3 3 59
136 Allen County Sheriff Department 87,119 67 52% 63 72 27% 16% 62 119 279
91 Anderson Police Dept 57,189 132 50% 122 213 43% 36% 130 72 936
85 Angola Police Dept 7,979 20 47% 18 226 6% 17% 23 35 123
50 Attica Police Dept 3,361 11 73% 11 327 0% 18% 4 4 30
70 Auburn Police Dept 12,902 35 78% 33 256 3% 21% 10 0 44
75 Avon 10,197 27 100% 25 245 12% 24% 0 35 162
134 Bargerville Police Dept 2,647 5 83% 2 76 0% 0% 1 3 6
128 Bartholomew County Sheriff Department 34,695 39 63% 37 107 5% 16% 23 6 22
29 Bedford Police Dept 13,557 57 65% 57 420 2% 16% 31 13 111
51 Beech Grove Police Dept 13,975 47 67% 45 322 9% 49% 23 9 105
135 Berne Police Dept 4,108 3 100% 3 73 0% 0% 0 0 11
38 Blackford County Sheriff Department 6,908 25 81% 25 362 0% 24% 6 0 14
108 Bloomington Police Dept 68,918 118 52% 110 160 18% 19% 108 70 743
109 Bluffton Police Dept 9,448 15 79% 15 159 0% 20% 4 26 59
142 Boone County Sheriff Department 38,557 22 85% 20 52 0% 10% 4 3 25
113 Boonville Police Dept 6,750 10 59% 10 148 0% 30% 7 2 28
47 Brazil Police Dept 8,238 29 69% 28 340 0% 18% 13 2 91
141 Brown County Sheriff Department 15,074 8 44% 8 53 0% 25% 10 2 56
37 Brownsburg Police Dept 19,494 87 61% 71 364 8% 31% 55 4 132
2 Burns Harbor Police Dept 1,060 20 91% 20 1,887 15% 30% 2 1 1
77 Carmel Police Dept 62,037 151 59% 151 243 32% 32% 106 35 165
76 Carroll County Sheriff Department 17,599 46 49% 43 244 0% 19% 47 33 78
151 Cass County Sheriff Department 20,735 6 86% 6 29 33% 0% 1 5 27
100 Cedar Lake Police Dept 10,350 20 69% 20 193 5% 20% 9 4 50
58 Charlestown Police Dept 7,217 22 42% 21 291 14% 29% 30 3 120
59 Chesterfield Police Dept 2,755 9 75% 8 290 50% 38% 3 0 23
158 Clark County Sheriff Department 40,437 5 63% 5 12 0% 40% 3 2 2
42 Clarksville Police Dept 21,295 77 70% 76 357 37% 39% 33 39 588
104 Clinton Police Dept 4,896 14 93% 9 184 0% 11% 1 1 26
99 Columbia City Police Dept 8,227 16 84% 16 194 0% 25% 3 0 51
5 Columbus Police Dept 39,764 324 58% 316 795 12% 34% 233 54 931
57 Connersville Police Dept 14,099 47 58% 42 298 0% 21% 34 2 302
137 Corydon Police Dept 2,793 2 40% 2 72 0% 50% 3 2 35
20 Crawfordsville City Police Dept 15,156 73 73% 71 468 10% 11% 27 1 130
123 Crown Point Police Dept 24,072 32 55% 30 125 7% 53% 26 8 116
112 Danville Police Dept 8,033 16 89% 12 149 8% 33% 2 8 39
110 Daviess County Sheriff Department 18,995 30 39% 30 158 3% 17% 46 5 108
122 Decatur Police Dept 9,507 13 100% 12 126 17% 17% 0 0 50
127 Delaware County Sheriff Department 49,364 59 52% 53 107 26% 9% 55 8 161
31 Delphi Police Dept 2,969 13 76% 12 404 0% 25% 4 2 13
72 Dyer Police Dept 15,713 42 69% 40 255 13% 35% 19 6 90
16 East Chicago Police Dept 30,353 153 54% 152 501 61% 27% 130 56 337
120 Elkhart County Sheriff Department 108,398 156 77% 147 136 10% 28% 47 25 434
89 Elkhart Police Dept 52,779 119 57% 114 216 47% 32% 89 86 564
52 Elwood Police Dept 9,013 33 40% 29 322 0% 24% 49 5 184
41 Evansville Police Dept 114,985 520 58% 414 360 43% 19% 374 189 1,990
126 Fairmont Police Dept 2,746 4 100% 3 109 0% 0% 0 3 4
125 Fishers Police Dept 66,099 80 75% 80 121 25% 43% 27 35 107
34 Floyd County Sheriff Department 33,085 140 36% 123 372 14% 20% 248 23 682
66 Fort Wayne Police Dept 248,423 706 53% 665 268 52% 21% 622 274 3,046
117 Frankfort Police Dept 16,431 32 70% 23 140 0% 30% 14 2 31
49 Franklin City Police Dept 22,778 80 83% 76 334 4% 26% 16 42 140
62 Gas City Police Dept 5,774 16 80% 16 277 0% 31% 4 3 35
74 Georgetown Police Dept 2,851 7 78% 7 246 0% 29% 2 7 3
88 Goshen Police Dept 32,210 71 80% 70 217 9% 33% 18 37 503
84 Grant County Sheriff Department 30,504 74 39% 69 226 26% 12% 115 107 180
153 Greendale Police Dept 4,391 21 68% 1 23 0% 100% 10 2 31
131 Greene County Sheriff Department 25,080 22 67% 22 88 0% 18% 11 0 18
45 Greenfield City Police Dept 17,884 62 70% 62 347 3% 24% 26 11 144
8 Greensburg Police Dept 10,570 73 63% 72 681 0% 25% 42 8 148
46 Greenwood Police Dept 46,063 163 75% 158 343 4% 32% 54 85 662
116 Griffith Police Dept 16,370 24 63% 23 141 30% 30% 14 4 153
36 Hagerstown Police Dept 1,646 6 86% 6 365 0% 50% 1 0 12
157 Hammond Police Dept 77,662 347 55% 10 13 20% 10% 286 90 636
124 Harrison County Sheriff Department 34,550 46 79% 43 124 0% 28% 12 7 42
43 Hartford City Police Dept 6,493 26 58% 23 354 0% 26% 19 4 114
4 Hebron Police Dept 3,634 38 78% 31 853 0% 39% 11 7 33
160 Henry County Sheriff Department 28,133 10 30% 3 11 0% 0% 23 32 54
95 Highland Police Dept 22,879 55 65% 47 205 15% 43% 30 11 295
56 Hobart Police Dept 28,428 91 74% 87 306 31% 20% 32 59 779
147 Howard County Sheriff Department 38,559 18 29% 15 39 27% 33% 44 23 55
146 Huntington County Sheriff Department 21,229 9 45% 9 42 0% 22% 11 1 58
60 Huntington Police Dept 16,767 51 77% 48 286 2% 44% 15 15 206
65 Indianapolis Police Dept 797,268 2,435 44% 2,137 268 65% 22% 3,059 3,408 7,372
27 Jasper Police Dept 14,098 61 73% 61 433 5% 11% 22 9 173
156 Jennings County Sheriff Department 22,165 17 68% 3 14 0% 33% 8 0 42
92 Johnson County Sheriff Department 53,013 119 76% 112 211 8% 26% 38 58 320
54 Kendallville Police Dept 10,232 32 78% 32 313 0% 25% 9 4 69
10 Knox City Police Dept 3,699 24 71% 24 649 0% 8% 10 5 89
119 Knox County Sheriff Department 16,931 26 60% 23 136 30% 26% 17 1 21
14 Kokomo Police Dept 45,832 240 50% 237 517 38% 24% 241 58 677
143 La Porte County Sheriff Department 46,972 21 81% 21 45 29% 19% 5 21 99
12 Lafayette Police Dept 61,257 409 65% 379 619 25% 21% 222 139 1,322
64 Lake County Sheriff Department 47,645 146 34% 129 271 64% 11% 288 140 675
81 Laporte City Police Dept 21,178 52 74% 49 231 18% 35% 18 28 536
145 Lawrence County Sheriff Department 28,275 12 71% 12 42 0% 33% 5 0 23
148 Lawrence Police Dept 42,196 17 63% 15 36 67% 47% 10 21 232
19 Ligonier Police Dept 4,470 24 52% 21 470 0% 24% 22 3 45
68 Logansport Police Dept 18,995 57 60% 50 263 10% 24% 38 7 289
121 Long Beach City Police Dept 1,544 2 67% 2 130 0% 100% 1 0 2
67 Lowell Police Dept 8,319 22 71% 22 264 0% 68% 9 10 122
139 Madison County Sheriff Department 55,342 31 62% 30 54 27% 30% 19 41 235
138 Madison Police Dept 12,657 7 70% 7 55 0% 0% 3 6 16
17 Marion Police Dept 30,288 148 67% 144 475 39% 24% 72 32 610
129 Martin County Sheriff Department 7,672 8 57% 8 104 0% 13% 6 3 19
103 Merrillville Police Dept 32,091 61 90% 59 184 66% 29% 7 74 470
11 Michigan City Police Dept 32,008 211 57% 202 631 54% 37% 161 44 930
105 Mishawaka Police Dept 49,196 94 82% 90 183 20% 33% 21 16 815
144 Monroe County Sheriff Department 53,920 26 59% 23 43 0% 26% 18 28 175
6 Monticello Police Dept 5,401 42 79% 41 759 0% 41% 11 13 58
9 Mooresville Police Dept 11,639 89 64% 76 653 0% 28% 50 0 118
114 Muncie Police Dept 64,921 97 54% 94 145 37% 29% 83 36 711
61 Munster Police Dept 22,467 68 70% 64 285 19% 45% 29 3 91
26 Nappanee Police Dept 7,118 31 69% 31 436 6% 29% 14 0 40
98 New Albany Police Dept 36,840 79 36% 72 195 24% 31% 140 9 561
97 New Haven Police Dept 13,733 27 82% 27 197 19% 37% 6 36 70
44 New Whiteland Police Dept 5,658 20 87% 20 353 0% 40% 3 1 32
111 Newton County Sheriff Department 14,249 37 80% 22 154 5% 23% 9 3 42
83 Noblesville Police Dept 41,927 99 72% 95 227 9% 35% 39 18 196
25 North Liberty Police Dept 1,351 6 55% 6 444 0% 50% 5 4 11
132 North Manchester Police Dept 5,887 13 81% 5 85 0% 100% 3 0 14
73 Parke County Sheriff Department 16,982 51 86% 43 253 0% 14% 8 27 54
130 Plainfield Police Dept 25,722 51 75% 23 89 4% 30% 17 72 307
33 Plymouth City Police Dept 11,192 43 62% 42 375 5% 36% 26 3 151
24 Portage Police Dept 36,701 167 79% 163 444 20% 25% 44 133 542
152 Porter County Sheriff Department 76,217 24 69% 22 29 5% 50% 11 157 126
63 Portland Police Dept 6,149 17 71% 17 276 0% 12% 7 2 106
149 Princeton Police Dept 8,700 4 33% 3 34 0% 0% 8 4 32
101 Putnam County Sheriff Department 26,974 85 70% 51 189 6% 14% 36 11 92
118 Randolph County Sheriff Department 17,249 27 87% 24 139 0% 8% 4 24 23
40 Richmond City Police Dept 37,129 146 66% 134 361 25% 19% 76 53 535
1 Roseland Police Dept 625 16 84% 14 2,240 50% 43% 3 1 4
3 Rushville Police Dept 5,570 66 85% 65 1,167 2% 18% 12 4 77
82 Salem City Police Dept 6,558 15 68% 15 229 0% 7% 7 8 21
94 Schererville Police Dept 29,494 61 77% 61 207 16% 33% 18 7 257
79 Scottsburg City Police Dept 5,982 14 41% 14 234 0% 21% 20 5 108
13 Seymour Police Dept 19,246 102 72% 100 520 4% 25% 40 18 90
90 Shelby County Sheriff Department 25,705 80 56% 55 214 2% 29% 62 9 133
32 South Bend Police Dept 104,437 410 52% 393 376 62% 26% 381 185 1,867
53 South Whitley Police 1,865 6 86% 6 322 0% 33% 1 1 7
7 Speedway Police Dept 12,357 92 62% 91 736 52% 18% 56 51 321
55 St John Police Dept 12,237 38 66% 38 311 3% 55% 20 4 39
133 St Joseph County Sheriff Department 108,867 85 76% 85 78 11% 41% 27 89 531
150 Starke County Sheriff Department 19,295 6 50% 6 31 0% 17% 6 9 71
96 Steuben County Sheriff Office 25,741 55 57% 52 202 8% 17% 42 10 232
22 Tell City Police Dept 7,561 36 53% 34 450 0% 38% 32 3 137
28 Terre Haute Police Dept 56,946 249 47% 240 421 26% 18% 277 58 1,042
102 Tippecanoe County Sheriff Department 66,155 142 65% 125 189 19% 15% 76 30 218
106 Tipton County Sheriff Department 11,155 21 62% 20 179 15% 25% 13 1 20
30 Tipton Police Dept 5,181 21 95% 21 405 0% 19% 1 0 107
69 Union County Sheriff Department 7,279 19 76% 19 261 16% 5% 6 1 24
78 Valparaiso Police Dept 29,764 76 83% 71 239 10% 28% 16 57 252
115 Vanderburgh County Sheriff Department 58,499 105 48% 83 142 16% 18% 115 205 296
159 Vincennes Police Dept 17,905 54 55% 2 11 0% 0% 44 8 97
107 Wabash Police Dept 11,021 18 75% 18 163 0% 11% 6 0 39
15 Walkerton Police Dept 2,186 11 58% 11 503 0% 27% 8 14 79
93 Warrick County Sheriff Department 50,988 117 60% 106 208 8% 20% 77 69 132
18 Warsaw City Police Dept 13,154 63 84% 62 471 5% 37% 12 4 375
35 Waterloo Police Dept 2,194 11 73% 8 365 0% 50% 4 1 3
155 Wayne County Sheriff Department 27,733 5 63% 5 18 20% 40% 3 0 23
140 Wells County Sheriff Department 18,821 10 67% 10 53 0% 40% 5 2 48
21 West Lafayette Police Dept 29,045 145 82% 132 454 14% 31% 32 15 137
86 West Terra Haute Police Dept 2,236 5 42% 5 224 0% 20% 7 17 1
23 Westfield Police Dept 14,037 66 80% 63 449 13% 46% 16 11 90
154 Westville 5,194 1 100% 1 19 0% 100% 0 0 0
48 White County Sheriff Department 18,865 67 91% 64 339 0% 22% 7 0 2
39 Winchester Police Dept 4,705 19 79% 17 361 0% 18% 5 1 66
80 Winona Lake Police Dept 4,314 10 100% 10 232 0% 20% 0 1 17

 

Return to Indiana Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 160 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data