Indiana Marijuana Possession Arrest Rates by County and Race (2007)

36 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 15 110 13 97 87% 2 4,133 13% 0 0 0%
Allen 755 216 385 131 51% 367 895 49% 3 36 0%
Bartholomew 353 474 312 446 88% 41 2,729 12% 0 0 0%
Blackford 48 358 48 365 100% 0 0 0% 0 0 0%
Boone 20 52 20 54 100% 0 0 0% 0 0 0%
Brown 8 53 8 54 100% 0 0 0% 0 0 0%
Carroll 55 267 55 271 100% 0 0 0% 0 0 0%
Cass 56 141 49 128 88% 7 1,135 13% 0 0 0%
Clark 102 148 70 113 69% 31 612 30% 1 139 1%
Clay 28 340 28 347 100% 0 0 0% 0 0 0%
Clinton 23 140 23 142 100% 0 0 0% 0 0 0%
Daviess 30 158 29 155 97% 1 928 3% 0 0 0%
De Kalb 41 272 40 270 98% 1 1,059 2% 0 0 0%
Dearborn 1 23 1 23 100% 0 0 0% 0 0 0%
Decatur 72 681 72 700 100% 0 0 0% 0 0 0%
Delaware 164 144 112 108 68% 52 668 32% 0 0 0%
Dubois 61 302 58 291 95% 3 5,093 5% 0 0 0%
Elkhart 362 181 285 156 79% 77 694 21% 0 0 0%
Fayette 42 298 42 307 100% 0 0 0% 0 0 0%
Floyd 202 278 168 249 83% 34 931 17% 0 0 0%
Fountain 11 327 11 333 100% 0 0 0% 0 0 0%
Gibson 3 10 3 10 100% 0 0 0% 0 0 0%
Grant 232 335 158 252 68% 74 1,559 32% 0 0 0%
Greene 22 88 22 89 100% 0 0 0% 0 0 0%
Hamilton 389 211 302 180 78% 86 1,209 22% 1 14 0%
Hancock 62 347 60 350 97% 2 469 3% 0 0 0%
Harrison 45 121 45 123 100% 0 0 0% 0 0 0%
Hendricks 131 206 120 204 92% 11 400 8% 0 0 0%
Henry 3 11 3 11 100% 0 0 0% 0 0 0%
Howard 252 299 158 208 63% 94 1,663 37% 0 0 0%
Huntington 57 150 56 151 98% 1 617 2% 0 0 0%
Jackson 100 520 96 512 96% 4 2,873 4% 0 0 0%
Jay 17 276 17 282 100% 0 0 0% 0 0 0%
Jefferson 7 55 7 57 100% 0 0 0% 0 0 0%
Jennings 3 11 3 11 100% 0 0 0% 0 0 0%
Johnson 368 283 346 277 94% 18 870 5% 4 187 1%
Knox 25 72 18 54 72% 7 984 28% 0 0 0%
Kosciusko 72 412 69 406 96% 3 2,121 4% 0 0 0%
La Porte 275 257 151 162 55% 124 1,098 45% 0 0 0%
Lake 782 207 492 183 63% 288 293 37% 2 35 0%
Lawrence 69 165 68 166 99% 1 424 1% 0 0 0%
Madison 202 155 138 118 68% 64 590 32% 0 0 0%
Marion 2,298 265 841 138 37% 1,457 656 63% 0 0 0%
Marshall 42 375 40 366 95% 2 2,536 5% 0 0 0%
Martin 8 104 8 106 100% 0 0 0% 0 0 0%
Monroe 263 214 231 208 88% 28 676 11% 4 70 2%
Montgomery 71 468 64 433 90% 7 4,870 10% 0 0 0%
Morgan 76 324 76 330 100% 0 0 0% 0 0 0%
Newton 22 154 21 151 95% 1 1,199 5% 0 0 0%
Noble 59 346 59 353 100% 0 0 0% 0 0 0%
Parke 43 253 43 266 100% 0 0 0% 0 0 0%
Perry 34 450 34 466 100% 0 0 0% 0 0 0%
Porter 307 208 261 187 85% 43 1,010 14% 3 155 1%
Putnam 51 189 46 180 90% 3 320 6% 2 685 4%
Randolph 41 187 41 190 100% 0 0 0% 0 0 0%
Rush 65 1,167 64 1,179 98% 1 2,246 2% 0 0 0%
Scott 14 234 14 237 100% 0 0 0% 0 0 0%
Shelby 55 214 54 217 98% 1 392 2% 0 0 0%
St Joseph 601 225 320 143 53% 279 869 46% 2 36 0%
Starke 30 130 30 133 100% 0 0 0% 0 0 0%
Steuben 70 208 64 194 91% 5 2,511 7% 1 310 1%
Tippecanoe 698 444 548 389 79% 143 2,589 20% 7 79 1%
Tipton 41 251 38 237 93% 3 5,450 7% 0 0 0%
Union 19 261 16 224 84% 3 4,849 16% 0 0 0%
Vanderburgh 497 286 308 200 62% 189 1,275 38% 0 0 0%
Vermillion 9 184 9 188 100% 0 0 0% 0 0 0%
Vigo 265 448 192 362 72% 73 1,771 28% 0 0 0%
Wabash 23 136 23 140 100% 0 0 0% 0 0 0%
Warrick 116 201 108 194 93% 8 940 7% 0 0 0%
Washington 15 229 15 232 100% 0 0 0% 0 0 0%
Wayne 145 218 109 177 75% 35 1,030 24% 1 186 1%
Wells 25 88 25 90 100% 0 0 0% 0 0 0%
White 105 433 105 441 100% 0 0 0% 0 0 0%
Whitley 22 218 22 222 100% 0 0 0% 0 0 0%

Return to Indiana Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.