Marijuana, Drug, Alcohol, and Tobacco Use in Illinois (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 9.53% 11.44% 27.04% 6.14%   2007 1,000,000 125,000 388,000 492,000
2006 9.38% 12.57% 26.46% 5.88%   2006 983,000 138,000 377,000 468,000
2005 9.99% 13.36% 27.11% 6.47%   2005 1,040,000 147,000 381,000 512,000
2004 10.47% 13.76% 28.04% 6.88%   2004 1,084,000 150,000 393,000 541,000
2003 9.99% 14.46% 29.61% 5.90%   2003 1,027,000 156,000 409,000 462,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.44% 6.14% 15.51% 3.55%   2007 574,000 67,000 222,000 284,000
2006 5.36% 6.73% 15.36% 3.38%   2006 562,000 74,000 219,000 269,000
2005 5.59% 6.35% 15.94% 3.63%   2005 582,000 70,000 224,000 287,000
2004 5.74% 6.34% 16.64% 3.72%   2004 594,000 69,000 233,000 292,000
2003 5.60% 7.61% 17.43% 3.23%   2003 576,000 82,000 241,000 253,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.31% 4.32% 7.43% 2.43%   2007 348,000 47,000 107,000 195,000
2006 3.33% 4.85% 7.20% 2.43%   2006 349,000 53,000 102,000 193,000
2005 3.12% 4.51% 6.54% 2.32%   2005 325,000 50,000 92,000 183,000
2004 3.26% 4.53% 7.37% 2.35%   2004 337,000 49,000 103,000 185,000
2003 3.30% 5.22% 7.50% 2.29%   2003 339,000 56,000 104,000 179,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 52.81% 16.44% 65.28% 55.55%   2007 5,566,000 180,000 936,000 4,450,000
2006 52.47% 17.14% 64.86% 55.15%   2006 5,505,000 189,000 923,000 4,393,000
2005 54.17% 17.24% 65.20% 57.35%   2005 5,644,000 190,000 917,000 4,537,000
2004 53.12% 17.55% 65.68% 55.83%   2004 5,501,000 191,000 920,000 4,390,000
2003 51.71% 18.65% 64.16% 54.10%   2003 5,322,000 202,000 886,000 4,234,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 26.16% 10.33% 46.93% 24.60%   2007 2,757,000 113,000 673,000 1,971,000
2006 25.46% 10.46% 46.27% 23.81%   2006 2,671,000 115,000 658,000 1,897,000
2005 26.27% 10.41% 46.71% 24.84%   2005 2,736,000 115,000 657,000 1,965,000
2004 26.01% 10.85% 48.19% 24.16%   2004 2,693,000 118,000 675,000 1,900,000
2003 25.17% 11.70% 46.77% 23.22%   2003 2,590,000 127,000 646,000 1,817,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 29.88% 12.64% 44.83% 29.56%   2007 3,149,000 138,000 643,000 2,368,000
2006 30.09% 12.70% 45.39% 29.77%   2006 3,157,000 140,000 646,000 2,371,000
2005 32.72% 14.19% 48.24% 32.51%   2005 3,265,000 141,000 670,000 2,454,000
2004 31.42% 13.35% 47.93% 30.98%   2004 3,253,000 145,000 671,000 2,436,000
2003 30.91% 14.97% 46.68% 30.33%   2003 3,180,000 162,000 645,000 2,373,000

Return to Illinois Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data