Idaho Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

24 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Ada 23 87 3% 336 1,388 45% 176 743 23% 72 242 10%
Adams 0 0 0% 0 0 0% 0 0 0% 1 550 100%
Bannock 16 287 7% 77 1,294 34% 58 798 26% 29 460 13%
Bear Lake 0 0 0% 1 183 14% 2 473 29% 3 882 43%
Benewah 0 0 0% 7 1,098 32% 9 1,797 41% 0 0 0%
Bingham 5 130 8% 28 743 46% 8 261 13% 7 220 11%
Blaine 0 0 0% 15 1,130 56% 3 290 11% 3 264 11%
Boise 0 0 0% 6 1,147 24% 8 1,661 32% 3 693 12%
Bonner 5 188 6% 36 1,306 44% 19 843 23% 9 324 11%
Bonneville 11 145 6% 79 1,145 42% 42 651 22% 17 207 9%
Boundary 1 131 2% 16 2,129 38% 7 1,049 17% 3 425 7%
Butte 0 0 0% 0 0 0% 3 2,097 100% 0 0 0%
Camas 0 0 0% 0 0 0% 1 1,283 100% 0 0 0%
Canyon 21 143 9% 81 645 35% 57 504 25% 34 206 15%
Caribou 0 0 0% 10 1,869 71% 2 447 14% 1 279 7%
Cassia 1 56 3% 18 977 49% 5 359 14% 2 185 5%
Clark 0 0 0% 2 2,428 100% 0 0 0% 0 0 0%
Clearwater 1 223 6% 2 381 13% 4 839 25% 4 1,318 25%
Elmore 2 91 25% 4 209 50% 0 0 0% 0 0 0%
Franklin 0 0 0% 0 0 0% 0 0 0% 1 112 100%
Fremont 1 99 6% 8 766 47% 5 618 29% 2 233 12%
Gem 1 84 3% 9 788 26% 9 925 26% 3 237 9%
Gooding 0 0 0% 6 553 46% 2 232 15% 1 111 8%
Idaho 0 0 0% 1 90 33% 1 99 33% 1 125 33%
Jefferson 0 0 0% 3 163 50% 1 55 17% 0 0 0%
Jerome 2 121 5% 20 1,259 54% 7 576 19% 1 72 3%
Kootenai 11 116 2% 142 1,502 31% 127 1,574 28% 74 738 16%
Latah 0 0 0% 20 532 41% 18 326 37% 4 152 8%
Lemhi 0 0 0% 1 185 11% 1 245 11% 0 0 0%
Lewis 0 0 0% 0 0 0% 1 484 14% 0 0 0%
Lincoln 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Madison 1 50 1% 30 506 36% 22 429 27% 16 620 19%
Minidoka 2 134 14% 3 202 21% 4 347 29% 3 270 21%
Nez Perce 3 126 5% 16 620 27% 16 614 27% 7 301 12%
Oneida 0 0 0% 0 0 0% 0 0 0% 1 385 33%
Owyhee 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Payette 0 0 0% 36 2,131 37% 25 1,814 26% 15 968 15%
Power 0 0 0% 1 144 25% 1 187 25% 1 227 25%
Shoshone 0 0 0% 6 744 27% 8 1,256 36% 2 321 9%
Teton 2 317 12% 2 342 12% 5 1,033 29% 1 171 6%
Twin Falls 5 98 3% 74 1,406 39% 50 991 27% 23 424 12%
Valley 0 0 0% 11 2,017 37% 8 1,281 27% 4 796 13%
Washington 0 0 0% 3 453 21% 4 766 29% 1 159 7%

 

Return to Idaho Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.