Idaho Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 28,694 1,913.70 36.56%
2 Driving Under the Influence (of Alcohol or Drugs) 11,679 778.91 14.88%
3 Arson 6,625 441.84 8.44%
4 Liquor 6,499 433.44 8.28%
5 Larceny 5,432 362.28 6.92%
6 Marijuana Offenses 3,542 236.23 4.51%
7 Disorderly Conduct 2,619 174.67 3.34%
8 Drug Offenses (Except Marijuana) 2,475 165.07 3.15%
9 Runaway 2,127 141.86 2.71%
10 Vandalism 1,538 102.57 1.96%
11 Aggravated Assault 1,298 86.57 1.65%
12 Burglary 1,122 74.83 1.43%
13 Curfew Violation 894 59.62 1.14%
14 Offenses Against the Family 619 41.28 0.79%
15 Weapons 595 39.68 0.76%
16 Fraud 529 35.28 0.67%
17 Drunkeness 447 29.81 0.57%
18 Sex Offenses 385 25.68 0.49%
19 Motor Vehicle Theft 290 19.34 0.37%
20 Forgery/Counterfeiting 275 18.34 0.35%
21 Stolen Property 254 16.94 0.32%
22 Embezzlement 125 8.34 0.16%
23 Rape 122 8.14 0.16%
24 Other Assault 121 8.07 0.15%
25 Robbery 79 5.27 0.10%
26 Murder 35 2.33 0.04%
27 Vagrancy 12 0.80 0.02%
28 Commercial Vice 10 0.67 0.01%
29 Gambling 1 0.07 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 78,481 5,234.15 100.00%

 

Return to Idaho Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data