Iowa Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 6,418 6,418 12.0% 11.7% 4.8% 1.8% 1.1% 13.3% 55.4%
2006 7,130 7,084 11.3% 9.7% 5.2% 1.6% 1.2% 12.2% 59.0%
2005 6,735 6,669 13.3% 8.8% 5.3% 1.7% 1.7% 11.0% 58.3%
2004 6,557 6,509 13.8% 8.1% 4.9% 1.5% 1.7% 9.3% 60.7%
2003 6,449 6,408 12.6% 8.6% 5.6% 2.3% 1.4% 10.1% 59.5%
2002 6,384 6,352 11.8% 9.0% 6.4% 2.1% 1.8% 8.3% 60.6%
2001 6,359 6,332 12.1% 8.7% 7.9% 2.0% 1.7% 7.5% 60.0%
2000 6,030 6,023 14.5% 9.2% 8.5% 1.9% 2.0% 6.4% 57.5%
1999 5,763 5,755 14.2% 7.4% 8.2% 2.4% 1.8% 5.3% 60.8%
1998 5,543 5,542 16.9% 5.9% 7.6% 2.1% 1.9% 4.1% 61.5%
1997 5,041 5,039 19.4% 7.9% 7.9% 2.0% 2.4% 4.0% 56.5%
1996 9,097 9,097 17.0% 6.6% 6.6% 2.7% 2.2% 3.7% 61.3%
1995 4,858 4,858 16.5% 8.3% 7.5% 2.0% 2.2% 4.1% 59.4%
1994 2,580 2,579 20.0% 9.3% 6.1% 2.6% 2.2% 4.5% 55.3%
1993 1,525 1,525 18.8% 10.3% 6.5% 1.6% 1.8% 4.3% 56.7%
1992 1,141 1,141 18.0% 8.4% 6.8% 1.8% 1.5% 5.1% 58.5%

 

Return to Iowa Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data