Iowa Marijuana Possession Arrest Rates by County and Race (2006)

40 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 2 47 2 47 100% 0 0 0% 0 0 0%
Allamakee 1 9 1 9 100% 0 0 0% 0 0 0%
Appanoose 23 167 23 171 100% 0 0 0% 0 0 0%
Audubon 2 31 2 31 100% 0 0 0% 0 0 0%
Benton 32 132 31 130 97% 1 1,066 3% 0 0 0%
Black Hawk 492 389 305 271 62% 186 1,804 38% 1 52 0%
Boone 41 153 37 141 90% 4 2,263 10% 0 0 0%
Bremer 26 109 25 107 96% 0 0 0% 1 570 4%
Buchanan 38 180 36 173 95% 2 2,597 5% 0 0 0%
Buena Vista 21 104 17 90 81% 0 0 0% 4 452 19%
Butler 8 53 8 53 100% 0 0 0% 0 0 0%
Calhoun 1 10 1 10 100% 0 0 0% 0 0 0%
Carroll 37 175 37 177 100% 0 0 0% 0 0 0%
Cass 13 91 11 78 85% 2 5,732 15% 0 0 0%
Cedar 34 185 26 144 76% 8 9,815 24% 0 0 0%
Cerro Gordo 122 272 99 227 81% 21 4,592 17% 2 433 2%
Cherokee 15 122 15 124 100% 0 0 0% 0 0 0%
Chickasaw 3 24 2 16 67% 1 8,851 33% 0 0 0%
Clarke 11 119 11 122 100% 0 0 0% 0 0 0%
Clay 43 253 37 222 86% 4 11,943 9% 2 1,209 5%
Clinton 149 298 126 263 85% 23 2,052 15% 0 0 0%
Crawford 14 82 14 85 100% 0 0 0% 0 0 0%
Dallas 56 129 54 129 96% 2 400 4% 0 0 0%
Davis 6 69 6 70 100% 0 0 0% 0 0 0%
Delaware 13 72 13 73 100% 0 0 0% 0 0 0%
Des Moines 156 380 119 310 76% 36 2,230 23% 1 233 1%
Dickinson 26 155 24 145 92% 2 5,850 8% 0 0 0%
Dubuque 62 67 51 57 82% 11 800 18% 0 0 0%
Emmet 5 47 5 48 100% 0 0 0% 0 0 0%
Fayette 13 61 13 62 100% 0 0 0% 0 0 0%
Floyd 4 24 3 19 75% 1 1,032 25% 0 0 0%
Franklin 9 83 8 75 89% 1 5,747 11% 0 0 0%
Grundy 3 24 3 24 100% 0 0 0% 0 0 0%
Hamilton 42 258 39 248 93% 2 4,214 5% 1 276 2%
Hancock 4 35 4 35 100% 0 0 0% 0 0 0%
Hardin 13 72 12 68 92% 1 637 8% 0 0 0%
Harrison 6 38 5 32 83% 1 7,473 17% 0 0 0%
Henry 44 216 39 202 89% 4 1,156 9% 1 196 2%
Howard 22 226 22 228 100% 0 0 0% 0 0 0%
Humboldt 4 40 4 41 100% 0 0 0% 0 0 0%
Ida 8 108 6 82 75% 2 9,446 25% 0 0 0%
Iowa 21 130 19 119 90% 2 3,605 10% 0 0 0%
Jackson 23 113 23 114 100% 0 0 0% 0 0 0%
Jasper 56 148 53 144 95% 3 776 5% 0 0 0%
Jefferson 27 168 27 175 100% 0 0 0% 0 0 0%
Johnson 489 416 360 341 74% 123 2,799 25% 6 102 1%
Jones 22 107 22 111 100% 0 0 0% 0 0 0%
Kossuth 7 43 7 44 100% 0 0 0% 0 0 0%
Lee 49 133 43 123 88% 6 532 12% 0 0 0%
Linn 597 299 456 246 76% 139 2,061 23% 2 46 0%
Louisa 8 67 8 68 100% 0 0 0% 0 0 0%
Lucas 13 134 13 135 100% 0 0 0% 0 0 0%
Lyon 8 68 8 68 100% 0 0 0% 0 0 0%
Madison 24 158 23 153 96% 0 0 0% 1 1,122 4%
Mahaska 50 222 45 207 90% 5 2,569 10% 0 0 0%
Marion 40 156 39 156 98% 1 703 3% 0 0 0%
Marshall 96 242 86 225 90% 7 1,465 7% 3 506 3%
Mills 29 189 27 179 93% 2 2,737 7% 0 0 0%
Mitchell 14 128 14 128 100% 0 0 0% 0 0 0%
Monona 18 271 15 230 83% 3 41,604 17% 0 0 0%
Monroe 17 216 16 206 94% 1 5,397 6% 0 0 0%
Montgomery 13 114 13 116 100% 0 0 0% 0 0 0%
Muscatine 119 277 111 266 93% 8 1,784 7% 0 0 0%
O’Brien 14 96 13 91 93% 1 1,475 7% 0 0 0%
Osceola 10 149 10 151 100% 0 0 0% 0 0 0%
Page 17 104 17 109 100% 0 0 0% 0 0 0%
Palo Alto 3 31 3 31 100% 0 0 0% 0 0 0%
Plymouth 49 195 45 182 92% 3 3,255 6% 1 618 2%
Pocahontas 14 176 13 166 93% 1 4,604 7% 0 0 0%
Polk 1,016 247 806 218 79% 201 920 20% 9 63 1%
Pottawattamie 219 243 194 222 89% 22 2,289 10% 3 293 1%
Poweshiek 14 74 14 76 100% 0 0 0% 0 0 0%
Sac 6 56 5 47 83% 1 2,997 17% 0 0 0%
Scott 673 424 402 283 60% 268 2,565 40% 3 84 0%
Shelby 2 27 2 27 100% 0 0 0% 0 0 0%
Sioux 12 37 12 38 100% 0 0 0% 0 0 0%
Story 81 101 72 99 89% 8 448 10% 1 20 1%
Tama 47 261 30 181 64% 4 3,927 9% 13 1,087 28%
Union 4 33 3 25 75% 1 1,519 25% 0 0 0%
Van Buren 2 26 2 26 100% 0 0 0% 0 0 0%
Wapello 39 108 39 111 100% 0 0 0% 0 0 0%
Warren 91 211 87 205 96% 4 2,251 4% 0 0 0%
Washington 8 56 8 57 100% 0 0 0% 0 0 0%
Wayne 3 45 3 46 100% 0 0 0% 0 0 0%
Webster 38 97 24 65 63% 13 859 34% 1 204 3%
Winnebago 1 8 1 9 100% 0 0 0% 0 0 0%
Winneshiek 10 47 10 48 100% 0 0 0% 0 0 0%
Woodbury 370 359 277 294 75% 53 2,030 14% 40 901 11%
Worth 3 38 3 39 100% 0 0 0% 0 0 0%
Wright 10 73 8 59 80% 2 5,656 20% 0 0 0%

Return to Iowa Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.