County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Polk | 411,885 | 1,050 | 1,023 | 27 | 254.93 | 248.37 | 14 | 6.56 |
Linn | 199,959 | 650 | 620 | 30 | 325.07 | 310.06 | 7 | 15.00 |
Scott | 161,853 | 736 | 682 | 54 | 454.73 | 421.37 | 1 | 33.36 |
Black Hawk | 126,559 | 496 | 492 | 4 | 391.91 | 388.75 | 3 | 3.16 |
Johnson | 117,689 | 522 | 491 | 31 | 443.54 | 417.20 | 2 | 26.34 |
Woodbury | 103,150 | 388 | 370 | 18 | 376.15 | 358.70 | 5 | 17.45 |
Dubuque | 92,234 | 63 | 62 | 1 | 68.30 | 67.22 | 70 | 1.08 |
Pottawattamie | 90,215 | 242 | 220 | 22 | 268.25 | 243.86 | 15 | 24.39 |
Story | 80,377 | 101 | 83 | 18 | 125.66 | 103.26 | 56 | 22.39 |
Clinton | 49,981 | 158 | 149 | 9 | 316.12 | 298.11 | 8 | 18.01 |
Cerro Gordo | 44,882 | 127 | 123 | 4 | 282.96 | 274.05 | 11 | 8.91 |
Dallas | 43,314 | 63 | 56 | 7 | 145.45 | 129.29 | 44 | 16.16 |
Warren | 43,180 | 97 | 93 | 4 | 224.64 | 215.38 | 21 | 9.26 |
Muscatine | 42,988 | 123 | 119 | 4 | 286.13 | 276.82 | 10 | 9.30 |
Des Moines | 41,027 | 167 | 156 | 11 | 407.05 | 380.24 | 4 | 26.81 |
Marshall | 39,627 | 109 | 96 | 13 | 275.06 | 242.26 | 16 | 32.81 |
Webster | 39,210 | 40 | 38 | 2 | 102.01 | 96.91 | 59 | 5.10 |
Jasper | 37,874 | 61 | 56 | 5 | 161.06 | 147.86 | 36 | 13.20 |
Lee | 36,900 | 68 | 49 | 19 | 184.28 | 132.79 | 42 | 51.49 |
Wapello | 36,156 | 40 | 40 | 0 | 110.63 | 110.63 | 51 | 0.00 |
Marion | 33,159 | 63 | 62 | 1 | 189.99 | 186.98 | 24 | 3.02 |
Sioux | 32,337 | 34 | 31 | 3 | 105.14 | 95.87 | 61 | 9.28 |
Benton | 27,143 | 43 | 41 | 2 | 158.42 | 151.05 | 34 | 7.37 |
Boone | 26,743 | 42 | 42 | 0 | 157.05 | 157.05 | 32 | 0.00 |
Plymouth | 25,091 | 58 | 49 | 9 | 231.16 | 195.29 | 22 | 35.87 |
Bremer | 23,803 | 26 | 26 | 0 | 109.23 | 109.23 | 52 | 0.00 |
Mahaska | 22,483 | 51 | 50 | 1 | 226.84 | 222.39 | 18 | 4.45 |
Washington | 21,571 | 30 | 29 | 1 | 139.08 | 134.44 | 40 | 4.64 |
Fayette | 21,411 | 13 | 13 | 0 | 60.72 | 60.72 | 72 | 0.00 |
Winneshiek | 21,347 | 10 | 10 | 0 | 46.84 | 46.84 | 77 | 0.00 |
Carroll | 21,146 | 44 | 37 | 7 | 208.08 | 174.97 | 28 | 33.10 |
Buchanan | 21,131 | 38 | 38 | 0 | 179.83 | 179.83 | 26 | 0.00 |
Jones | 20,618 | 23 | 23 | 0 | 111.55 | 111.55 | 50 | 0.00 |
Jackson | 20,443 | 23 | 23 | 0 | 112.51 | 112.51 | 49 | 0.00 |
Henry | 20,354 | 46 | 44 | 2 | 226.00 | 216.17 | 19 | 9.83 |
Buena Vista | 20,258 | 23 | 22 | 1 | 113.54 | 108.60 | 53 | 4.94 |
Poweshiek | 19,025 | 19 | 14 | 5 | 99.87 | 73.59 | 65 | 26.28 |
Clayton | 18,434 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Cedar | 18,346 | 43 | 34 | 9 | 234.38 | 185.33 | 25 | 49.06 |
Hardin | 18,099 | 35 | 13 | 22 | 193.38 | 71.83 | 68 | 121.55 |
Tama | 18,014 | 66 | 62 | 4 | 366.38 | 344.18 | 6 | 22.20 |
Delaware | 18,005 | 19 | 13 | 6 | 105.53 | 72.20 | 67 | 33.32 |
Clay | 16,987 | 45 | 44 | 1 | 264.91 | 259.02 | 12 | 5.89 |
Crawford | 16,979 | 19 | 15 | 4 | 111.90 | 88.34 | 63 | 23.56 |
Dickinson | 16,776 | 27 | 26 | 1 | 160.94 | 154.98 | 33 | 5.96 |
Floyd | 16,530 | 4 | 4 | 0 | 24.20 | 24.20 | 90 | 0.00 |
Page | 16,339 | 18 | 17 | 1 | 110.17 | 104.05 | 55 | 6.12 |
Hamilton | 16,295 | 45 | 42 | 3 | 276.16 | 257.75 | 13 | 18.41 |
Kossuth | 16,228 | 7 | 7 | 0 | 43.14 | 43.14 | 80 | 0.00 |
Iowa | 16,140 | 21 | 21 | 0 | 130.11 | 130.11 | 43 | 0.00 |
Jefferson | 16,057 | 29 | 28 | 1 | 180.61 | 174.38 | 29 | 6.23 |
Harrison | 15,968 | 10 | 6 | 4 | 62.63 | 37.58 | 83 | 25.05 |
Mills | 15,365 | 31 | 30 | 1 | 201.76 | 195.25 | 23 | 6.51 |
Madison | 15,238 | 25 | 25 | 0 | 164.06 | 164.06 | 31 | 0.00 |
Butler | 15,152 | 8 | 8 | 0 | 52.80 | 52.80 | 74 | 0.00 |
Allamakee | 14,787 | 14 | 13 | 1 | 94.68 | 87.92 | 64 | 6.76 |
O’Brien | 14,602 | 14 | 14 | 0 | 95.88 | 95.88 | 60 | 0.00 |
Cass | 14,295 | 14 | 14 | 0 | 97.94 | 97.94 | 58 | 0.00 |
Appanoose | 13,739 | 25 | 23 | 2 | 181.96 | 167.41 | 30 | 14.56 |
Wright | 13,719 | 10 | 10 | 0 | 72.89 | 72.89 | 66 | 0.00 |
Shelby | 12,701 | 19 | 18 | 1 | 149.59 | 141.72 | 37 | 7.87 |
Chickasaw | 12,630 | 3 | 3 | 0 | 23.75 | 23.75 | 91 | 0.00 |
Grundy | 12,394 | 5 | 3 | 2 | 40.34 | 24.21 | 89 | 16.14 |
Cherokee | 12,302 | 17 | 15 | 2 | 138.19 | 121.93 | 46 | 16.26 |
Union | 12,036 | 4 | 4 | 0 | 33.23 | 33.23 | 85 | 0.00 |
Louisa | 11,905 | 8 | 8 | 0 | 67.20 | 67.20 | 71 | 0.00 |
Lyon | 11,812 | 16 | 16 | 0 | 135.46 | 135.46 | 39 | 0.00 |
Winnebago | 11,782 | 15 | 14 | 1 | 127.31 | 118.83 | 48 | 8.49 |
Guthrie | 11,608 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Hancock | 11,478 | 6 | 4 | 2 | 52.27 | 34.85 | 84 | 17.42 |
Montgomery | 11,373 | 16 | 14 | 2 | 140.68 | 123.10 | 45 | 17.59 |
Keokuk | 11,216 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Mitchell | 10,977 | 17 | 15 | 2 | 154.87 | 136.65 | 38 | 18.22 |
Franklin | 10,789 | 19 | 11 | 8 | 176.11 | 101.96 | 57 | 74.15 |
Sac | 10,677 | 7 | 6 | 1 | 65.56 | 56.20 | 73 | 9.37 |
Emmet | 10,590 | 5 | 5 | 0 | 47.21 | 47.21 | 76 | 0.00 |
Calhoun | 10,498 | 1 | 1 | 0 | 9.53 | 9.53 | 92 | 0.00 |
Humboldt | 10,026 | 4 | 4 | 0 | 39.90 | 39.90 | 81 | 0.00 |
Greene | 10,016 | 6 | 5 | 1 | 59.90 | 49.92 | 75 | 9.98 |
Howard | 9,752 | 26 | 22 | 4 | 266.61 | 225.59 | 17 | 41.02 |
Palo Alto | 9,748 | 3 | 3 | 0 | 30.78 | 30.78 | 87 | 0.00 |
Lucas | 9,723 | 13 | 13 | 0 | 133.70 | 133.70 | 41 | 0.00 |
Monona | 9,571 | 28 | 27 | 1 | 292.55 | 282.10 | 9 | 10.45 |
Clarke | 9,210 | 11 | 11 | 0 | 119.44 | 119.44 | 47 | 0.00 |
Davis | 8,705 | 6 | 6 | 0 | 68.93 | 68.93 | 69 | 0.00 |
Decatur | 8,651 | 2 | 0 | 2 | 23.12 | 0.00 | 93 | 23.12 |
Pocahontas | 7,972 | 16 | 14 | 2 | 200.70 | 175.61 | 27 | 25.09 |
Adair | 7,901 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Monroe | 7,877 | 17 | 17 | 0 | 215.82 | 215.82 | 20 | 0.00 |
Van Buren | 7,827 | 4 | 2 | 2 | 51.11 | 25.55 | 88 | 25.55 |
Worth | 7,809 | 6 | 3 | 3 | 76.83 | 38.42 | 82 | 38.42 |
Fremont | 7,800 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Ida | 7,418 | 8 | 8 | 0 | 107.85 | 107.85 | 54 | 0.00 |
Osceola | 6,730 | 10 | 10 | 0 | 148.59 | 148.59 | 35 | 0.00 |
Taylor | 6,649 | 0 | 0 | 0 | 0.00 | 0.00 | 93 | 0.00 |
Wayne | 6,636 | 4 | 3 | 1 | 60.28 | 45.21 | 79 | 15.07 |
Audubon | 6,491 | 2 | 2 | 0 | 30.81 | 30.81 | 86 | 0.00 |
Ringgold | 5,301 | 6 | 5 | 1 | 113.19 | 94.32 | 62 | 18.86 |
Adams | 4,287 | 3 | 2 | 1 | 69.98 | 46.65 | 78 | 23.33 |
Source: Uniform Crime Reporting Program Data