Iowa Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

36 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Adams 0 0 0% 0 0 0% 2 920 22% 2 1,020 22%
Allamakee 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Appanoose 0 0 0% 2 233 13% 4 594 25% 3 330 19%
Audubon 0 0 0% 0 0 0% 2 538 67% 0 0 0%
Benton 0 0 0% 8 458 32% 7 480 28% 4 237 16%
Black Hawk 4 52 1% 201 2,083 39% 134 966 26% 67 812 13%
Boone 0 0 0% 8 431 42% 7 454 37% 0 0 0%
Bremer 1 65 3% 10 488 32% 16 696 52% 1 73 3%
Buchanan 0 0 0% 18 1,175 41% 9 719 20% 4 272 9%
Buena Vista 1 67 6% 5 292 29% 9 592 53% 1 116 6%
Butler 0 0 0% 2 203 17% 6 685 50% 0 0 0%
Carroll 0 0 0% 23 1,591 38% 13 995 21% 13 1,268 21%
Cass 0 0 0% 5 569 25% 3 398 15% 3 360 15%
Cedar 0 0 0% 0 0 0% 6 644 38% 2 230 13%
Cerro Gordo 1 36 1% 67 2,166 41% 40 1,649 25% 18 628 11%
Cherokee 0 0 0% 4 499 29% 4 695 29% 2 311 14%
Chickasaw 0 0 0% 0 0 0% 2 265 67% 0 0 0%
Clarke 0 0 0% 3 477 9% 6 1,301 18% 10 1,843 30%
Clay 0 0 0% 14 1,336 29% 11 1,305 23% 9 812 19%
Clinton 4 120 3% 51 1,496 34% 50 1,731 33% 22 748 14%
Crawford 0 0 0% 5 380 56% 3 279 33% 1 122 11%
Dallas 3 89 4% 36 1,282 51% 8 247 11% 5 102 7%
Davis 0 0 0% 2 367 40% 1 201 20% 0 0 0%
Decatur 0 0 0% 1 118 50% 1 104 50% 0 0 0%
Delaware 0 0 0% 4 297 33% 1 88 8% 6 624 50%
Des Moines 3 113 2% 49 1,734 39% 32 1,410 25% 12 560 9%
Dickinson 0 0 0% 6 615 20% 13 1,427 43% 4 388 13%
Dubuque 2 32 3% 30 419 48% 11 164 17% 5 94 8%
Emmet 0 0 0% 2 232 17% 3 428 25% 3 552 25%
Fayette 1 71 11% 2 137 22% 2 143 22% 0 0 0%
Floyd 0 0 0% 3 282 38% 3 332 38% 0 0 0%
Franklin 0 0 0% 7 980 50% 2 345 14% 4 678 29%
Greene 0 0 0% 0 0 0% 1 189 100% 0 0 0%
Grundy 0 0 0% 1 113 33% 2 241 67% 0 0 0%
Hamilton 1 95 4% 5 466 18% 15 1,670 54% 2 234 7%
Hancock 0 0 0% 1 130 10% 5 772 50% 0 0 0%
Hardin 0 0 0% 8 531 38% 4 365 19% 4 446 19%
Harrison 0 0 0% 13 1,141 39% 5 586 15% 6 643 18%
Henry 1 78 3% 7 498 22% 15 1,085 47% 1 80 3%
Howard 0 0 0% 2 300 12% 3 621 18% 4 719 24%
Humboldt 0 0 0% 2 282 40% 2 313 40% 0 0 0%
Ida 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Iowa 0 0 0% 6 512 26% 6 696 26% 4 419 17%
Jackson 0 0 0% 8 575 32% 6 523 24% 1 81 4%
Jasper 1 40 2% 19 794 31% 12 593 20% 6 267 10%
Jefferson 0 0 0% 3 299 14% 8 781 38% 2 214 10%
Johnson 3 47 1% 151 1,380 37% 150 840 37% 52 510 13%
Jones 0 0 0% 7 534 27% 9 634 35% 2 131 8%
Keokuk 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Kossuth 0 0 0% 2 183 20% 7 755 70% 0 0 0%
Lee 0 0 0% 17 690 27% 11 545 17% 11 621 17%
Linn 15 108 2% 206 1,437 29% 193 1,536 27% 98 700 14%
Louisa 0 0 0% 3 334 38% 2 294 25% 2 357 25%
Lucas 2 295 20% 4 601 40% 2 422 20% 0 0 0%
Lyon 0 0 0% 3 441 50% 0 0 0% 2 413 33%
Madison 0 0 0% 2 188 18% 5 529 45% 0 0 0%
Mahaska 0 0 0% 11 705 46% 8 518 33% 2 139 8%
Marion 0 0 0% 2 81 12% 6 263 35% 1 49 6%
Marshall 5 188 4% 50 1,935 35% 37 1,696 26% 16 744 11%
Mills 0 0 0% 7 613 41% 5 531 29% 2 218 12%
Mitchell 0 0 0% 1 123 25% 1 160 25% 2 378 50%
Monona 0 0 0% 2 336 22% 2 463 22% 4 846 44%
Monroe 0 0 0% 4 778 36% 3 764 27% 1 214 9%
Montgomery 1 129 11% 1 131 11% 5 992 56% 0 0 0%
Muscatine 2 66 1% 56 1,817 37% 33 1,304 22% 28 1,038 19%
O’Brien 0 0 0% 3 313 30% 3 340 30% 3 400 30%
Osceola 0 0 0% 12 2,370 41% 10 2,689 34% 5 1,443 17%
Page 0 0 0% 1 134 14% 4 675 57% 0 0 0%
Palo Alto 0 0 0% 1 134 6% 7 961 39% 6 1,263 33%
Plymouth 1 54 2% 22 1,217 46% 8 514 17% 5 338 10%
Pocahontas 1 222 6% 5 830 28% 7 1,535 39% 2 792 11%
Polk 37 126 4% 356 1,307 38% 220 884 23% 120 403 13%
Pottawattamie 11 181 4% 95 1,477 38% 73 1,410 29% 27 415 11%
Poweshiek 0 0 0% 4 238 31% 2 111 15% 1 100 8%
Sac 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Scott 18 160 3% 252 2,174 35% 166 1,497 23% 110 1,190 15%
Shelby 0 0 0% 2 225 50% 0 0 0% 1 168 25%
Sioux 0 0 0% 2 70 18% 3 104 27% 0 0 0%
Story 0 0 0% 52 599 41% 39 241 30% 17 251 13%
Tama 0 0 0% 2 181 29% 0 0 0% 1 111 14%
Union 0 0 0% 1 105 50% 1 146 50% 0 0 0%
Van Buren 0 0 0% 1 186 100% 0 0 0% 0 0 0%
Wapello 2 88 5% 13 528 33% 10 519 25% 6 233 15%
Warren 1 33 1% 54 1,618 47% 27 770 23% 10 309 9%
Washington 0 0 0% 1 106 20% 0 0 0% 2 217 40%
Wayne 0 0 0% 0 0 0% 0 0 0% 2 560 33%
Webster 0 0 0% 20 609 39% 16 543 31% 6 256 12%
Winnebago 0 0 0% 5 525 29% 6 856 35% 2 331 12%
Winneshiek 0 0 0% 4 197 44% 2 77 22% 0 0 0%
Woodbury 16 205 6% 119 1,568 42% 62 1,010 22% 42 673 15%
Worth 0 0 0% 4 778 29% 2 468 14% 3 751 21%
Wright 0 0 0% 2 227 40% 1 156 20% 0 0 0%

 

Return to Iowa Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.