Iowa Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 33,068 1,106.68 26.12%
2 Driving Under the Influence (of Alcohol or Drugs) 14,882 498.05 11.75%
3 Drunkeness 12,874 430.85 10.17%
4 Larceny 11,516 385.40 9.10%
5 Arson 11,109 371.78 8.77%
6 Liquor 9,607 321.51 7.59%
7 Disorderly Conduct 7,026 235.14 5.55%
8 Marijuana Offenses 6,829 228.54 5.39%
9 Aggravated Assault 3,822 127.91 3.02%
10 Vandalism 3,554 118.94 2.81%
11 Drug Offenses (Except Marijuana) 2,829 94.68 2.23%
12 Burglary 2,299 76.94 1.82%
13 Fraud 1,119 37.45 0.88%
14 Curfew Violation 1,041 34.84 0.82%
15 Offenses Against the Family 903 30.22 0.71%
16 Forgery/Counterfeiting 762 25.50 0.60%
17 Runaway 721 24.13 0.57%
18 Motor Vehicle Theft 628 21.02 0.50%
19 Weapons 529 17.70 0.42%
20 Robbery 392 13.12 0.31%
21 Stolen Property 272 9.10 0.21%
22 Sex Offenses 233 7.80 0.18%
23 Other Assault 153 5.12 0.12%
24 Commercial Vice 151 5.05 0.12%
25 Rape 126 4.22 0.10%
26 Embezzlement 101 3.38 0.08%
27 Vagrancy 27 0.90 0.02%
28 Murder 21 0.70 0.02%
29 Gambling 14 0.47 0.01%
30 Suspicion 0 0.00 0.00%
  Grand Total 126,619 4,237.52 100.00%

 

Return to Iowa Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data