All
|
White
|
Black
|
Other
|
||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Jackson | 161 | 311 | 125 | 269 | 78% | 36 | 904 | 22% | 0 | 0 | 0% |
Jasper | 19 | 174 | 12 | 146 | 63% | 7 | 271 | 37% | 0 | 0 | 0% |
Jeff Davis | 29 | 215 | 22 | 196 | 76% | 7 | 340 | 24% | 0 | 0 | 0% |
Jefferson | 47 | 390 | 12 | 228 | 26% | 35 | 524 | 74% | 0 | 0 | 0% |
Johnson | 8 | 128 | 3 | 78 | 38% | 5 | 211 | 63% | 0 | 0 | 0% |
Jones | 67 | 247 | 43 | 211 | 64% | 24 | 379 | 36% | 0 | 0 | 0% |
Lamar | 6 | 58 | 5 | 69 | 83% | 1 | 33 | 17% | 0 | 0 | 0% |
Lanier | 10 | 128 | 6 | 106 | 60% | 4 | 207 | 40% | 0 | 0 | 0% |
Laurens | 221 | 457 | 63 | 206 | 29% | 157 | 931 | 71% | 1 | 176 | 0% |
Lee | 58 | 181 | 34 | 133 | 59% | 24 | 412 | 41% | 0 | 0 | 0% |
Liberty | 140 | 240 | 39 | 130 | 28% | 101 | 405 | 72% | 0 | 0 | 0% |
Long | 23 | 201 | 13 | 156 | 57% | 10 | 374 | 43% | 0 | 0 | 0% |
Lowndes | 455 | 463 | 186 | 300 | 41% | 268 | 806 | 59% | 1 | 60 | 0% |
Lumpkin | 59 | 235 | 59 | 248 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Macon | 12 | 226 | 0 | 0 | 0% | 12 | 385 | 100% | 0 | 0 | 0% |
Madison | 42 | 159 | 36 | 152 | 86% | 6 | 262 | 14% | 0 | 0 | 0% |
Marion | 3 | 40 | 2 | 42 | 67% | 1 | 40 | 33% | 0 | 0 | 0% |
McDuffie | 83 | 370 | 30 | 220 | 36% | 53 | 626 | 64% | 0 | 0 | 0% |
Meriwether | 46 | 194 | 20 | 145 | 43% | 26 | 270 | 57% | 0 | 0 | 0% |
Miller | 12 | 187 | 6 | 134 | 50% | 6 | 313 | 50% | 0 | 0 | 0% |
Mitchell | 11 | 45 | 3 | 24 | 27% | 8 | 70 | 73% | 0 | 0 | 0% |
Monroe | 236 | 961 | 141 | 795 | 60% | 95 | 1,486 | 40% | 0 | 0 | 0% |
Morgan | 13 | 275 | 9 | 262 | 69% | 4 | 329 | 31% | 0 | 0 | 0% |
Murray | 80 | 190 | 77 | 189 | 96% | 3 | 433 | 4% | 0 | 0 | 0% |
Muscogee | 301 | 157 | 92 | 96 | 31% | 209 | 241 | 69% | 0 | 0 | 0% |
Newton | 346 | 387 | 153 | 265 | 44% | 181 | 613 | 52% | 12 | 1,024 | 3% |
Oconee | 4 | 13 | 2 | 7 | 50% | 2 | 95 | 50% | 0 | 0 | 0% |
Oglethorpe | 10 | 71 | 8 | 71 | 80% | 2 | 76 | 20% | 0 | 0 | 0% |
Paulding | 316 | 300 | 266 | 301 | 84% | 50 | 345 | 16% | 0 | 0 | 0% |
Peach | 142 | 559 | 50 | 360 | 35% | 88 | 796 | 62% | 4 | 1,805 | 3% |
Pickens | 7 | 239 | 7 | 248 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Pierce | 15 | 425 | 13 | 417 | 87% | 2 | 543 | 13% | 0 | 0 | 0% |
Pike | 3 | 244 | 2 | 190 | 67% | 1 | 600 | 33% | 0 | 0 | 0% |
Polk | 113 | 278 | 78 | 225 | 69% | 35 | 668 | 31% | 0 | 0 | 0% |
Pulaski | 1 | 18 | 1 | 27 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Putnam | 47 | 230 | 35 | 241 | 74% | 12 | 214 | 26% | 0 | 0 | 0% |
Rabun | 40 | 263 | 40 | 273 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Richmond | 222 | 110 | 33 | 37 | 15% | 189 | 181 | 85% | 0 | 0 | 0% |
Rockdale | 236 | 291 | 95 | 192 | 40% | 141 | 491 | 60% | 0 | 0 | 0% |
Schley | 7 | 165 | 1 | 33 | 14% | 6 | 511 | 86% | 0 | 0 | 0% |
Screven | 23 | 766 | 6 | 367 | 26% | 17 | 1,277 | 74% | 0 | 0 | 0% |
Seminole | 22 | 231 | 16 | 258 | 73% | 6 | 185 | 27% | 0 | 0 | 0% |
Spalding | 343 | 542 | 146 | 349 | 43% | 196 | 973 | 57% | 1 | 134 | 0% |
Stephens | 8 | 49 | 7 | 50 | 88% | 1 | 51 | 13% | 0 | 0 | 0% |
Stewart | 1 | 50 | 0 | 0 | 0% | 1 | 83 | 100% | 0 | 0 | 0% |
Sumter | 117 | 356 | 42 | 261 | 36% | 75 | 461 | 64% | 0 | 0 | 0% |
Taliaferro | 22 | 1,609 | 9 | 1,627 | 41% | 13 | 1,626 | 59% | 0 | 0 | 0% |
Tattnall | 51 | 218 | 31 | 192 | 61% | 20 | 290 | 39% | 0 | 0 | 0% |
Taylor | 7 | 114 | 2 | 55 | 29% | 5 | 203 | 71% | 0 | 0 | 0% |
Telfair | 17 | 242 | 6 | 149 | 35% | 11 | 373 | 65% | 0 | 0 | 0% |
Terrell | 1 | 9 | 0 | 0 | 0% | 1 | 15 | 100% | 0 | 0 | 0% |
Thomas | 151 | 346 | 63 | 237 | 42% | 88 | 541 | 58% | 0 | 0 | 0% |
Tift | 37 | 147 | 18 | 101 | 49% | 19 | 274 | 51% | 0 | 0 | 0% |
Toombs | 18 | 158 | 4 | 47 | 22% | 14 | 508 | 78% | 0 | 0 | 0% |
Towns | 25 | 256 | 25 | 261 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Treutlen | 67 | 961 | 39 | 836 | 58% | 28 | 1,260 | 42% | 0 | 0 | 0% |
Troup | 183 | 283 | 63 | 149 | 34% | 120 | 563 | 66% | 0 | 0 | 0% |
Turner | 25 | 528 | 14 | 513 | 56% | 11 | 562 | 44% | 0 | 0 | 0% |
Twiggs | 86 | 953 | 49 | 925 | 57% | 37 | 1,020 | 43% | 0 | 0 | 0% |
Union | 23 | 3,262 | 23 | 3,353 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Upson | 25 | 88 | 16 | 79 | 64% | 9 | 113 | 36% | 0 | 0 | 0% |
Walker | 72 | 113 | 66 | 110 | 92% | 6 | 224 | 8% | 0 | 0 | 0% |
Walton | 95 | 133 | 54 | 91 | 57% | 41 | 389 | 43% | 0 | 0 | 0% |
Ware | 187 | 525 | 77 | 305 | 41% | 110 | 1,120 | 59% | 0 | 0 | 0% |
Washington | 16 | 84 | 5 | 56 | 31% | 11 | 109 | 69% | 0 | 0 | 0% |
Wheeler | 1 | 23 | 1 | 36 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
White | 60 | 242 | 60 | 254 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Whitfield | 221 | 237 | 196 | 225 | 89% | 25 | 732 | 11% | 0 | 0 | 0% |
Wilkes | 35 | 346 | 11 | 192 | 31% | 24 | 566 | 69% | 0 | 0 | 0% |
Wilkinson | 40 | 435 | 15 | 279 | 38% | 25 | 670 | 63% | 0 | 0 | 0% |
Worth | 17 | 80 | 5 | 34 | 29% | 12 | 191 | 71% | 0 | 0 | 0% |
Georgia Marijuana Possession Arress by County and Race, Part 1 A-I (2006)
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.